Weekly Payouts
Division names in red have been updated for 2010
             
360 Sprints   Limited Sprints   Modifieds   Late Models
15 cars or less   Pos Payout   Pos Payout   Pos Payout
Pos Payout   1st  $      600.00   1st  $      600.00   1st  $    800.00
1st  $         1,100.00   2nd  $      360.00   2nd  $      360.00   2nd  $    500.00
2nd  $            650.00   3rd  $      260.00   3rd  $      260.00   3rd  $    360.00
3rd  $            500.00   4th  $      200.00   4th  $      200.00   4th  $    260.00
4th  $            400.00   5th  $      160.00   5th  $      160.00   5th  $    200.00
5th  $            350.00   6th  $      140.00   6th  $      140.00   6th  $    160.00
6th  $            275.00   7th  $      110.00   7th  $      110.00   7th  $    140.00
7th  $            225.00   8th  $      100.00   8th  $      100.00   8th  $    120.00
8th  $            200.00   9th  $        80.00   9th  $        80.00   9th  $    110.00
9th  $            200.00   10th  $        80.00   10th  $        80.00   10th  $    100.00
10th  $            200.00   11th  $        80.00   11th  $        80.00   11th  $    100.00
11th  $            200.00   12th  $        80.00   12th  $        80.00   12th  $    100.00
12th  $            200.00   13th  $        80.00   13th  $        80.00   13th  $    100.00
13th  $            200.00   14th  $        80.00   14th  $        80.00   14th  $    100.00
14th  $            200.00   15th  $        80.00   15th  $        80.00   15th  $    100.00
15th  $            200.00   16th  $        80.00   16th  $        80.00   16th  $    100.00
      17th  $        80.00   17th  $        80.00   17th  $    100.00
16 or more cars   18th  $        80.00   18th  $        80.00   18th  $    100.00
Pos Payout   19th  $        80.00   19th  $        80.00   19th  $    100.00
1st  $         1,100.00   20th  $        80.00   20th  $        80.00   20th  $    100.00
2nd  $            800.00   B Main   B Main   B-MAIN
3rd  $            600.00   $20 -  Transfer drivers   $20 -  Transfer drivers   1st non transfer-80.00
4th  $                   500.00   $50- Non transfer drivers   $50- Non transfer drivers   2nd non transfer-60.00
5th  $                   400.00               3rd non transfer-thru last-50.00
6th  $                   325.00                  
7th  $                   275.00                  
8th  $                   225.00   NON WING SPRINT    Midgets   Street Stocks
9th  $            200.00   1st  $               850.00   1st  $             500.00   1st  $ 100.00
10th  $            200.00   2nd  $               550.00   2nd  $             300.00   2nd  $   85.00
11th  $            200.00   3rd  $               400.00   3rd  $             200.00   3rd  $   75.00
12th  $            200.00   4th  $               350.00   4th  $             175.00   4th  $   60.00
13th  $            200.00   5th  $               275.00   5th  $             150.00   5th  $   50.00
14th  $            200.00   6th  $               250.00   6th  $             140.00   6th  $   40.00
15th  $            200.00   7th  $               200.00   7th  $             135.00   7th  $   30.00
16th  $            200.00   8th  $               175.00   8th  $             130.00   8th  $   20.00
17th  $            200.00   9th  $               150.00   9th  $             125.00   9th  $   20.00
18th  $            200.00   10th-18th  $               150.00   10th-18th  $             125.00   10th  $   20.00
19th  $            200.00   B-MAIN    B-MAIN   Will pay $20.00 for 11th on back when there is over 1000 fans in the stands.
20th  $            200.00   1st NON TRANFER 100.00   1st NON TRANFER 80.00  
B-MAIN   2nd NON TRANSFER 80.00    2nd NON TRANFER 60.00  
1st NON TRANFER 150.00   3rd thru-end 50.00   3rd thru-end 40.00  
2nd NON TRANSFER 75.00                   
3rd thru-end 50.00