Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2014 Points

All Classes
As of 8/9/2014

IMCA ModifiedsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Braedon Hand Braedon Hand Cottage Grove, OR 4 9 13 13 478 -
2 28M Mark Wauge Mark Wauge Medford, OR 3 8 10 12 441 -37
3 9 David Schmidt David Schmidt Roseburg, OR 0 1 6 10 315 -163
4 85P Ricky Ashley Ricky Ashley Thurston, OR 0 1 7 9 311 -167
5 77 Kreg Britton Kreg Britton Cottage Grove, OR 0 2 4 9 289 -189
6 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 2 5 9 285 -193
7 11X Tom Berry Jr. Tom Berry Jr. Des Moines, IA 1 4 5 8 271 -207
8 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 0 3 7 233 -245
9 W6 Kelly Williamson Kelly Williamson Coburg, OR 0 1 4 7 225 -253
10 5M Jake Mayden Jake Mayden Springfield, OR 0 0 2 6 198 -280
11 33C Craig Hanson Craig Hanson Albany, OR 0 1 5 6 197 -281
12 10 Gus Cooper Gus Cooper Creswell, OR 0 0 1 7 190 -288
13 F1 Monte Bischoff Monte Bischoff Medford, OR 0 1 4 5 161 -317
14 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 1 1 2 5 158 -320
15 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 2 3 5 158 -320
16 25 Craig Cassell Craig Cassell Albany, OR 0 2 2 5 157 -321
17 84 Eric Ashley Eric Ashley Jasper, OR 0 0 3 5 155 -323
18 68 Jesse Bailey Jesse Bailey Central Point, OR 0 1 3 5 151 -327
19 SW Collen Winebarger Collen Winebarger Corbett, OR 1 3 4 4 150 -328
20 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 1 3 4 4 146 -332
21 27 Mark Carrell Mark Carrell Redmond, OR 0 2 4 4 140 -338
22 57M Troy McElroy Troy McElroy Shady Cove, OR 0 2 3 4 137 -341
23 45 Jason Kocks Jason Kocks Springfield, OR 0 1 1 4 132 -346
24 ZERO Jesse Williamson Jesse Williamson Coburg, OR 1 3 3 3 118 -360
25 ZERO Dustin Comer Dustin Comer Springfield, OR 0 0 1 4 112 -366
26 16 Austin McTaggart Austin McTaggart Springfield, OR 0 0 0 4 104 -374
27 W6 Kevin Williamson Kevin Williamson Coburg, OR 0 2 2 3 102 -376
28 00 Cory Sample Cory Sample Winnemucca, NV 0 2 2 3 100 -378
29 21C Curt Coggins Curt Coggins Medford, OR 0 1 1 3 91 -387
30 6P Travis Peery Travis Peery Yreka, CA 0 0 1 3 91 -387
31 93B Justin Ryker Justin Ryker Eugene, OR 0 0 0 2 91 -387
32 73 Bryan Gray Bryan Gray Salem, OR 0 0 1 3 83 -395
33 98 Alex Stanford Alex Stanford Chowchilla, CA 1 2 2 2 78 -400
34 34 Albert Gill Albert Gill Central Point, OR 0 1 2 2 70 -408
35 68 Bubba Foster Bubba Foster Dayton, OR 0 1 1 2 66 -412
36 8 Rob Ireland Rob Ireland Banks, OR 0 1 1 2 65 -413
37 11K Kyle Casson Kyle Casson Yreka, CA 0 1 1 2 64 -414
38 83 Dane Smith Dane Smith Medford, OR 0 0 2 2 64 -414
39 30 Jeremy Shank Jeremy Shank Salem, OR 0 1 1 2 61 -417
40 73M Dave Duste Jr. Dave Duste Jr. Central Point, OR 0 0 1 1 51 -427
41 15B Tanner Baldwin Tanner Baldwin Hockinson, WA 0 0 1 1 45 -433
42 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 1 1 1 37 -441
43 49 Tom Yeack Tom Yeack Crawfordsville, OR 0 1 1 1 36 -442
44 01 Chris Hallberg Chris Hallberg Sandy, OR 0 1 1 1 36 -442
45 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 0 1 36 -442
46 47 Kyle Yeack Kyle Yeack Lebanon, OR 0 0 1 1 35 -443
47 21 Jeremy Ohlde Jeremy Ohlde Klamath Falls, OR 0 0 0 1 34 -444
48 85 Gene Ashley Gene Ashley Jasper, OR 0 0 1 1 32 -446
49 A-1 Justin Hood Justin Hood Grants Pass, OR 0 0 1 1 31 -447
50 20M Jordan McDonald Jordan McDonald Halsey, OR 0 0 0 1 27 -451
51 30A David Day David Day Lafayette, OR 27 -451
52 21A Matthew Drager Matthew Drager Albany, OR 0 0 0 1 26 -452
53 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 0 1 21 -457
54 88 Zach Fettinger Zach Fettinger Klamath Falls, OR 16 -462
55 12 B.J. Wild B.J. Wild Colville, WA 15 -463
56 521 Shane Mills Shane Mills Redmond, OR 14 -464
57 2G Brad Gentry Brad Gentry Lafayette, OR 13 -465
58 24 Kevin Hewitt Kevin Hewitt Medford, OR 12 -466
59 16 Jerry Schram Jerry Schram Vancouver, WA 12 -466
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us