Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2015 Points

All Classes
As of 9/26/2015

IMCA ModifiedsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Curtis Towns Curtis Towns Cottage Grove, OR 4 14 16 18 651 -
2 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 3 8 14 17 604 -47
3 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 6 15 18 600 -51
4 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 1 5 15 481 -170
5 5M Jake Mayden Jake Mayden Springfield, OR 2 8 10 12 463 -188
6 77 Kreg Britton Kreg Britton Cottage Grove, OR 0 5 7 13 417 -234
7 10 Gus Cooper Gus Cooper Creswell, OR 0 5 7 12 386 -265
8 S Collen Winebarger Collen Winebarger Corbett, OR 1 5 8 10 340 -311
9 84 Eric Ashley Eric Ashley Jasper, OR 0 1 7 10 319 -332
10 W5 Jesse Williamson Jesse Williamson Coburg, OR 4 6 7 9 317 -334
11 1M Mark Wauge Mark Wauge Medford, OR 1 4 6 8 279 -372
12 5 Braedon Hand Braedon Hand Cottage Grove, OR 1 4 7 8 277 -374
13 18R Ryan Baker Ryan Baker Coquille, OR 0 0 2 8 260 -391
14 50 Justin Ryker Justin Ryker Eugene, OR 0 0 3 8 253 -398
15 34 Eric Cooper Eric Cooper Cottage Grove, OR 0 0 4 8 248 -403
16 16 Austin McTaggart Austin McTaggart Springfield, OR 0 1 4 7 229 -422
17 33C Craig Hanson Craig Hanson Albany, OR 0 1 6 7 227 -424
18 0P Briley Pompe Briley Pompe Philomath, OR 0 1 3 6 197 -454
19 27 Mark Carrell Mark Carrell Redmond, OR 1 4 4 5 186 -465
20 57 Ethan Landers Ethan Landers Bend, OR 0 0 0 4 177 -474
21 45 Jason Kocks Jason Kocks Springfield, OR 1 1 3 5 159 -492
22 36 John Campos John Campos Keizer, OR 0 0 3 4 151 -500
23 16 Jerry Schram Jerry Schram Vancouver, WA 0 0 2 5 145 -506
24 85 T.J. Langan T.J. Langan Fall Creek, OR 0 1 2 4 135 -516
25 W7 Jordan McDonald Jordan McDonald Halsey, OR 0 0 2 5 127 -524
26 21C Curt Coggins Curt Coggins Medford, OR 0 0 1 4 123 -528
27 68 Jesse Bailey Jesse Bailey Central Point, OR 0 0 1 4 123 -528
28 9 David Schmidt David Schmidt Roseburg, OR 0 1 3 3 114 -537
29 44 Nick Bessette Nick Bessette Battle Ground, WA 0 0 1 3 92 -559
30 99 Brad Martin Brad Martin Warren, OR 0 0 1 3 90 -561
31 25 Craig Cassell Craig Cassell Albany, OR 0 0 0 2 86 -565
32 F1 Monte Bischoff Monte Bischoff Medford, OR 0 1 2 2 83 -568
33 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 1 1 3 81 -570
34 30 Jeremy Shank Jeremy Shank Salem, OR 0 1 1 3 80 -571
35 16 Ryan McTaggart Ryan McTaggart Springfield, OR 0 1 1 2 78 -573
36 89 Albert Gill Albert Gill Central Point, OR 0 0 1 2 78 -573
37 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 2 2 2 76 -575
38 68 Bubba Foster Bubba Foster Dayton, OR 0 2 2 2 74 -577
39 83L Scott Lenz Scott Lenz Cave Junction, OR 0 1 2 2 73 -578
40 98 Bruce Ray Bruce Ray Amity, OR 0 0 0 3 69 -582
41 81 Gary Silacci Jr Gary Silacci Jr Dalhart, TX 0 0 0 2 67 -584
42 51N Jayson Nelson Jayson Nelson Springfield, OR 0 0 0 1 66 -585
43 13 Bricen James Bricen James Albany, OR 0 0 1 2 62 -589
44 44T Brian Thompson Brian Thompson Sweet Home, OR 0 0 0 2 62 -589
45 26 Brett James Brett James Albany, OR 0 0 1 2 61 -590
46 45 Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 1 1 58 -593
47 93 Taunton Swaim Taunton Swaim Dexter, OR 0 0 0 2 55 -596
48 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 0 2 54 -597
49 51 Roy Kirk Jr Roy Kirk Jr Marcola, OR 0 0 0 2 54 -597
50 12Y Derick Young Derick Young Hines, OR 0 0 1 1 53 -598
51 95 Josh Linville Josh Linville Springfield, OR 0 0 0 2 49 -602
52 12 B.J. Wild B.J. Wild Colville, WA 0 0 0 1 40 -611
53 6P Travis Peery Travis Peery Yreka, CA 0 1 1 1 39 -612
54 4T Troy Heupel Troy Heupel Williston, ND 0 1 1 1 38 -613
55 98 Alex Stanford Alex Stanford Chowchilla, CA 0 1 1 1 37 -614
56 43 Gene Powell Gene Powell Cottage Grove, OR 0 0 0 1 37 -614
57 34 T.J. Richman T.J. Richman Deer Island, OR 0 0 0 1 36 -615
58 7W Steve Walker Steve Walker Moonville, OR 0 1 1 1 35 -616
59 30 Kyle Yeack Kyle Yeack Lebanon, OR 0 0 1 1 35 -616
60 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 0 0 1 34 -617
61 85 Gene Ashley Gene Ashley Jasper, OR 0 0 1 1 33 -618
62 49 Troy Foulger Troy Foulger Oakley, CA 0 0 1 1 33 -618
63 01 Roger Lorenzini Jr Roger Lorenzini Jr Montague, CA 0 0 1 1 31 -620
64 33E Austin Bloom Austin Bloom Lowell, OR 0 0 1 1 31 -620
65 7 Dustin Cady Dustin Cady Albany, OR 0 0 0 1 28 -623
66 30 Lester Free Lester Free Creswell, OR 0 0 0 1 27 -624
67 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 27 -624
68 21A Matthew Drager Matthew Drager Albany, OR 0 0 0 1 26 -625
69 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 1 26 -625
70 13B Donald Bandfield Donald Bandfield Medford, OR 26 -625
71 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 0 0 1 25 -626
72 85W Tucker Weeks Tucker Weeks Reedsport, OR 25 -626
73 75 Bret Jobe Bret Jobe Blachly, OR 0 0 0 1 24 -627
74 32 Kent Crump Kent Crump Culp Creek, OR 0 0 0 1 23 -628
75 34 Ron Cooper Ron Cooper Cottage Grove, OR 0 0 0 1 23 -628
76 9M Kevin Williamson Kevin Williamson Coburg, OR 23 -628
77 11X Donald Schott Donald Schott Eagle Creek, OR 0 0 0 1 22 -629
78 66P Paul Stone Paul Stone Winton, CA 0 0 0 1 21 -630
79 01K Kurt Lorenzini Kurt Lorenzini Montague, CA 0 0 0 1 21 -630
80 0 Duane Orsburn Duane Orsburn Hornbrook, CA 21 -630
81 75X Joe German Joe German Wishkah, WA 16 -635
82 22 Jimmy Schram Jimmy Schram Vancouver, WA 16 -635
83 30F Andy Freeman Andy Freeman Central Point, OR 16 -635
84 75C Graham Cook Graham Cook Parksville, BC 14 -637
85 95 Paul Culp Paul Culp Creswell, OR 13 -638
86 89 Bruce Rayburn Sr Bruce Rayburn Sr Eagle Point, OR 12 -639
87 48 Cale Carder Cale Carder Phoenix, OR 11 -640
88 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 11 -640
89 8 Rob Ireland Rob Ireland Banks, OR 11 -640
90 0 Jon Debenedetti Jon Debenedetti Rogue River, OR 11 -640
91 37 Joey Price Joey Price Great Falls, MT 11 -640
92 07X Troy Morris Troy Morris Bakersfield, CA 11 -640
93 1 Shawn Natenstedt Shawn Natenstedt Wiesbaden, DE 11 -640
94 4Z Zach Olson Zach Olson Great Falls, MT 11 -640
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us