Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2016 Points

All Classes
As of 8/27/2016

IMCA Modifieds2016 TENATIVE SCHEDULE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Curtis Towns Curtis Towns Cottage Grove, OR 1 8 16 19 617 -
2 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 9 15 17 593 -24
3 5M Jake Mayden Jake Mayden Springfield, OR 2 4 10 18 545 -72
4 84 Eric Ashley Eric Ashley Jasper, OR 0 5 10 18 535 -82
5 73 Tyler Smith Tyler Smith Cottage Grove, OR 0 5 9 17 519 -98
6 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 1 5 11 16 506 -111
7 22A Justin Austin Justin Austin Monroe, OR 0 0 5 16 467 -150
8 18R Ryan Baker Ryan Baker Coquille, OR 0 2 6 13 396 -221
9 11W Wayne Sturdevant Wayne Sturdevant Springfield, OR 0 0 4 13 394 -223
10 1M Mark Wauge Mark Wauge Medford, OR 3 5 7 11 363 -254
11 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 1 6 12 363 -254
12 33C Craig Hanson Craig Hanson Albany, OR 2 8 8 11 360 -257
13 S Collen Winebarger Collen Winebarger Corbett, OR 5 8 8 10 325 -292
14 77 Kreg Britton Kreg Britton Cottage Grove, OR 1 4 5 11 315 -302
15 W5 Jesse Williamson Jesse Williamson Coburg, OR 3 6 6 7 216 -401
16 85 T.J. Langan T.J. Langan Fall Creek, OR 0 0 1 8 205 -412
17 12 B.J. Wild B.J. Wild Colville, WA 0 2 4 7 196 -421
18 38 Justin Ryker Justin Ryker Eugene, OR 0 0 3 6 195 -422
19 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 4 7 185 -432
20 27 Mark Carrell Mark Carrell Redmond, OR 1 4 5 6 177 -440
21 36 John Campos John Campos Keizer, OR 0 3 5 6 177 -440
22 13 Bricen James Bricen James Albany, OR 0 2 3 6 163 -454
23 10 Gus Cooper Gus Cooper Creswell, OR 0 0 2 5 157 -460
24 31 Tony Bloom Tony Bloom Eugene, OR 0 0 1 4 157 -460
25 57 Ethan Landers Ethan Landers Bend, OR 0 0 0 7 157 -460
26 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 3 3 4 136 -481
27 44 Nick Bessette Nick Bessette Battle Ground, WA 0 0 1 3 120 -497
28 F1 Monte Bischoff Monte Bischoff Medford, OR 0 0 2 4 119 -498
29 12Y Derick Young Derick Young Hines, OR 0 0 1 4 119 -498
30 89 Albert Gill Albert Gill Central Point, OR 0 0 2 4 117 -500
31 13 Braedon Hand Braedon Hand Cottage Grove, OR 0 2 3 3 108 -509
32 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 1 3 3 105 -512
33 33E Bob Bloom Bob Bloom Coburg, OR 0 0 0 1 83 -534
34 4 Rodney Powell Rodney Powell Springfield, OR 0 0 0 3 82 -535
35 16P Preston Luckman Preston Luckman Coos Bay, OR 0 1 1 2 81 -536
36 43 Gene Powell Gene Powell Cottage Grove, OR 0 0 1 2 79 -538
37 17 Taunton Swaim Taunton Swaim Dexter, OR 0 0 0 3 71 -546
38 31 Manny Freeman Manny Freeman Central Point, OR 0 0 0 3 69 -548
39 68 Jesse Bailey Jesse Bailey Central Point, OR 0 0 0 2 69 -548
40 47 Kyle Yeack Kyle Yeack Lebanon, OR 0 0 2 3 68 -549
41 21A Matthew Drager Matthew Drager Albany, OR 0 0 2 2 66 -551
42 11K Kyle Casson Kyle Casson Yreka, CA 0 1 1 3 63 -554
43 75 Brian Poppa Brian Poppa White City, OR 0 1 2 3 57 -560
44 17 Mike Desilva Mike Desilva Springfield, OR 0 0 1 1 55 -562
45 16 Jerry Schram Jerry Schram Vancouver, WA 0 0 1 1 54 -563
46 18 Tim Archer Tim Archer Springfield, OR 0 0 0 2 53 -564
47 88 Zach Fettinger Zach Fettinger Klamath Falls, OR 0 0 0 2 53 -564
48 99 Jeremy Martin Jeremy Martin Warren, OR 0 0 1 1 48 -569
49 18S Donny Summers Donny Summers 0 0 0 2 46 -571
50 45 Anthony Wahto Anthony Wahto Marcola, OR 0 0 0 1 46 -571
51 88 Kevin Roberts Kevin Roberts Gresham, OR 0 0 0 2 44 -573
52 34 T.J. Richman T.J. Richman Deer Island, OR 0 0 0 1 44 -573
53 24M Shane Mills Shane Mills Redmond, OR 0 0 0 3 42 -575
54 19 Brad Martin Brad Martin Warren, OR 0 0 0 1 41 -576
55 98 Alex Stanford Alex Stanford Chowchilla, CA 0 1 1 1 39 -578
56 V4 Tobey Ferrando Tobey Ferrando Keizer, OR 39 -578
57 2 Danny Lauer Danny Lauer Nipomo, CA 0 1 1 1 37 -580
58 44T Brian Thompson Brian Thompson Sweet Home, OR 0 0 0 1 37 -580
59 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 1 2 2 36 -581
60 16B Randy Brown Randy Brown Chowchilla, CA 0 1 1 1 36 -581
61 17E Mike Evans Mike Evans Cleveland, TN 0 0 1 1 33 -584
62 1 Shaun Mayea Shaun Mayea Bend, OR 0 0 1 1 33 -584
63 13 Brett James Brett James Albany, OR 0 0 1 1 32 -585
64 83R C.J. Putnam C.J. Putnam Eagle Point, OR 0 0 1 1 31 -586
65 11X Donald Schott Donald Schott Eagle Creek, OR 0 0 0 1 31 -586
66 6M Matt Jenner Matt Jenner Vancouver, WA 0 0 0 1 30 -587
67 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 0 1 30 -587
68 6M Justin Cady Justin Cady Tangent, OR 0 0 0 2 28 -589
69 2G James Welshouse James Welshouse 0 0 0 1 28 -589
70 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 0 0 1 26 -591
71 A-1 Justin Hood Justin Hood Grants Pass, OR 0 0 0 1 26 -591
72 85 Tucker Weeks Tucker Weeks Reedsport, OR 26 -591
73 4Z Zach Olson Zach Olson Great Falls, MT 0 0 0 1 25 -592
74 75 Travis Lillard Travis Lillard 0 0 0 1 25 -592
75 77 Paul Culp Paul Culp Creswell, OR 0 0 0 1 25 -592
76 23K Kersey Ferrando Kersey Ferrando Stayton, OR 25 -592
77 33E Ricky Ashley Ricky Ashley Thurston, OR 0 0 0 1 24 -593
78 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 1 23 -594
79 21C Curt Coggins Curt Coggins Medford, OR 0 0 0 1 23 -594
80 01 Bruce Ray Bruce Ray Amity, OR 0 0 0 1 23 -594
81 6P Travis Peery Travis Peery Yreka, CA 0 0 0 1 20 -597
82 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 0 0 1 19 -598
83 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 1 18 -599
84 7 Dustin Cady Dustin Cady Albany, OR 0 0 0 2 17 -600
85 6X Don Jenner Don Jenner Vancouver, WA 0 0 0 1 17 -600
86 64 Lloyd Kniffen Lloyd Kniffen 16 -601
87 75C Graham Cook Graham Cook Parksville, BC 15 -602
88 8 Rob Ireland Rob Ireland Banks, OR 15 -602
89 77T zzzTripp zzzGaylord zzzTripp zzzGaylord Denver, CO 14 -603
90 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 13 -604
91 90 Chris Beaulieu Chris Beaulieu Campbell River, BC 12 -605
92 51 Jimmy Schram Jimmy Schram Vancouver, WA 12 -605
93 33E Austin Bloom Austin Bloom Lowell, OR 11 -606
94 555 Olen Shields Olen Shields 11 -606
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us