Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2014 Points

All Classes
As of 9/13/2014

360 SprintsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Colin Baker Colin Baker Central Point, OR 1 7 10 12 596 -
2 22 Garen Linder Garen Linder Central Point, OR 0 6 7 10 463 -133
3 5N Seth Nunes Seth Nunes Medford, OR 0 2 4 7 352 -244
4 33V Henry VanDam Henry VanDam Enumclaw, WA 2 6 7 7 349 -247
5 4 Jesse Thistle Jesse Thistle Creswell, OR 0 0 4 8 331 -265
6 70 Raquel Ivie Raquel Ivie Eugene, OR 0 1 4 6 326 -270
7 6A Kady Adelman Kady Adelman Salem, OR 0 1 3 6 326 -270
8 10 Kyle Miller Kyle Miller Eugene, OR 1 4 4 7 315 -281
9 4J Allison Journey Allison Journey Springfield, OR 0 2 3 7 307 -289
10 16 Nick Tomlinson Nick Tomlinson Newberg, OR 0 1 1 6 300 -296
11 3 J.J. Hickle J.J. Hickle Quilcene, WA 1 2 5 7 286 -310
12 9R Reece Goetz Reece Goetz Snohomish, WA 0 1 7 7 279 -317
13 22R Mike Romig Mike Romig Vancouver, WA 0 0 2 5 258 -338
14 77 Kyle Hirst Kyle Hirst Sacramento, CA 1 5 5 5 256 -340
15 18 Mike Carrothers Mike Carrothers Cottage Grove, OR 0 0 3 4 245 -351
16 71JR Colby Carter Colby Carter Cottage Grove, OR 0 1 3 5 224 -372
17 21W Vern Wheeler Vern Wheeler Central Point, OR 0 3 3 5 215 -381
18 26F Shane Forte Shane Forte Junction City, OR 0 0 1 6 212 -384
19 68 Rob Held Rob Held Sutherlin, OR 0 2 3 5 203 -393
20 11 Roger Crockett Roger Crockett Broken Arrow, OK 3 3 3 3 196 -400
21 2L Logan Forler Logan Forler Boise, ID 1 3 4 4 196 -400
22 5D Patrick Dills Patrick Dills Cottage Grove, OR 0 0 2 4 192 -404
23 7K Kyle Mehner Kyle Mehner Damascus, OR 0 0 1 6 188 -408
24 7N Jared Peterson Jared Peterson Stanwood, WA 0 2 3 4 173 -423
25 55 Trey Starks Trey Starks Puyallup, WA 0 1 4 4 165 -431
26 9 Jayme Barnes Jayme Barnes Everett, WA 0 2 4 4 158 -438
27 28 Mark Herz Mark Herz Sandy, OR 0 0 1 3 145 -451
28 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 2 4 135 -461
29 8J Brady Janson Brady Janson Langley, BC 0 0 0 2 130 -466
30 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 0 2 3 110 -486
31 11L Jeremy Lowe Jeremy Lowe Medford, OR 0 0 1 3 110 -486
32 23 Seth Bergman Seth Bergman Snohomish, WA 2 2 2 2 108 -488
33 44 Daniel Anderson Daniel Anderson Te Anua, NZ 0 0 0 3 107 -489
34 84K Wayne Kniffen Wayne Kniffen White City, OR 0 0 0 2 98 -498
35 3C Jonathan Allard Jonathan Allard Chico, CA 0 2 2 2 92 -504
36 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 1 1 2 77 -519
37 9A Luke Didiuk Luke Didiuk Vancouver, BC 76 -520
38 94 Steven Tiner Steven Tiner Visalia, CA 0 0 1 2 74 -522
39 10K Don Waddell Don Waddell Roseburg, OR 0 0 1 2 69 -527
40 42 Ron Osborne Ron Osborne Boring, OR 0 0 1 2 69 -527
41 85 Ricky Ashley Ricky Ashley Thurston, OR 0 0 1 2 68 -528
42 89 Sterling Kane Sterling Kane Albany, OR 67 -529
43 23L Rob Lindsey Rob Lindsey Sherwood, OR 0 0 0 1 66 -530
44 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 3 65 -531
45 50 Evan Margeson Evan Margeson Tacoma, WA 0 0 1 2 64 -532
46 44 Kelly Miller Kelly Miller Stirling, AB 0 0 0 2 61 -535
47 98 Chris Masters Chris Masters Napa, CA 0 0 0 2 60 -536
48 5R Steve Reeves Steve Reeves Valleyview, AB 54 -542
49 72 Phil Dietz Phil Dietz Laurel, MT 0 0 0 1 51 -545
50 56 Ross Mathewson Ross Mathewson Calgary, AB 0 0 0 1 49 -547
51 71JR Steven Horner Steven Horner Cottage Grove, OR 0 0 1 1 48 -548
52 4B Cale Brooke Cale Brooke Pemberton, BC 44 -552
53 96 Greg Hamilton Greg Hamilton Burlington, WA 44 -552
54 P12 Randy Pierce Randy Pierce Meridian, ID 0 0 0 1 43 -553
55 57 Dusty Redmond Dusty Redmond Roseburg, OR 0 0 1 1 41 -555
56 5H Chase Johnson Chase Johnson Penngrove, CA 0 0 0 1 41 -555
57 0J Jay Cole Jay Cole Shelton, WA 0 0 1 1 40 -556
58 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 1 1 39 -557
59 41 Dale Smith Dale Smith Cottage Grove, OR 0 0 0 1 35 -561
60 11X Jake Gilman Jake Gilman Forest Grove, OR 0 0 0 1 34 -562
61 33 Colton Heath Colton Heath Marysville, WA 0 0 0 1 33 -563
62 27DD David Hoiness David Hoiness Billings, MT 32 -564
63 75H Danny Horner Danny Horner Cottage Grove, OR 0 0 0 1 28 -568
64 21 Mike Griffith Mike Griffith Fall Creek, OR 23 -573
65 4E Nathan Ellertson Nathan Ellertson Cottage Grove, OR 23 -573
66 5 Brian Boswell Brian Boswell Creswell, OR 22 -574
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us