Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2017 Points

All Classes
As of 9/9/2017

360 Sprints2017 COTTAGE GROVE SPEEDWAY-TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6A Kyle Miller Kyle Miller Eugene, OR 1 4 6 8 385 -
2 18 Jason Solwold Jason Solwold Burlington, WA 1 6 6 6 347 -38
3 31C Justyn Cox Justyn Cox Sacramento, CA 2 6 6 6 344 -41
4 7N Roger Crockett Roger Crockett Broken Arrow, OK 2 4 6 6 330 -55
5 22 Garen Linder Garen Linder Central Point, OR 1 2 4 6 282 -103
6 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 3 6 274 -111
7 5N Seth Nunes Seth Nunes Medford, OR 0 0 2 6 255 -130
8 91 Chase Goetz Chase Goetz Snohomish, WA 0 2 3 5 239 -146
9 17 Cam Smith Cam Smith Mill Creek, WA 0 1 2 5 236 -149
10 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 3 6 219 -166
11 9R Reece Goetz Reece Goetz Snohomish, WA 0 2 4 5 216 -169
12 33T Nate Morelock Nate Morelock Cottage Grove, OR 0 0 0 6 206 -179
13 2L Logan Forler Logan Forler Boise, ID 0 2 4 4 197 -188
14 12P J.J. Hickle J.J. Hickle Quilcene, WA 0 1 2 4 190 -195
15 33V Henry VanDam Henry VanDam Enumclaw, WA 0 2 3 4 186 -199
16 22X Colin Baker Colin Baker Central Point, OR 0 0 3 4 166 -219
17 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 0 0 0 4 152 -233
18 5D Patrick Dills Patrick Dills Cottage Grove, OR 0 0 1 4 138 -247
19 21P Robbie Price Robbie Price Cobble Hill, BC 0 1 3 3 135 -250
20 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 3 130 -255
21 33A Lucas Ashe Lucas Ashe Cottonwood, CA 0 0 1 3 130 -255
22 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 1 4 127 -258
23 5 Brian Boswell Brian Boswell Creswell, OR 0 0 0 3 124 -261
24 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 1 3 119 -266
25 12 Orion Redmond Orion Redmond Roseburg, OR 0 0 1 2 110 -275
26 8R Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 0 3 110 -275
27 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 2 106 -279
28 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 0 0 2 103 -282
29 59 Eric Fisher Eric Fisher Mount Vernon, WA 1 1 1 2 98 -287
30 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 1 1 2 95 -290
31 63F Shane Forte Shane Forte Junction City, OR 0 0 0 2 93 -292
32 33 Colton Heath Colton Heath Marysville, WA 0 0 2 2 86 -299
33 10J Jake Waddell Jake Waddell Roseburg, OR 0 1 1 1 84 -301
34 16AUS Daniel Keen Daniel Keen Bunbury, WAU 0 0 1 2 83 -302
35 22X Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 0 2 83 -302
36 85 Ricky Ashley Ricky Ashley Thurston, OR 0 1 1 2 80 -305
37 18T Tyler Seavey Tyler Seavey Sutter, CA 0 0 0 2 76 -309
38 70 Raquel Ivie Raquel Ivie Eugene, OR 0 0 1 1 75 -310
39 Z7N Zack Lynskey Zack Lynskey Fairfield, CA 0 0 0 2 68 -317
40 57 Dusty Redmond Dusty Redmond Roseburg, OR 0 0 0 1 67 -318
41 5V Michael Keen Michael Keen Bunbury, WAU 0 0 0 2 63 -322
42 1B Chelsea Blevins Chelsea Blevins Janesville, CA 0 0 0 2 61 -324
43 38 Eric Bowers Eric Bowers Creswell, OR 0 0 0 1 61 -324
44 8R Trey Starks Trey Starks Puyallup, WA 0 1 1 1 60 -325
45 69NZ Jamie Duff Jamie Duff Christchurch, NZ 0 0 0 2 60 -325
46 94 Steven Tiner Steven Tiner Visalia, CA 0 1 1 1 57 -328
47 12J John Clark John Clark Windsor, CA 0 0 0 2 57 -328
48 10K Don Waddell Don Waddell Roseburg, OR 0 0 0 1 57 -328
49 0J Jay Cole Jay Cole Shelton, WA 0 0 0 2 55 -330
50 23 Rob Lindsey Rob Lindsey Sherwood, OR 0 0 0 2 54 -331
51 13 Chadd Noland Chadd Noland Central Point, OR 0 0 0 1 50 -335
52 22X Jayme Barnes Jayme Barnes Everett, WA 0 0 1 1 45 -340
53 9A Luke Didiuk Luke Didiuk Vancouver, BC 44 -341
54 97R Jason Reed Jason Reed Elma, WA 44 -341
55 8X John Stuart John Stuart Kelso, WA 42 -343
56 W5 Christian Osborne Christian Osborne Boring, OR 0 0 1 1 41 -344
57 51 Bricen James Bricen James Albany, OR 0 0 1 1 40 -345
58 84K Wayne Kniffen Wayne Kniffen White City, OR 0 0 0 1 37 -348
59 2JR Kelly Miller Kelly Miller Stirling, AB 37 -348
60 87 Kyler Barraza Kyler Barraza Roseburg, OR 0 0 0 1 32 -353
61 6E Emily Williams Emily Williams Castro Valley, CA 22 -363
62 3B Ian Bandey Ian Bandey Cottage Grove, OR 10 -375
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us