
9/21/2023
Cottage Grove Speedway
UPDATED POINTS FOR THE MODIFIED BEST OF THE WEST!!
The Best of the West Modified Tour is heading into it's final weekend at Skagit Speedway!
Place Car # Name 	              7/15    8/4  8/5	8/12  8/19 Total
1	W5	Jesse Williamson	40	40	40		39	159
2	12	Dustin Comer  	28	34	38	33		133
3	47	Carter Patterson		24	32	34	34	124
4	42	Paul Culp		        29	29	28	32	118
5	16S	Collen Winebarger	39	37			40	116
6	V13	Grey Ferrando  	38			38	28	104
7	58	Devon Reed    	16	28	25	31		100
8	82	Eston Whisler		         21	39	36		96
9	28	Ian Whisler		          26	30	35		91
10	27	Mark Carrell		        36	22	29		87
11	13	Bricen James	       20	25		40		85
12	30F	Andy Freeman		23	28		33	84
13	21A	Matthew Drager	18	38	21			77
14	5M	Jake Mayden		         39	34			73
15	98S	Dan Sheller	         32			15	25	72
16	24	Curtis Towns		        33	36			69
17	16C	Kolby Clay		        31	37			68
18	4TH	John Player		      35	33			68
19	5R	Robert Jenner	        36			32		68
20	97TBTyson Blood	      31			37		68
21	33	Paul Rea		               32	35			67
22	45S	Aaron Sheelar		        30	31			61
23	21J	Jon Debenedetti	30				27	57
24	16M	Austin McTaggart		27	27			54
25	44B	Nick Bessette		        22	21			43
26	8M	Brett Muth		       16	26			42
27	34G	Albert Gill	       17				23	40
28	10	Gus Cooper		        15	24			39
29	25	Craig Cassell				      39		39
30	83R	Jeffrey Hudson					38	38
31	52	Geoff Morris	     37					37
32	51	Roy Kirk Jr. 		     14	23			37
33	21P	Ryan Peery					        37	37
34	82JMJames Anderson					36	36
35	81	Lane Zerbin	     35					35
36	1M	Mark Wauge					         35	35
37	8	Brad Purdey	     34					34
38	31Z	Zane Miner	      33					33
39	211	Ashtin Hedges					           31	31
40	7	Trevor LaBarge				30		30
41	64	Ray Kniffen Jr. 					30	30
42	26	Scott Miller	     29					29
43	20	Chris Biggs					        29	29
44	81R	Austin Rognlin	     15			13		28
45	18	Miles Beaulieu  	27					27
46	6M	Matt Jenner				     27		27
47	M14	Craig Moore	     26					26
48	5x	David Day				     26		26
49	2G	James Welshonse					26	26
50	99X	John Gaynor	    25					25
51	97	Greg Walters				     25		25
52	17	Brian Izzi         	24					24
53	F1	Monte Bischoff					24	24
54	1	Riley Scherer   	23					23
55	27	Lawrence O'Conner22					22
56	34	Jason Tole	     21					21
57	42	Kevin Valen	    19					19
58	28	Brian Harding	    16					16
59	57	Kenny Miller			    	    16		16
60	75	Alan Grimbly	    15					15
61	43K	Shane Kerrigan	14					14
62	67	Ryen Haney	    14					14
63	67	Jake Walters				     14		14
64	16	Chaz Wilder	    13					13
65	19W	Skyler Winebarger	13					13
66	51	Brandon Nutter	12					12
67	151	Adam Holtrop	    12					12
68	2	Ted Rees				            12		12
69	93	Elliott French	     11					11
70	41	Tim Phillips	    11					11
71	87K	Brenton Schnitzer	11					11
72	90	Jason Beaulieu	11					11
73	419	Jeff Hunt          	11					11
74	77	Jerry Schram	     11					11
75	91	Chris Beaulieu	    11					11
76	92	Zack Washington	11					11
Submitted By: Heather Boyce


