The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
7/8/2017 - Cottage Grove Speedway
Cottage Grove, OR
HERZ PRECISION PARTS PRESENTS WINGLESS NATIONALS - $2000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 6A | Kyle Miller Eugene, OR | Eugene, OR | 12 | |
2 | 3 | 51 | Colin Baker Central Point, OR | Central Point, OR | 1 | |
3 | 2 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -1 | |
4 | 11 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 7 | |
5 | 10 | 89 | Sterling Kane Albany, OR | Albany, OR | 5 | |
6 | 8 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 2 | |
7 | 1 | 52 | Tim Alberding Salem, OR | Salem, OR | -6 | |
8 | 6 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | -2 | |
9 | 4 | 57B | Lindsay Barney Eagle Creek, OR | Eagle Creek, OR | -5 | |
10 | 5 | 13 | Trent Carter Terra Bella, CA | Terra Bella, CA | -5 | |
11 | 12 | 16 | Theo McCarty Espanola, NM | Espanola, NM | 1 | |
12 | 9 | 1 | Mark Herz Sandy, OR | Sandy, OR | -3 | |
13 | 14 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | 1 | |
14 | 7 | 21 | Mike Griffith Fall Creek, OR | Fall Creek, OR | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Colin Baker Central Point, OR | Central Point, OR | - | ||
2 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | - | ||
3 | 6A | Kyle Miller Eugene, OR | Eugene, OR | - | ||
4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | - | ||
5 | 13 | Trent Carter Terra Bella, CA | Terra Bella, CA | - | ||
6 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | - | ||
2 | 51 | Colin Baker Central Point, OR | Central Point, OR | - | ||
3 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | - | ||
4 | 52 | Tim Alberding Salem, OR | Salem, OR | - | ||
5 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | - | ||
6 | 57 | Dusty Redmond Roseburg, OR | Roseburg, OR | - | ||
7 | 21 | Mike Griffith Fall Creek, OR | Fall Creek, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6A | Kyle Miller Eugene, OR | Eugene, OR | - | ||
2 | 13 | Trent Carter Terra Bella, CA | Terra Bella, CA | - | ||
3 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | - | ||
4 | 89 | Sterling Kane Albany, OR | Albany, OR | - | ||
5 | 16 | Theo McCarty Espanola, NM | Espanola, NM | - | ||
6 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | - | ||
7 | 1 | Mark Herz Sandy, OR | Sandy, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 13.022 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 8 | |
2 | 8 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 6 | |
3 | 1 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -2 | |
4 | 5 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
5 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 1 | |
6 | 4 | 22 | Mike Linder Central Point, OR | Central Point, OR | -2 | |
7 | 2 | 6 | Bob Dees | -5 | ||
8 | 10 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 2 | |
9 | 3 | 16D | John Dees Central Point, OR | Central Point, OR | -6 | |
10 | 7 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | -3 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 12 | |
2 | 15 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 13 | |
3 | 14 | 29WC | Michael McHargue Winston, OR | Winston, OR | 11 | |
4 | 7 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 17 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 12 | |
6 | 8 | 26 | Art Hiatt Eugene, OR | Eugene, OR | 2 | |
7 | 3 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | -4 | |
8 | 12 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 4 | |
9 | 9 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | - | |
10 | 10 | 47K | Kevin Keller Roseburg, OR | Roseburg, OR | - | |
11 | 18 | 5T | Theron Trissell Springfield, OR | Springfield, OR | 7 | |
12 | 4 | 81 | Donnie Fain Roseburg, OR | Roseburg, OR | -8 | |
13 | 16 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | 3 | |
14 | 5 | 17 | Christopher Frisbie Boone, IA | Boone, IA | -9 | |
15 | 2 | 217 | Matt Brown Orange, CT | Orange, CT | -13 | |
16 | 6 | 00 | Ken Frisbie Ocean Shores, WA | Ocean Shores, WA | -10 | |
17 | 11 | 59 | Kevin Kirk Marcola, OR | Marcola, OR | -6 | |
18 | 1 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | -17 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Joe Maricle Veneta, OR | Veneta, OR | 5 | |
2 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
3 | 13 | 48 | Mike Swaim Dexter, OR | Dexter, OR | 10 | |
4 | 4 | 78 | Rich Dickenson | - | ||
5 | 8 | 65 | Brad Moffitt Veneta, OR | Veneta, OR | 3 | |
6 | 7 | 32 | Bruce McMaster | 1 | ||
7 | 5 | 78W | Joel Hazen Eugene, OR | Eugene, OR | -2 | |
8 | 3 | 11C | Wayne Clink Eugene, OR | Eugene, OR | -5 | |
9 | 15 | 24 | Jack Vicari Eugene, OR | Eugene, OR | 6 | |
10 | 11 | 5 | Kayla Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
11 | 9 | 30 | K.C. Scott Springfield, OR | Springfield, OR | -2 | |
12 | 12 | 48S | Jason Swaim Taft, CA | Taft, CA | - | |
13 | 14 | 30B | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
14 | 10 | 84 | Aaron Shelton Walton, NY | Walton, NY | -4 | |
15 | 1 | 17 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -14 |