The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
7/15/2017 - Cottage Grove Speedway
Cottage Grove, OR
Western Sprint Tour Speedweek Finale
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 18J | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
5 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
6 | 5N | Seth Nunes Medford, OR | Medford, OR | - | ||
7 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
8 | 6A | Kyle Miller Eugene, OR | Eugene, OR | - | ||
9 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
10 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | ||
11 | 16AUS | Daniel Keen Bunbury, WAU | Bunbury, WAU | - | ||
12 | 18T | Tyler Seavey Sutter, CA | Sutter, CA | - | ||
13 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
14 | 69NZ | Jamie Duff Christchurch, NZ | Christchurch, NZ | - | ||
15 | 33T | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
16 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | - | ||
17 | 5D | Patrick Dills Cottage Grove, OR | Cottage Grove, OR | - | ||
18 | 12J | John Clark Windsor, CA | Windsor, CA | - | ||
19 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | ||
20 | 5V | Michael Keen Bunbury, WAU | Bunbury, WAU | - | ||
21 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | - | ||
22 | 5B | Brian Boswell Roseburg, OR | Roseburg, OR | - | ||
23 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | - | ||
24 | Z7N | Zack Lynskey Fairfield, CA | Fairfield, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
3 | 18J | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
5 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
6 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
3 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | - | ||
4 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
5 | 5D | Patrick Dills Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 69NZ | Jamie Duff Christchurch, NZ | Christchurch, NZ | - | ||
7 | 5V | Michael Keen Bunbury, WAU | Bunbury, WAU | - | ||
8 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5N | Seth Nunes Medford, OR | Medford, OR | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
4 | 33T | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 6A | Kyle Miller Eugene, OR | Eugene, OR | - | ||
6 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | ||
7 | 16AUS | Daniel Keen Bunbury, WAU | Bunbury, WAU | - | ||
8 | 5B | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8R | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
2 | Z7N | Zack Lynskey Fairfield, CA | Fairfield, CA | - | ||
3 | 18T | Tyler Seavey Sutter, CA | Sutter, CA | - | ||
4 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 12J | John Clark Windsor, CA | Windsor, CA | - | ||
6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
7 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | ||
DNS | 21W | Jake Wheeler Central Point, OR | Central Point, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18J | Jason Solwold Burlington, WA | Burlington, WA | 11.981 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 8 | |
2 | 8 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 6 | |
3 | 7 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | 4 | |
4 | 2 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | -2 | |
5 | 1 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -4 | |
6 | 5 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | -1 | |
7 | 4 | 88P | Mike Peters Cottage Grove, OR | Cottage Grove, OR | -3 | |
8 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -2 | |
9 | 3 | 33T | Brody Montgomery Bandon, OR | Bandon, OR | -6 | |
10 | 10 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 5 | |
2 | 8 | 33C | Craig Hanson Albany, OR | Albany, OR | 6 | |
3 | 15 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 12 | |
4 | 11 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 7 | |
5 | 13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 8 | |
6 | 2 | 33E | Austin Bloom Lowell, OR | Lowell, OR | -4 | |
7 | 1 | 18R | Ryan Baker Coquille, OR | Coquille, OR | -6 | |
8 | 3 | 33E2 | Hunter Bloom Eugene, OR | Eugene, OR | -5 | |
9 | 4 | 10 | Gus Cooper Creswell, OR | Creswell, OR | -5 | |
10 | 9 | 23 | Brandon Letsom Marcola, OR | Marcola, OR | -1 | |
11 | 12 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
12 | 5 | 46 | Shane Everson Medford, OR | Medford, OR | -7 | |
13 | 14 | 11W | Wayne Sturdevant Springfield, OR | Springfield, OR | 1 | |
14 | 10 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | -4 | |
15 | 16 | 23A | Anthony Wahto Marcola, OR | Marcola, OR | 1 | |
16 | 7 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | -9 |