The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
8/12/2017 - Cottage Grove Speedway
Cottage Grove, OR
LOGGER'S CUP - $1500.00 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 111 | Joey Tanner Portland, OR | Portland, OR | 17 | |
2 | 25 | S | Collen Winebarger Corbett, OR | Corbett, OR | 23 | |
3 | 5 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | 2 | |
4 | 3 | 4E | Trent Elliott La Pine, OR | La Pine, OR | -1 | |
5 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
6 | 19 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 13 | |
7 | 23 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 16 | |
8 | 9 | 21M | Steve Moore Scio, OR | Scio, OR | 1 | |
9 | 22 | 3V | Casey Vitale Albany, OR | Albany, OR | 13 | |
10 | 2 | 9C | Rob Campos Scio, OR | Scio, OR | -8 | |
11 | 4 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | -7 | |
12 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
13 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | -12 | |
14 | 16 | 87 | Jeremy Short Ozark, MO | Ozark, MO | 2 | |
15 | 20 | 70X | Mark Thompson Tigard, OR | Tigard, OR | 5 | |
16 | 10 | 71 | Bryan Norton Stayton, OR | Stayton, OR | -6 | |
17 | 17 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | - | |
18 | 13 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | -5 | |
19 | 11 | 31 | Troy Norton Stayton, OR | Stayton, OR | -8 | |
20 | 15 | 21X | Brad Short | -5 | ||
21 | 7 | 02A | Tom Lawson Veneta, OR | Veneta, OR | -14 | |
22 | 24 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 2 | |
23 | 21 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -2 | |
24 | 8 | 8 | Lynn McDonald Sweet Home, OR | Sweet Home, OR | -16 | |
25 | 12 | 88P | Mike Peters Cottage Grove, OR | Cottage Grove, OR | -13 |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 15 | |
2 | 5 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 1 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -2 | |
4 | 11 | 3 | David Hibbard Medford, OR | Medford, OR | 7 | |
5 | 13 | 33T | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | 8 | |
6 | 4 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 15 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 8 | |
8 | 2 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | -6 | |
9 | 14 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 5 | |
10 | 6 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | -4 | |
11 | 8 | 36 | Jeremy Gargurevich Roseburg, OR | Roseburg, OR | -3 | |
12 | 17 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | 5 | |
13 | 12 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | -1 | |
14 | 7 | 63F | Shane Forte Junction City, OR | Junction City, OR | -7 | |
15 | 10 | 31 | Calvin Hibbard Medford, OR | Medford, OR | -5 | |
16 | 9 | 1 | Bailey Hibbard Medford, OR | Medford, OR | -7 | |
17 | 18 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 1 | |
18 | 3 | 38 | Eric Bowers Creswell, OR | Creswell, OR | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33T | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | - | ||
3 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | - | ||
4 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | - | ||
5 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | - | ||
6 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | - | ||
7 | 1 | Bailey Hibbard Medford, OR | Medford, OR | - | ||
8 | 38 | Eric Bowers Creswell, OR | Creswell, OR | - | ||
9 | 36 | Jeremy Gargurevich Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | ||
2 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | - | ||
4 | 63F | Shane Forte Junction City, OR | Junction City, OR | - | ||
5 | 3 | David Hibbard Medford, OR | Medford, OR | - | ||
6 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
7 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | - | ||
8 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 11.991 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 17 | |
2 | 10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 8 | |
3 | 4 | 36 | John Campos Keizer, OR | Keizer, OR | 1 | |
4 | 13 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | 9 | |
5 | 8 | 33C | Craig Hanson Albany, OR | Albany, OR | 3 | |
6 | 16 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 10 | |
7 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | |
8 | 15 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | 7 | |
9 | 6 | 10 | Gus Cooper Creswell, OR | Creswell, OR | -3 | |
10 | 20 | 12Y | Derick Young Hines, OR | Hines, OR | 10 | |
11 | 1 | 84 | Eric Ashley Jasper, OR | Jasper, OR | -10 | |
12 | 17 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 5 | |
13 | 2 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | -11 | |
14 | 19 | S | Collen Winebarger Corbett, OR | Corbett, OR | 5 | |
15 | 14 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | -1 | |
16 | 9 | 24H | Kevin Hewitt Medford, OR | Medford, OR | -7 | |
17 | 11 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | -6 | |
18 | 3 | 77 | Kreg Britton Cottage Grove, OR | Cottage Grove, OR | -15 | |
19 | 12 | 51 | Jimmy Schram Vancouver, WA | Vancouver, WA | -7 | |
20 | 5 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27J | Rob Jeffers | - | ||
2 | 2 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | - | |
3 | 3 | 63 | Mike Sweere | - | ||
4 | 4 | 33E3 | Tony Bloom Eugene, OR | Eugene, OR | - | |
5 | 5 | 85 | Gene Ashley Jasper, OR | Jasper, OR | - | |
6 | 6 | 27W | Dick Wright Springfield, OR | Springfield, OR | - | |
7 | 7 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | |
8 | 8 | 22 | Jason Begley | - | ||
9 | 9 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | - | |
10 | 10 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - |