The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
8/26/2017 - Cottage Grove Speedway
Cottage Grove, OR
HISTORICAL NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Darren Coffell Bend, OR | Bend, OR | 3 | |
2 | 17 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 15 | |
3 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 6 | |
4 | 2 | 9C | Rob Campos Scio, OR | Scio, OR | -2 | |
5 | 16 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | 11 | |
6 | 18 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 12 | |
7 | 8 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | 1 | |
8 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | -7 | |
9 | 3 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -6 | |
10 | 7 | 5 | Britton Donahoo Salem, OR | Salem, OR | -3 | |
11 | 13 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 2 | |
12 | 5 | 6 | Bob Dees | -7 | ||
13 | 14 | 50 | Justin Ryker Eugene, OR | Eugene, OR | 1 | |
14 | 6 | 16D | John Dees Central Point, OR | Central Point, OR | -8 | |
15 | 10 | 02L | Tom Lawson Veneta, OR | Veneta, OR | -5 | |
16 | 19 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 3 | |
17 | 15 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -2 | |
DNS | 12 | 8 | Lynn McDonald Sweet Home, OR | Sweet Home, OR | - | |
DNS | 11 | 22 | Mike Linder Central Point, OR | Central Point, OR | - |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14 | |
2 | 2 | 5D | Colin Baker Central Point, OR | Central Point, OR | - | |
3 | 7 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | 4 | |
4 | 8 | 63F | Shane Forte Junction City, OR | Junction City, OR | 4 | |
5 | 10 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 5 | |
6 | 6 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | |
7 | 11 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | 4 | |
8 | 14 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 6 | |
9 | 3 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | -6 | |
10 | 12 | 8R | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 | |
11 | 5 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | -6 | |
12 | 1 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -11 | |
13 | 13 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | - | |
14 | 4 | 38 | Eric Bowers Creswell, OR | Creswell, OR | -10 | |
DNS | 9 | 36 | Jeremy Gargurevich Roseburg, OR | Roseburg, OR | - | |
DNS | 16 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | ||
2 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | - | ||
4 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | - | ||
5 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | - | ||
6 | 38 | Eric Bowers Creswell, OR | Creswell, OR | - | ||
7 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 36 | Jeremy Gargurevich Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63F | Shane Forte Junction City, OR | Junction City, OR | - | ||
2 | 5D | Colin Baker Central Point, OR | Central Point, OR | - | ||
3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
4 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | - | ||
7 | 8R | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | 11.827 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 6 | |
2 | 13 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 11 | |
3 | 11 | 13 | Bricen James Albany, OR | Albany, OR | 8 | |
4 | 18 | 33E2 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 14 | |
5 | 19 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 14 | |
6 | 4 | 77 | Kreg Britton Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 22 | 12Y | Derick Young Hines, OR | Hines, OR | 15 | |
8 | 6 | 10 | Gus Cooper Creswell, OR | Creswell, OR | -2 | |
9 | 21 | W4 | Ron Wilson Coburg, OR | Coburg, OR | 12 | |
10 | 2 | 85 | Gene Ashley Jasper, OR | Jasper, OR | -8 | |
11 | 8 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | -3 | |
12 | 12 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | - | |
13 | 10 | 33C | Craig Hanson Albany, OR | Albany, OR | -3 | |
14 | 14 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | |
15 | 9 | 31 | Manny Freeman Central Point, OR | Central Point, OR | -6 | |
16 | 15 | 43 | Gene Powell Cottage Grove, OR | Cottage Grove, OR | -1 | |
17 | 3 | 22 | Jason Begley | -14 | ||
18 | 16 | 55 | Chris Ripley | -2 | ||
19 | 1 | 84 | Eric Ashley Jasper, OR | Jasper, OR | -18 | |
20 | 17 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | -3 | |
21 | 5 | 36 | John Campos Keizer, OR | Keizer, OR | -16 | |
22 | 20 | 23A | Anthony Wahto Marcola, OR | Marcola, OR | -2 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | - | |
2 | 8 | 26 | Art Hiatt Eugene, OR | Eugene, OR | 6 | |
3 | 12 | 29WC | Michael McHargue Winston, OR | Winston, OR | 9 | |
4 | 13 | 30M | Michael Medel Stockton, CA | Stockton, CA | 9 | |
5 | 16 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | 11 | |
6 | 19 | 8 | Matt Sanders Brookings, OR | Brookings, OR | 13 | |
7 | 3 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | -4 | |
8 | 14 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 6 | |
9 | 2 | 217 | Matt Brown Orange, CT | Orange, CT | -7 | |
10 | 4 | 81 | Donnie Fain Roseburg, OR | Roseburg, OR | -6 | |
11 | 10 | 47K | Kevin Keller Roseburg, OR | Roseburg, OR | -1 | |
12 | 18 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 6 | |
13 | 6 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | -7 | |
14 | 9 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | -5 | |
15 | 11 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | -4 | |
16 | 20 | 5T | Theron Trissell Springfield, OR | Springfield, OR | 4 | |
17 | 15 | 34 | Ryan Pruitt Springfield, OR | Springfield, OR | -2 | |
18 | 17 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -1 | |
19 | 7 | 49X | Ray Hanke Marcola, OR | Marcola, OR | -12 | |
20 | 5 | 17 | Christopher Frisbie Boone, IA | Boone, IA | -15 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Josh Corley IV Oakridge, OR | Oakridge, OR | 2 | |
2 | 1 | 84 | Eric Ashley Jasper, OR | Jasper, OR | -1 | |
3 | 7 | 65 | Brad Moffitt Veneta, OR | Veneta, OR | 4 | |
4 | 9 | 30 | K.C. Scott Springfield, OR | Springfield, OR | 5 | |
5 | 8 | 07 | Graig Osborne | 3 | ||
6 | 6 | 11 | Joe Maricle Veneta, OR | Veneta, OR | - | |
7 | 12 | 30B | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 5 | |
8 | 5 | 78W | Joel Hazen Eugene, OR | Eugene, OR | -3 | |
9 | 11 | 48 | Mike Swaim Dexter, OR | Dexter, OR | 2 | |
10 | 10 | 5 | Kayla Simmons Cottage Grove, OR | Cottage Grove, OR | - | |
DNS | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
DNS | 4 | 78 | Rich Dickenson | - |