The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
6/25/2017 - Cottage Grove Speedway
Cottage Grove, OR
WILD WEST MODIFIED SPEEDWEEK - $10 CARLOAD SPECIAL
Pack as many people as you can into the biggest car you can find and the entire carload of you will get in for just 10 bucks!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
4 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
6 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
7 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | ||
9 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
10 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
11 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
12 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | ||
14 | 37 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
15 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
16 | 15P | Ryan Gaylord Denver, CO | Denver, CO | - | ||
17 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
18 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
19 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | ||
20 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Eric Ashley Jasper, OR | Jasper, OR | - | ||
2 | 77T | zzzTripp zzzGaylord Denver, CO | Denver, CO | - | ||
3 | 46 | Shane Everson Medford, OR | Medford, OR | - | ||
4 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
5 | 85 | Gene Ashley Jasper, OR | Jasper, OR | - | ||
6 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
7 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
8 | 23 | Brandon Letsom Marcola, OR | Marcola, OR | - | ||
9 | 31 | Manny Freeman Central Point, OR | Central Point, OR | - | ||
10 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
11 | 11W | Wayne Sturdevant Springfield, OR | Springfield, OR | - | ||
12 | 23A | Anthony Wahto Marcola, OR | Marcola, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33E | Bob Bloom Coburg, OR | Coburg, OR | - | ||
2 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
3 | 25 | Max Augustine Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 24H | Kevin Hewitt Medford, OR | Medford, OR | - | ||
5 | 33E2 | Tony Bloom Eugene, OR | Eugene, OR | - | ||
6 | 2G | James Welshonse Medford, OR | Medford, OR | - | ||
7 | 10 | Gus Cooper Creswell, OR | Creswell, OR | - | ||
8 | 8KC | Kolby Clay Junction City, OR | Junction City, OR | - | ||
9 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | - | ||
10 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | ||
11 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | ||
12 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
13 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
14 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | ||
2 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | ||
3 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
4 | 24H | Kevin Hewitt Medford, OR | Medford, OR | - | ||
5 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
6 | 84 | Eric Ashley Jasper, OR | Jasper, OR | - | ||
7 | 85 | Gene Ashley Jasper, OR | Jasper, OR | - | ||
8 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | - | ||
9 | 31 | Manny Freeman Central Point, OR | Central Point, OR | - | ||
10 | 10 | Gus Cooper Creswell, OR | Creswell, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | 15P | Ryan Gaylord Denver, CO | Denver, CO | - | ||
4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
5 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
6 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
7 | 33E2 | Tony Bloom Eugene, OR | Eugene, OR | - | ||
8 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
DNS | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
4 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | ||
5 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
6 | 11W | Wayne Sturdevant Springfield, OR | Springfield, OR | - | ||
7 | 33E | Bob Bloom Coburg, OR | Coburg, OR | - | ||
8 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
9 | 8KC | Kolby Clay Junction City, OR | Junction City, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
2 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
3 | 37 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
4 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
5 | 2G | James Welshonse Medford, OR | Medford, OR | - | ||
6 | 23 | Brandon Letsom Marcola, OR | Marcola, OR | - | ||
7 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
8 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
9 | 77T | zzzTripp zzzGaylord Denver, CO | Denver, CO | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | ||
4 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | ||
5 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
7 | 46 | Shane Everson Medford, OR | Medford, OR | - | ||
8 | 25 | Max Augustine Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 23A | Anthony Wahto Marcola, OR | Marcola, OR | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - | ||
2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
3 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | ||
4 | 84 | Eric Ashley Jasper, OR | Jasper, OR | - | ||
5 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
6 | 24H | Kevin Hewitt Medford, OR | Medford, OR | - | ||
7 | 10 | Gus Cooper Creswell, OR | Creswell, OR | - | ||
8 | 31 | Manny Freeman Central Point, OR | Central Point, OR | - | ||
9 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | - | ||
10 | 85 | Gene Ashley Jasper, OR | Jasper, OR | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
3 | 15P | Ryan Gaylord Denver, CO | Denver, CO | - | ||
4 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
6 | 33E2 | Tony Bloom Eugene, OR | Eugene, OR | - | ||
7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
DNS | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
DNS | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
4 | 8KC | Kolby Clay Junction City, OR | Junction City, OR | - | ||
5 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
6 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
DNS | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | ||
DNS | 11W | Wayne Sturdevant Springfield, OR | Springfield, OR | - | ||
DNS | 33E | Bob Bloom Coburg, OR | Coburg, OR | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
2 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
3 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
4 | 77T | zzzTripp zzzGaylord Denver, CO | Denver, CO | - | ||
5 | 37 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
6 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
7 | 2G | James Welshonse Medford, OR | Medford, OR | - | ||
DNS | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
DNS | 23 | Brandon Letsom Marcola, OR | Marcola, OR | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | ||
4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
6 | 46 | Shane Everson Medford, OR | Medford, OR | - | ||
7 | 25 | Max Augustine Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | ||
DNS | 23A | Anthony Wahto Marcola, OR | Marcola, OR | - |