The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
7/16/2002 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
3 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
4 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | - | ||
5 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
9 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
10 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
11 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
12 | 81 | Vern Scevers Lapine, OR | Lapine, OR | - | ||
13 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
14 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
15 | 22 | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
16 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
17 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
18 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | - | ||
19 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
20 | 40 | Herman Klein Sacramento, CA | Sacramento, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
2 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
3 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | - | ||
4 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 83 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
6 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
7 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
8 | 34X | Donny Fry Montesano, WA | Montesano, WA | - | ||
9 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
10 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
11 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
12 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
13 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
14 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
15 | 1B | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | ||
16 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
17 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
18 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
2 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
3 | 7C | Cale Carder Phoenix, OR | Phoenix, OR | - | ||
4 | 98 | Joe Ramaker Boise, ID | Boise, ID | - | ||
5 | 77F | Jason Finley Ft Jones, CA | Ft Jones, CA | - | ||
6 | 22B | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
7 | 0 | Gus Cooper Creswell, OR | Creswell, OR | - | ||
8 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
9 | 19 | Greg Brown Springfield, OR | Springfield, OR | - | ||
10 | 8C | Mike Crawford Venata, OR | Venata, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
6 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | - | ||
2 | 36X | Scott Adams Roseburg, OR | Roseburg, OR | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
5 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
6 | 1B | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | ||
7 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
8 | 77F | Jason Finley Ft Jones, CA | Ft Jones, CA | - | ||
9 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
10 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 81 | Vern Scevers Lapine, OR | Lapine, OR | - | ||
3 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
4 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
5 | 83 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
6 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
7 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
8 | 22B | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
9 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
10 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Herman Klein Sacramento, CA | Sacramento, CA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
4 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
5 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
6 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | - | ||
7 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
8 | 98 | Joe Ramaker Boise, ID | Boise, ID | - | ||
9 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
10 | 19 | Greg Brown Springfield, OR | Springfield, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
2 | 22 | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
3 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
5 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
6 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
7 | 34X | Donny Fry Montesano, WA | Montesano, WA | - | ||
8 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 7C | Cale Carder Phoenix, OR | Phoenix, OR | - | ||
10 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | 11.092 |