The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
8/10/2024 - Cottage Grove Speedway
Cottage Grove, OR
WALLBANGER CUP
Back to back weekends in honor of Mark Howard! This time the Street Stocks are racing for big money and the prestigious Wallbanger Cup!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Trevor Points Salem, OR | Salem, OR | 6 | |
2 | 3 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
3 | 8 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 5 | |
4 | 9 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
5 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
6 | 11 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 5 | |
7 | 6 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | -1 | |
8 | 5 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -3 | |
9 | 10 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 1 | |
10 | 2 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -8 | |
11 | 15 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 4 | |
12 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -11 | |
13 | 12 | 217 | Matt Brown Orange, CT | Orange, CT | -1 | |
14 | 14 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | - | |
DNS | 13 | 7 | Justin Ryker Eugene, OR | Eugene, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
2 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | - | |
3 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
4 | 3 | 21P | Landon Philpott Oregon, OR | Oregon, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 3 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
3 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
4 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | - | |
5 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -4 | |
6 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
7 | 8 | 7 | Justin Ryker Eugene, OR | Eugene, OR | 1 | |
DNS | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 3 | |
2 | 6 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 4 | |
3 | 5 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 | |
4 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 3 | |
5 | 2 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -3 | |
6 | 1 | 217 | Matt Brown Orange, CT | Orange, CT | -5 | |
7 | 3 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 14.989 | |
2 | 4 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 15.003 | |
3 | 9 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.089 | |
4 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 15.165 | |
5 | 6 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.234 | |
6 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.272 | |
7 | 1 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.281 | |
8 | 3 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.341 | |
9 | 13 | 7 | Justin Ryker Eugene, OR | Eugene, OR | 15.420 | |
10 | 12 | 217 | Matt Brown Orange, CT | Orange, CT | 15.616 | |
11 | 10 | 37 | Don Moore Roseburg, OR | Roseburg, OR | 15.732 | |
12 | 7 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 15.737 | |
13 | 14 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | 15.962 | |
14 | 11 | 79 | Brandon Norton Goshen, OR | Goshen, OR |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | 5 | |
2 | 1 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -1 | |
3 | 10 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 7 | |
4 | 4 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | |
5 | 3 | 4A | Adam Applebee Eugene, OR | Eugene, OR | -2 | |
6 | 5 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -1 | |
7 | 19 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 12 | |
8 | 9 | 04 | Rod McCombs Albany, OR | Albany, OR | 1 | |
9 | 17 | 76 | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 8 | |
10 | 20 | 24 | Don Croy Prineville, OR | Prineville, OR | 10 | |
11 | 14 | 53 | Erik Jarenport Oregon, OR | Oregon, OR | 3 | |
12 | 7 | 33F | Jay Fletcher Independence, OR | Independence, OR | -5 | |
13 | 12 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 | |
14 | 18 | 56 | DAVE SIEWELL Coquille, OR | Coquille, OR | 4 | |
15 | 16 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 1 | |
16 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -14 | |
17 | 11 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -6 | |
18 | 13 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | -5 | |
19 | 8 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | -11 | |
20 | 15 | 00 | Sean Cronk Molalla, OR | Molalla, OR | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | 1 | |
2 | 1 | 53 | Erik Jarenport Oregon, OR | Oregon, OR | -1 | |
3 | 3 | 00 | Sean Cronk Molalla, OR | Molalla, OR | - | |
4 | 5 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 1 | |
5 | 8 | 76 | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 3 | |
6 | 4 | 56 | DAVE SIEWELL Coquille, OR | Coquille, OR | -2 | |
7 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
8 | 10 | 24 | Don Croy Prineville, OR | Prineville, OR | 2 | |
Top 8 transfer | ||||||
9 | 7 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -2 | |
10 | 9 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | -1 | |
11 | 12 | 42B | Garrett Bolton Brownsville, OR | Brownsville, OR | 1 | |
12 | 11 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | -1 | |
DNS | 13 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
2 | 1 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | - | ||
4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 1 | |
2 | 4 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 6 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | 3 | |
4 | 5 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
Top 4 transfer | ||||||
5 | 1 | 53 | Erik Jarenport Oregon, OR | Oregon, OR | -4 | |
6 | 3 | 56 | DAVE SIEWELL Coquille, OR | Coquille, OR | -3 | |
7 | 9 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 2 | |
8 | 8 | 24 | Don Croy Prineville, OR | Prineville, OR | - | |
DNS | 7 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 3 | |
2 | 2 | 33F | Jay Fletcher Independence, OR | Independence, OR | - | |
3 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 2 | |
4 | 7 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | 3 | |
Top 4 transfer | ||||||
5 | 1 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | -4 | |
6 | 3 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | -3 | |
7 | 6 | 76 | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | -1 | |
8 | 8 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Andrew Langan Jasper, OR | Jasper, OR | - | |
2 | 6 | 04 | Rod McCombs Albany, OR | Albany, OR | 4 | |
3 | 3 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | - | |
4 | 5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 00 | Sean Cronk Molalla, OR | Molalla, OR | -1 | |
6 | 7 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 1 | |
7 | 2 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | -5 | |
8 | 8 | 42B | Garrett Bolton Brownsville, OR | Brownsville, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | 16.121 | |
2 | 23 | 76 | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 16.322 | |
3 | 24 | 04 | Rod McCombs Albany, OR | Albany, OR | 16.359 | |
4 | 17 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 16.491 | |
5 | 21 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 16.509 | |
6 | 22 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 16.655 | |
7 | 6 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 16.686 | |
8 | 7 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 16.795 | |
9 | 3 | 00 | Sean Cronk Molalla, OR | Molalla, OR | 16.846 | |
10 | 18 | 56 | DAVE SIEWELL Coquille, OR | Coquille, OR | 16.861 | |
11 | 15 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 16.898 | |
12 | 5 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 17.005 | |
13 | 11 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 17.064 | |
14 | 19 | 33F | Jay Fletcher Independence, OR | Independence, OR | 17.073 | |
15 | 13 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 17.086 | |
16 | 20 | 53 | Erik Jarenport Oregon, OR | Oregon, OR | 17.244 | |
17 | 8 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | 17.426 | |
18 | 14 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 17.465 | |
19 | 1 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | 17.658 | |
20 | 16 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | 17.683 | |
21 | 12 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.769 | |
22 | 4 | 24 | Don Croy Prineville, OR | Prineville, OR | 17.791 | |
23 | 9 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 18.369 | |
24 | 10 | 42B | Garrett Bolton Brownsville, OR | Brownsville, OR | 18.568 | |
25 | 2 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 18.726 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 76 | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 17.169 | |
2 | 24 | 04 | Rod McCombs Albany, OR | Albany, OR | 17.350 | |
3 | 25 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | 17.379 | |
4 | 21 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 17.576 | |
5 | 22 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 17.606 | |
6 | 17 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 17.733 | |
7 | 6 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 17.740 | |
8 | 8 | 41 | Ronnie Speelman Lebanon, OR | Lebanon, OR | 17.792 | |
9 | 18 | 56 | DAVE SIEWELL Coquille, OR | Coquille, OR | 17.902 | |
10 | 7 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 18.034 | |
11 | 11 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 18.089 | |
12 | 5 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 18.131 | |
13 | 14 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 18.563 | |
14 | 15 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 18.565 | |
15 | 4 | 24 | Don Croy Prineville, OR | Prineville, OR | 18.704 | |
16 | 3 | 00 | Sean Cronk Molalla, OR | Molalla, OR | 18.749 | |
17 | 19 | 33F | Jay Fletcher Independence, OR | Independence, OR | 18.761 | |
18 | 16 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | 19.023 | |
19 | 1 | 14P | Shane Philips Lebanon, OR | Lebanon, OR | 19.041 | |
20 | 13 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 19.064 | |
21 | 2 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 19.186 | |
22 | 20 | 53 | Erik Jarenport Oregon, OR | Oregon, OR | 19.276 | |
23 | 12 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 19.375 | |
24 | 9 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 20.370 | |
25 | 10 | 42B | Garrett Bolton Brownsville, OR | Brownsville, OR | 20.738 |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | 4 | |
2 | 10 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 8 | |
3 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 3 | 79K | Roger Bell Marcola, OR | Marcola, OR | -1 | |
5 | 7 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 2 | |
6 | 4 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 9 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 | |
8 | 12 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 4 | |
9 | 16 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 7 | |
10 | 11 | 26D | Mark Delange Springfield, OR | Springfield, OR | 1 | |
11 | 14 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 3 | |
12 | 8 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | -4 | |
13 | 2 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -11 | |
14 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -13 | |
15 | 15 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | - | |
16 | 17 | 29 | Keith Hammans Oregon, OR | Oregon, OR | 1 | |
DNS | 13 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
2 | 2 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | - | |
3 | 3 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | - | |
4 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | 3 | |
2 | 3 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 6 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 3 | |
4 | 2 | 79K | Roger Bell Marcola, OR | Marcola, OR | -2 | |
5 | 7 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 | |
6 | 5 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
7 | 1 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | -6 | |
8 | 8 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | - | |
9 | 9 | 29 | Keith Hammans Oregon, OR | Oregon, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | - | |
2 | 2 | 6 | Bruce Miller Eugene, OR | Eugene, OR | - | |
3 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 5 | |
4 | 7 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 5 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | - | |
6 | 6 | 9 | Jack Vicari Eugene, OR | Eugene, OR | - | |
7 | 3 | 18 | Melissa Abston Oregon, OR | Oregon, OR | -4 | |
8 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 18.097 | |
2 | 9 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | 18.144 | |
3 | 3 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 18.192 | |
4 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 18.253 | |
5 | 14 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 18.417 | |
6 | 7 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.424 | |
7 | 12 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 18.480 | |
8 | 6 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 18.610 | |
9 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 18.630 | |
10 | 13 | 79K | Roger Bell Marcola, OR | Marcola, OR | 18.673 | |
11 | 11 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 18.719 | |
12 | 10 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.736 | |
13 | 15 | 46M | Eli Miller Oakland, OR | Oakland, OR | 18.810 | |
14 | 8 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 18.911 | |
15 | 1 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 19.200 | |
16 | 17 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | 19.743 | |
17 | 16 | 29 | Keith Hammans Oregon, OR | Oregon, OR | 25.787 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | 3 | |
2 | 3 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 1 | |
3 | 6 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 3 | |
4 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -3 | |
5 | 2 | 71 | Ryder Swaim Dexter, OR | Dexter, OR | -3 | |
6 | 5 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | - | |
2 | 4 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | 2 | |
3 | 2 | 71 | Ryder Swaim Dexter, OR | Dexter, OR | -1 | |
4 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | - | |
2 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 4 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | 1 | |
4 | 6 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 2 | |
5 | 2 | 71 | Ryder Swaim Dexter, OR | Dexter, OR | -3 | |
6 | 5 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | 18.290 | |
2 | 4 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 18.392 | |
3 | 6 | 71 | Ryder Swaim Dexter, OR | Dexter, OR | 18.747 | |
4 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 18.965 | |
5 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 19.367 | |
6 | 5 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 19.392 |