The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
6/29/2002 - Cottage Grove Speedway
Cottage Grove, OR
Grove Classic
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 5 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | 3 | |
3 | 7 | 63 | Vern Scevers Lapine, OR | Lapine, OR | 4 | |
4 | 1 | 4 | Matt Rodgers Medford, OR | Medford, OR | -3 | |
5 | 2 | 0 | Gus Cooper Creswell, OR | Creswell, OR | -3 | |
6 | 16 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | 10 | |
7 | 14 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | 7 | |
8 | 10 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | 2 | |
9 | 11 | 4J | Kevin Journey Springfield, OR | Springfield, OR | 2 | |
10 | 9 | 1 | Tony Thomas Mill City, OR | Mill City, OR | -1 | |
11 | 6 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | -5 | |
12 | 12 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | |
13 | 8 | 15R | Travis Tomlinson Newberg, OR | Newberg, OR | -5 | |
14 | 17 | 00¢ | Kevin Griffitts Eugene, OR | Eugene, OR | 3 | |
15 | 3 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | -12 | |
16 | 18 | 23 | Tim Galloway Veneta, OR | Veneta, OR | 2 | |
17 | 13 | 8 | Mike Crawford Venata, OR | Venata, OR | -4 | |
18 | 15 | 17I | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | 5 | |
2 | 1 | 00¢ | Kevin Griffitts Eugene, OR | Eugene, OR | -1 | |
3 | 2 | 23 | Tim Galloway Veneta, OR | Veneta, OR | -1 | |
4 | 4 | 22 | Mike Griffith Fall Creek, OR | Fall Creek, OR | - | |
5 | 5 | Y14 | Robin Wood Eugene, OR | Eugene, OR | - | |
6 | 3 | 9 | Mark Hinkle Scappoose, OR | Scappoose, OR | -3 | |
DNS | 7 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | |
DNS | 3S | Jimmy Sears Springfield, OR | Springfield, OR | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | 1 | |
2 | 4 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 6 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 3 | 8 | Mike Crawford Venata, OR | Venata, OR | -1 | |
5 | 1 | 1 | Tony Thomas Mill City, OR | Mill City, OR | -4 | |
6 | 5 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 1 | 4 | Matt Rodgers Medford, OR | Medford, OR | -1 | |
3 | 4 | 63 | Vern Scevers Lapine, OR | Lapine, OR | 1 | |
4 | 3 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | -1 | |
5 | 5 | 8 | Mike Crawford Venata, OR | Venata, OR | - | |
6 | 8 | 00¢ | Kevin Griffitts Eugene, OR | Eugene, OR | 2 | |
7 | 7 | 22 | Mike Griffith Fall Creek, OR | Fall Creek, OR | - | |
8 | 2 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | 3 | |
2 | 6 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | 4 | |
3 | 1 | 15R | Travis Tomlinson Newberg, OR | Newberg, OR | -2 | |
4 | 3 | 4J | Kevin Journey Springfield, OR | Springfield, OR | -1 | |
5 | 5 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | |
6 | 7 | 23 | Tim Galloway Veneta, OR | Veneta, OR | 1 | |
7 | 2 | Y14 | Robin Wood Eugene, OR | Eugene, OR | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Gus Cooper Creswell, OR | Creswell, OR | - | |
2 | 6 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 5 | 1 | Tony Thomas Mill City, OR | Mill City, OR | 2 | |
4 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -2 | |
5 | 3 | 17I | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 8 | 9 | Mark Hinkle Scappoose, OR | Scappoose, OR | 2 | |
7 | 4 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | -3 | |
DNS | 7 | 3S | Jimmy Sears Springfield, OR | Springfield, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | |||
2 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | |||
3 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | |||
4 | 8 | Mike Crawford Venata, OR | Venata, OR | |||
5 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | |||
6 | 1 | Tony Thomas Mill City, OR | Mill City, OR |