The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
4/20/2024 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 5 | |
2 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 3 | |
3 | 4 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
4 | 2 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -2 | |
5 | 1 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -4 | |
DQ | 3 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
2 | 4 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 2 | |
3 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | - | |
4 | 1 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
2 | 4 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 2 | |
3 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | -1 | |
4 | 5 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 1 | |
5 | 1 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -4 | |
6 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.941 | |
2 | 1 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 15.235 | |
3 | 4 | 13B | Randy Barley Albany, OR | Albany, OR | 15.601 | |
4 | 3 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 15.821 | |
5 | 2 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 15.912 | |
6 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 10 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 8 | |
3 | 7 | 33 | Paul Rea Eugene, OR | Eugene, OR | 4 | |
4 | 8 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 4 | |
5 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | |
6 | 6 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
7 | 4 | 36 | John Campos Keizer, OR | Keizer, OR | -3 | |
8 | 12 | 42 | Paul Culp Creswell, OR | Creswell, OR | 4 | |
9 | 11 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 2 | |
10 | 9 | 16 | Daniel Ray Springfield, OR | Springfield, OR | -1 | |
11 | 3 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -8 | |
12 | 1 | 5W | Todd Shandy Albany, OR | Albany, OR | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
2 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
3 | 2 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -1 | |
DNS | 1 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
3 | 5 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 2 | |
4 | 4 | 16 | Daniel Ray Springfield, OR | Springfield, OR | - | |
5 | 7 | 36 | John Campos Keizer, OR | Keizer, OR | 2 | |
6 | 6 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | - | |
DNS | 3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
2 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
4 | 2 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -2 | |
5 | 5 | 5W | Todd Shandy Albany, OR | Albany, OR | - | |
DNS | 6 | 42 | Paul Culp Creswell, OR | Creswell, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 15.527 | |
2 | 6 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.537 | |
3 | 2 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 15.719 | |
4 | 5 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.755 | |
5 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.909 | |
6 | 9 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 15.993 | |
7 | 3 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 16.175 | |
8 | 7 | 16 | Daniel Ray Springfield, OR | Springfield, OR | 16.322 | |
9 | 4 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 16.470 | |
10 | 10 | 5W | Todd Shandy Albany, OR | Albany, OR | 16.619 | |
11 | 11 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 17.322 | |
DNS | 12 | 42 | Paul Culp Creswell, OR | Creswell, OR |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Landon Philpott Oregon, OR | Oregon, OR | - | |
2 | 3 | 22 | Dustin Comer Springfield, OR | Springfield, OR | 1 | |
3 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
4 | 7 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 3 | |
5 | 9 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 4 | |
6 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 2 | |
7 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -3 | |
8 | 10 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 2 | |
9 | 2 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -7 | |
10 | 12 | E3 | Ray Bloom | 2 | ||
11 | 13 | TK | Travis James Oregon, OR | Oregon, OR | 2 | |
12 | 11 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
13 | 14 | 217 | Matt Brown Orange, CT | Orange, CT | 1 | |
14 | 6 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -8 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 1 | |
2 | 4 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 2 | |
3 | 3 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
DNS | 1 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 1 | |
2 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
3 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 2 | |
4 | 7 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 3 | |
5 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -4 | |
6 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
7 | 3 | TK | Travis James Oregon, OR | Oregon, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Dustin Comer Springfield, OR | Springfield, OR | 4 | |
2 | 3 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 1 | |
3 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
4 | 7 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 2 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -3 | |
6 | 1 | E3 | Ray Bloom | -5 | ||
7 | 6 | 217 | Matt Brown Orange, CT | Orange, CT | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 15.724 | |
2 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.853 | |
3 | 6 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 15.916 | |
4 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.965 | |
5 | 10 | 22 | Dustin Comer Springfield, OR | Springfield, OR | 15.992 | |
6 | 13 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 16.088 | |
7 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.245 | |
8 | 14 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.330 | |
9 | 12 | 217 | Matt Brown Orange, CT | Orange, CT | 16.509 | |
10 | 2 | E3 | Ray Bloom | 16.540 | ||
11 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.647 | |
12 | 11 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.648 | |
13 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 17.305 | |
14 | 5 | TK | Travis James Oregon, OR | Oregon, OR | 17.978 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 4 | |
2 | 3 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 1 | |
3 | 10 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 7 | |
4 | 6 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 2 | |
5 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -3 | |
6 | 15 | 33F | Jay Fletcher Independence, OR | Independence, OR | 9 | |
7 | 4 | G07 | Graig Osborne | -3 | ||
8 | 14 | 41S | Ronnie Speelman Lebanon, OR | Lebanon, OR | 6 | |
9 | 13 | 61A | Anthony Prather | 4 | ||
10 | 17 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 7 | |
11 | 16 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | 5 | |
12 | 9 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -3 | |
13 | 8 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | -5 | |
14 | 12 | 2D | Jeremy Davis Stayton, OR | Stayton, OR | -2 | |
15 | 7 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -8 | |
16 | 11 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | -5 | |
DQ | 1 | 04 | Rod McCombs Albany, OR | Albany, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 2 | G07 | Graig Osborne | -1 | ||
4 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 2 | |
2 | 2 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | - | |
3 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -3 | |
5 | 5 | 61A | Anthony Prather | - | ||
6 | 6 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
3 | 5 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 2 | |
4 | 6 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 2 | |
5 DNF | 1 | 41S | Ronnie Speelman Lebanon, OR | Lebanon, OR | -4 | |
DNS | 3 | 5 | Brad Hicks Creswell, OR | Creswell, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | G07 | Graig Osborne | 3 | ||
2 | 2 | 04 | Rod McCombs Albany, OR | Albany, OR | - | |
3 | 3 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
4 | 5 | 2D | Jeremy Davis Stayton, OR | Stayton, OR | 1 | |
5 | 1 | 33F | Jay Fletcher Independence, OR | Independence, OR | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 16.702 | |
2 | 18 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 16.738 | |
3 | 12 | G07 | Graig Osborne | 16.903 | ||
4 | 11 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 16.976 | |
5 | 17 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 17.002 | |
6 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 17.141 | |
7 | 16 | 40L | Phil Lovvorn Corvallis, OR | Corvallis, OR | 17.212 | |
8 | 8 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 17.304 | |
9 | 14 | 04 | Rod McCombs Albany, OR | Albany, OR | 17.334 | |
10 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.380 | |
11 | 9 | 41S | Ronnie Speelman Lebanon, OR | Lebanon, OR | 17.400 | |
12 | 13 | 33F | Jay Fletcher Independence, OR | Independence, OR | 17.402 | |
13 | 1 | 61A | Anthony Prather | 17.449 | ||
14 | 7 | 75 | Donald Jackson Corvallis, OR | Corvallis, OR | 17.877 | |
15 | 15 | 2D | Jeremy Davis Stayton, OR | Stayton, OR | 18.277 | |
16 | 10 | 68 | Robert Carver Lebanon, OR | Lebanon, OR | 18.372 | |
17 | 6 | 404 | Rowe Lovvorn Albany, OR | Albany, OR | 18.439 | |
18 | 5 | 57 | Keith Hammans Oregon, OR | Oregon, OR |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 5 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 5 | |
4 | 7 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 3 | |
5 | 9 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 4 | |
6 | 6 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR | - | |
7 | 3 | 79K | Roger Bell Marcola, OR | Marcola, OR | -4 | |
8 | 10 | 46M | Eli Miller Oakland, OR | Oakland, OR | 2 | |
9 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -8 | |
10 | 12 | 26D | Mark Delange Springfield, OR | Springfield, OR | 2 | |
11 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | -7 | |
12 | 11 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 4 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 2 | |
3 | 1 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | -2 | |
4 | 3 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
2 | 6 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 4 | |
3 | 3 | 6 | Bruce Miller Eugene, OR | Eugene, OR | - | |
4 | 1 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -3 | |
5 | 5 | 46M | Eli Miller Oakland, OR | Oakland, OR | - | |
DNS | 4 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 1 | |
2 | 3 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 5 | 79K | Roger Bell Marcola, OR | Marcola, OR | 2 | |
4 | 1 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR | -3 | |
5 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | -1 | |
6 | 6 | 26D | Mark Delange Springfield, OR | Springfield, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 17.321 | |
2 | 7 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 17.399 | |
3 | 6 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 17.428 | |
4 | 8 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 17.541 | |
5 | 5 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 17.611 | |
6 | 1 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 17.790 | |
7 | 10 | 79K | Roger Bell Marcola, OR | Marcola, OR | 18.012 | |
8 | 3 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 18.483 | |
9 | 11 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.656 | |
10 | 9 | 46M | Eli Miller Oakland, OR | Oakland, OR | 19.147 | |
11 | 12 | 26D | Mark Delange Springfield, OR | Springfield, OR | 19.805 | |
DNS | 2 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR |