The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
5/25/2024 - Cottage Grove Speedway
Cottage Grove, OR
MARVIN SMITH MEMORIAL GROVE CLASSIC NIGHT #1
The crown jewel of Cottage Grove Speedway, the Marvin Smith Memorial brings the biggest names in 360 sprint car racing to the high banked 1/4 mile that is Cottage Grove Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 | |
2 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
3 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -2 | |
4 | 6 | 33H | Colton Heath Marysville, WA | Marysville, WA | 2 | |
5 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -3 | |
6 | 7 | 8R | Tony Gomes Modesto, CA | Modesto, CA | 1 | |
7 | 3 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -4 | |
8 | 8 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | |
9 | 18 | 33 | Kyle Alberding Winston, OR | Winston, OR | 9 | |
10 | 13 | 21B | Johnny Burke Medford, OR | Medford, OR | 3 | |
11 | 17 | 77 | Levi Klatt Langley, BC | Langley, BC | 6 | |
12 | 19 | 151 | Duke Johnson Portland, OR | Portland, OR | 7 | |
13 | 16 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | 3 | |
14 | 9 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -5 | |
15 | 11 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -4 | |
16 | 14 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -2 | |
17 | 20 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 3 | |
18 | 10 | 26F | Shane Forte Junction City, OR | Junction City, OR | -8 | |
19 | 12 | 22 | Garen Linder Central Point, OR | Central Point, OR | -7 | |
20 | 15 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | 1 | |
2 | 1 | 33 | Kyle Alberding Winston, OR | Winston, OR | -1 | |
3 | 3 | 151 | Duke Johnson Portland, OR | Portland, OR | - | |
4 | 8 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 4 | |
Top 4 transfer | ||||||
5 | 5 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | - | |
6 | 4 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | -2 | |
7 | 7 | 35 | Steve Smith Albany, OR | Albany, OR | - | |
8 | 6 | 35JR | Timothy Smith Winston, OR | Winston, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 3 | |
2 | 1 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -1 | |
3 | 2 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -1 | |
4 | 5 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 | |
5 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | |
6 | 6 | 33H | Colton Heath Marysville, WA | Marysville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9T | Camden Robustelli Medford, OR | Medford, OR | 1 | |
2 | 1 | 22 | Garen Linder Central Point, OR | Central Point, OR | -1 | |
3 | 4 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 1 | |
4 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -1 | |
5 | 5 | 33 | Kyle Alberding Winston, OR | Winston, OR | - | |
6 | 6 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 3 | |
2 | 1 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
3 | 3 | 33H | Colton Heath Marysville, WA | Marysville, WA | - | |
4 | 5 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 1 | |
5 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | -3 | |
DNS | 6 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | |
DNS | 7 | 35JR | Timothy Smith Winston, OR | Winston, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Johnny Burke Medford, OR | Medford, OR | - | |
2 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
3 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | -1 | |
4 | 5 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | 1 | |
5 | 3 | 151 | Duke Johnson Portland, OR | Portland, OR | -2 | |
6 | 6 | 35 | Steve Smith Albany, OR | Albany, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 1 | |
2 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
3 | 3 | 8R | Tony Gomes Modesto, CA | Modesto, CA | - | |
4 | 1 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -3 | |
5 | 6 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 1 | |
6 | 5 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 11.124 | |
2 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.166 | |
3 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.240 | |
4 | 2 | 151 | Duke Johnson Portland, OR | Portland, OR | 11.270 | |
5 | 12 | 9T | Camden Robustelli Medford, OR | Medford, OR | 11.352 | |
6 | 3 | 26F | Shane Forte Junction City, OR | Junction City, OR | 11.431 | |
7 | 7 | 22 | Garen Linder Central Point, OR | Central Point, OR | 11.466 | |
8 | 6 | 21B | Johnny Burke Medford, OR | Medford, OR | 11.509 | |
9 | 11 | 33 | Kyle Alberding Winston, OR | Winston, OR | 11.582 | |
10 | 1 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | 11.748 | |
11 | 9 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | 13.585 | |
12 | 13 | 35 | Steve Smith Albany, OR | Albany, OR | 13.694 | |
DNS | 4 | 10K | Don Waddell Roseburg, OR | Roseburg, OR |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 10.803 | |
2 | 8 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.130 | |
3 | 10 | 33H | Colton Heath Marysville, WA | Marysville, WA | 11.145 | |
4 | 7 | 8R | Tony Gomes Modesto, CA | Modesto, CA | 11.163 | |
5 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | 11.307 | |
6 | 12 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 11.322 | |
7 | 11 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 11.429 | |
8 | 3 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 11.619 | |
9 | 6 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 11.631 | |
10 | 9 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 11.640 | |
11 | 1 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 11.691 | |
12 | 4 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 12.162 | |
13 | 5 | 35JR | Timothy Smith Winston, OR | Winston, OR | 13.595 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 7 | |
2 | 5 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
3 | 4 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
4 | 7 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 3 | |
5 | 1 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -4 | |
6 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | -4 | |
7 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -1 | |
DNS | 3 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
DNS | 9 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | |
2 | 2 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
3 | 3 | 13B | Randy Barley Albany, OR | Albany, OR | - | |
DNS | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 1 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
3 | 2 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | -1 | |
4 | 3 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -1 | |
5 | 5 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 2 | |
2 | 2 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 1 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | -2 | |
4 | 4 | 13B | Randy Barley Albany, OR | Albany, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 12.663 | |
2 | 6 | 13B | Randy Barley Albany, OR | Albany, OR | 14.485 | |
3 | 5 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 14.531 | |
4 | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.604 | |
5 | 7 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 14.793 | |
6 | 8 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 14.794 | |
7 | 9 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.842 | |
8 | 4 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 15.100 | |
9 | 3 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 16.985 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 2 | |
2 | 2 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - | |
3 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -1 | |
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 18.462 | |
2 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 19.247 | |
3 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 19.795 |