The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
6/20/2024 - Cottage Grove Speedway
Cottage Grove, OR
WILD WEST MODIFIED SPEEDWEEK
Some of the biggest names in IMCA racing will be doing battle all week, you won't want to miss the one and only stop at Cottage Grove Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
2 | 4 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 2 | |
3 | 2 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
4 | 6 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
5 | 7 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 11 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
7 | 5 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
8 | 13 | 28 | Ian Whisler Otis, OR | Otis, OR | 5 | |
9 | 8 | 36 | John Campos Keizer, OR | Keizer, OR | -1 | |
10 | 15 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 5 | |
11 | 18 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 7 | |
12 | 12 | 82 | Eston Whisler Otis, OR | Otis, OR | - | |
13 | 20 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 7 | |
14 | 19 | 58 | Devon Reed Woodland, WA | Woodland, WA | 5 | |
15 | 1 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -14 | |
16 | 9 | 77 | Bricen James Albany, OR | Albany, OR | -7 | |
17 | 17 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | |
18 | 14 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -4 | |
19 | 10 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -9 | |
20 | 16 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Ian Whisler Otis, OR | Otis, OR | - | |
2 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 3 | |
3 | 2 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
4 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | -1 | |
Top 4 transfer | ||||||
5 | 9 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | 4 | |
6 | 4 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -2 | |
7 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
8 | 6 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -2 | |
9 | 8 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
3 | 1 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -2 | |
4 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | - | ||
Top 4 transfer | ||||||
5 | 7 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 5 | F1 | Monte Bischoff Medford, OR | Medford, OR | -1 | |
7 | 8 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 1 | |
8 | 4 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | -4 | |
9 | 6 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -3 | |
10 | 9 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Eston Whisler Otis, OR | Otis, OR | - | |
2 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | 1 | |
3 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
4 | 4 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | |
5 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
6 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
7 | 8 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 1 | |
8 | 6 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
2 | 7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 5 | |
3 | 5 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 2 | |
4 | 8 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 4 | |
5 | 4 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | -1 | |
6 | 6 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | |
7 | 2 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | -5 | |
8 | 3 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Bricen James Albany, OR | Albany, OR | 2 | |
2 | 4 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
3 | 6 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 3 | |
4 | 1 | 58 | Devon Reed Woodland, WA | Woodland, WA | -3 | |
5 | 5 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
6 | 2 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -4 | |
7 | 8 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
8 | 7 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 36 | John Campos Keizer, OR | Keizer, OR | 1 | |
3 | 4 | 28 | Ian Whisler Otis, OR | Otis, OR | 1 | |
4 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
5 | 7 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
6 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -5 | |
7 | 6 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 14.860 | |
2 | 25 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 14.962 | |
3 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | 15.047 | |
4 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 15.057 | |
5 | 30 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 15.184 | |
6 | 11 | 77 | Bricen James Albany, OR | Albany, OR | 15.234 | |
7 | 17 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 15.283 | |
8 | 18 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 15.284 | |
9 | 10 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 15.319 | |
10 | 20 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.342 | |
11 | 27 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 15.466 | |
12 | 26 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 15.466 | |
13 | 1 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.639 | |
14 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 15.649 | |
15 | 4 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.663 | |
16 | 23 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 15.900 | |
17 | 19 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 15.913 | |
18 | 29 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.929 | |
19 | 13 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 15.973 | |
20 | 31 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 16.055 | |
21 | 21 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.464 | |
22 | 22 | F1 | Monte Bischoff Medford, OR | Medford, OR | 16.601 | |
23 | 6 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | 16.645 | |
24 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | 16.735 | |
25 | 7 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 16.788 | |
26 | 28 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 16.884 | |
27 | 2 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 17.115 | |
28 | 14 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | 17.178 | |
29 | 24 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 18.838 | |
DNS | 12 | 36 | John Campos Keizer, OR | Keizer, OR | ||
DNS | 16 | 28 | Ian Whisler Otis, OR | Otis, OR |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
2 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 1 | |
3 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 6 | |
4 | 5 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
5 | 13 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 8 | |
6 | 6 | E3 | Ray Bloom | - | ||
7 | 10 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 3 | |
8 | 11 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
9 | 16 | 19 | Trevor Triffee | 7 | ||
10 | 12 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 2 | |
11 | 20 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 9 | |
12 | 4 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -8 | |
13 | 8 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -5 | |
14 | 14 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - | |
15 | 2 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -13 | |
16 | 18 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
17 | 17 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | - | |
18 | 15 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -3 | |
19 | 19 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | - | |
20 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 2 | |
2 | 1 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
4 | 9 | 19 | Trevor Triffee | 5 | ||
5 | 6 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 1 | |
6 | 4 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 | |
7 | 7 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | - | |
8 | 8 | 3 | Garrett Craig Veneta, OR | Veneta, OR | - | |
Top 8 transfer | ||||||
9 | 5 | 217 | Matt Brown Orange, CT | Orange, CT | -4 | |
10 | 10 | TK | Chuck Whitmore Eugene, OR | Eugene, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Don Moore Roseburg, OR | Roseburg, OR | - | |
2 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
3 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | 1 | |
4 | 5 | E3 | Ray Bloom | 1 | ||
5 | 7 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 | |
7 | 6 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -1 | |
8 | 8 | TK | Chuck Whitmore Eugene, OR | Eugene, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 2 | |
2 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 3 | |
3 | 6 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 3 | |
4 | 7 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
5 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
6 | 1 | 217 | Matt Brown Orange, CT | Orange, CT | -5 | |
7 | 2 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 3 | |
3 | 1 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -2 | |
4 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | - | |
5 | 7 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 2 | |
6 | 3 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | -3 | |
7 | 6 | 19 | Trevor Triffee | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 14.907 | |
2 | 6 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 14.931 | |
3 | 12 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 14.933 | |
4 | 20 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 14.946 | |
5 | 8 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 15.041 | |
6 | 21 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 15.111 | |
7 | 10 | 11 | Trevor Points Salem, OR | Salem, OR | 15.145 | |
8 | 3 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.287 | |
9 | 4 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 15.346 | |
10 | 17 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 15.368 | |
11 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.435 | |
12 | 2 | 217 | Matt Brown Orange, CT | Orange, CT | 15.446 | |
13 | 19 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.474 | |
14 | 13 | E3 | Ray Bloom | 15.492 | ||
15 | 5 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 15.577 | |
16 | 11 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.775 | |
17 | 18 | 19 | Trevor Triffee | 15.775 | ||
18 | 1 | 37 | Don Moore Roseburg, OR | Roseburg, OR | 15.947 | |
19 | 7 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.001 | |
20 | 9 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 16.162 | |
21 | 22 | TK | Chuck Whitmore Eugene, OR | Eugene, OR | 16.807 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Chase Berkeley Colville, WA | Colville, WA | 3 | |
2 | 12 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 10 | |
3 | 15 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | 12 | |
4 | 17 | 22K | B.J. Wild Colville, WA | Colville, WA | 13 | |
5 | 1 | 2G | Sean Gentry Dayton, OR | Dayton, OR | -4 | |
6 | 11 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 5 | |
7 | 13 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 6 | |
8 | 9 | 22 | Travis Dutra | 1 | ||
9 | 16 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 7 | |
10 | 18 | 66M | Richard Mills Anderson, TX | Anderson, TX | 8 | |
11 | 3 | 19K | Chester Kniss Antioch, CA | Antioch, CA | -8 | |
12 | 2 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -10 | |
13 | 14 | 1S | Sid Schott Sandy, OR | Sandy, OR | 1 | |
14 | 19 | TWO18 | Cory Hazen Bend, OR | Bend, OR | 5 | |
15 | 6 | 27 | MASON MYERS Culver, OR | Culver, OR | -9 | |
16 | 5 | 1W | Scott Winebarger Corbett, OR | Corbett, OR | -11 | |
17 | 10 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | -7 | |
18 | 20 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
19 | 7 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | -12 | |
20 | 8 | 77 | Jesse Williamson Coburg, OR | Coburg, OR | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 3 | |
2 | 5 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | 3 | |
3 | 6 | 22K | B.J. Wild Colville, WA | Colville, WA | 3 | |
4 | 2 | TWO18 | Cory Hazen Bend, OR | Bend, OR | -2 | |
Top 4 transfer | ||||||
5 | 1 | 57 | John Gumaer Kettle Falls, WA | Kettle Falls, WA | -4 | |
6 | 3 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | -3 | |
7 | 7 | 11S | Don Schott | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Sid Schott Sandy, OR | Sandy, OR | 1 | |
2 | 3 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 1 | |
3 | 1 | 66M | Richard Mills Anderson, TX | Anderson, TX | -2 | |
4 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
Top 4 transfer | ||||||
5 | 6 | 42C | Cody Morris Winnemucca, NV | Winnemucca, NV | 1 | |
6 | 5 | 77J | Calista Johnson Gresham, OR | Gresham, OR | -1 | |
7 | 7 | 9M | Grace Hazen Redmond, OR | Redmond, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Chase Berkeley Colville, WA | Colville, WA | - | |
2 | 2 | 27 | MASON MYERS Culver, OR | Culver, OR | - | |
3 | 3 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | - | |
4 | 4 | 57 | John Gumaer Kettle Falls, WA | Kettle Falls, WA | - | |
5 | 7 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 2 | |
6 | 5 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | -1 | |
7 | 6 | 11S | Don Schott | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jesse Williamson Coburg, OR | Coburg, OR | 2 | |
2 | 2 | 19K | Chester Kniss Antioch, CA | Antioch, CA | - | |
3 | 5 | 22 | Travis Dutra | 2 | ||
4 | 1 | 66M | Richard Mills Anderson, TX | Anderson, TX | -3 | |
5 | 7 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 2 | |
6 | 6 | 77J | Calista Johnson Gresham, OR | Gresham, OR | - | |
7 | 4 | 9M | Grace Hazen Redmond, OR | Redmond, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
2 | 1 | 2G | Sean Gentry Dayton, OR | Dayton, OR | -1 | |
3 | 3 | 1W | Scott Winebarger Corbett, OR | Corbett, OR | - | |
4 | 6 | TWO18 | Cory Hazen Bend, OR | Bend, OR | 2 | |
5 | 4 | 93L | Blake Lehman Winterset, IA | Winterset, IA | -1 | |
6 | 5 | 22K | B.J. Wild Colville, WA | Colville, WA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 5 | |
2 | 3 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 1 | |
3 | 1 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | -2 | |
4 | 5 | 1S | Sid Schott Sandy, OR | Sandy, OR | 1 | |
5 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -3 | |
6 | 4 | 42C | Cody Morris Winnemucca, NV | Winnemucca, NV | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 42C | Cody Morris Winnemucca, NV | Winnemucca, NV | 15.778 | |
2 | 1 | 08 | Chase Berkeley Colville, WA | Colville, WA | 15.804 | |
3 | 77 | Jesse Williamson Coburg, OR | Coburg, OR | 15.835 | ||
4 | 23 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | 15.836 | |
5 | 4 | 27T | Tyler Pagel Brightwood, OR | Brightwood, OR | 15.887 | |
6 | 10 | 1W | Scott Winebarger Corbett, OR | Corbett, OR | 16.026 | |
7 | 20 | 11S | Don Schott | 16.029 | ||
8 | 5 | 27 | MASON MYERS Culver, OR | Culver, OR | 16.142 | |
9 | 8 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 16.171 | |
10 | 7 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 16.193 | |
11 | 11 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 16.203 | |
12 | 17 | 22 | Travis Dutra | 16.222 | ||
13 | 16 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | 16.238 | |
14 | 3 | 2G | Sean Gentry Dayton, OR | Dayton, OR | 16.343 | |
15 | 22 | TWO18 | Cory Hazen Bend, OR | Bend, OR | 16.348 | |
16 | 24 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 16.351 | |
17 | 6 | 19K | Chester Kniss Antioch, CA | Antioch, CA | 16.363 | |
18 | 9 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 16.392 | |
19 | 25 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | 16.527 | |
20 | 18 | 22K | B.J. Wild Colville, WA | Colville, WA | 16.601 | |
21 | 12 | 57 | John Gumaer Kettle Falls, WA | Kettle Falls, WA | 16.720 | |
22 | 21 | 77J | Calista Johnson Gresham, OR | Gresham, OR | 17.706 | |
23 | 13 | 9M | Grace Hazen Redmond, OR | Redmond, OR | 18.995 |