The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
6/29/2024 - Cottage Grove Speedway
Cottage Grove, OR
FROGGY 44 TRIBUTE TO MEL WALKER
Sport Compacts run a fast paced 44 lap main event for $444 in honor of the late Mel Walker!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 6 | |
2 | 6 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 4 | |
3 | 4 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
4 | 3 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
5 | 5 | 33C | Craig Hanson Albany, OR | Albany, OR | - | |
6 | 1 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -5 | |
7 | 2 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -5 | |
8 | 8 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
2 | 1 | 33C | Craig Hanson Albany, OR | Albany, OR | -1 | |
3 | 4 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
4 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 1 | |
2 | 4 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
3 | 3 | 13B | Randy Barley Albany, OR | Albany, OR | - | |
4 | 1 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 3 | 33C | Craig Hanson Albany, OR | Albany, OR | 1 | |
3 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
4 | 1 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 14.216 | |
2 | 5 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.306 | |
3 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | 14.710 | |
4 | 4 | 33C | Craig Hanson Albany, OR | Albany, OR | 14.884 | |
5 | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.890 | |
6 | 7 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 15.398 | |
7 | 8 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 15.709 | |
8 | 3 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 16.208 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 8 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 5 | |
4 | 2 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -2 | |
5 | 5 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
6 | 9 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 3 | |
7 | 11 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 4 | |
8 | 13 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 5 | |
9 | 15 | 1-98 | Dan Shellar | 6 | ||
10 | 14 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 4 | |
11 | 12 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 1 | |
12 | 7 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -5 | |
13 | 6 | 4TH | John Player Oregon, OR | Oregon, OR | -7 | |
14 | 10 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | -4 | |
15 | 3 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -12 | |
16 | 16 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | - | |
2 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
4 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Paul Rea Eugene, OR | Eugene, OR | 3 | |
2 | 6 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 3 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
4 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
5 | 7 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 2 | |
6 | 1 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -5 | |
7 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -5 | |
8 | 8 | 1-98 | Dan Shellar | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 5 | |
2 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 3 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
4 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -2 | |
5 | 5 | 4TH | John Player Oregon, OR | Oregon, OR | - | |
6 | 7 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 1 | |
7 | 1 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -6 | |
8 | 8 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.098 | |
2 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.254 | |
3 | 6 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.320 | |
4 | 3 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 15.339 | |
5 | 2 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 15.351 | |
6 | 16 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.440 | |
7 | 10 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.481 | |
8 | 12 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 15.605 | |
9 | 11 | 1-98 | Dan Shellar | 15.617 | ||
10 | 7 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 15.726 | |
11 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.733 | |
12 | 8 | 4TH | John Player Oregon, OR | Oregon, OR | 15.889 | |
13 | 1 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 16.624 | |
14 | 5 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 16.710 | |
15 | 13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 16.767 | |
16 | 14 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | 17.117 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Trevor Points Salem, OR | Salem, OR | 8 | |
2 | 5 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 3 | |
3 | 6 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 3 | |
4 | 7 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 3 | |
5 | 8 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 3 | |
6 | 10 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | 4 | |
7 | 12 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 5 | |
8 | 4 | E3 | Ray Bloom | -4 | ||
9 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 5 | |
10 | 2 | 17 | Jacob Dewalt | -8 | ||
11 | 11 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | - | |
12 | 15 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 3 | |
13 | 1 | 217 | Matt Brown Orange, CT | Orange, CT | -12 | |
14 | 3 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -11 | |
15 | 13 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | - | |
2 | 2 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
3 | 3 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
4 | 4 | 217 | Matt Brown Orange, CT | Orange, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | 5 | |
2 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
4 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
5 | 8 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | 3 | |
6 | 7 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
7 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -6 | |
8 | 4 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 5 | |
2 | 2 | 17 | Jacob Dewalt | - | ||
3 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
4 | 3 | E3 | Ray Bloom | -1 | ||
5 | 1 | 217 | Matt Brown Orange, CT | Orange, CT | -4 | |
6 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
7 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 217 | Matt Brown Orange, CT | Orange, CT | 16.046 | |
2 | 7 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 16.131 | |
3 | 12 | 11 | Trevor Points Salem, OR | Salem, OR | 16.228 | |
4 | 1 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 16.237 | |
5 | 15 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 16.261 | |
6 | 4 | E3 | Ray Bloom | 16.406 | ||
7 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.416 | |
8 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.472 | |
9 | 13 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 16.540 | |
10 | 11 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 16.589 | |
11 | 8 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.616 | |
12 | 6 | 17 | Jacob Dewalt | 16.670 | ||
13 | 9 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | 16.860 | |
14 | 10 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 17.849 | |
15 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 18.908 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 2 | |
3 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
4 | 2 | 07 | Graig Osborne | -2 | ||
5 | 6 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 1 | |
6 | 5 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Graig Osborne | 3 | ||
2 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
3 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | -2 | |
4 | 3 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | - | |
2 | 5 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -1 | |
4 | 3 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 4 | 07 | Graig Osborne | -1 | ||
6 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Graig Osborne | 16.731 | ||
2 | 6 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 16.925 | |
3 | 5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 16.941 | |
4 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 17.136 | |
5 | 3 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | 17.212 | |
6 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.493 |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
3 | 1 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | -2 | |
4 | 7 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | - | |
6 | 15 | 3 | Tony Bloom Eugene, OR | Eugene, OR | 9 | |
7 | 8 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 | |
8 | 11 | 26D | Mark Delange Springfield, OR | Springfield, OR | 3 | |
9 | 12 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 3 | |
10 | 17 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 7 | |
11 | 9 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR | -2 | |
12 | 3 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | -9 | |
13 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -9 | |
14 | 10 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -4 | |
15 | 13 | 46M | Eli Miller Oakland, OR | Oakland, OR | -2 | |
16 | 14 | 6J | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | -2 | |
17 | 18 | 18R | Roger Bell Marcola, OR | Marcola, OR | 1 | |
DQ | 16 | 1X | Michael Wichert Eugene, OR | Eugene, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 1 | |
2 | 1 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -1 | |
3 | 3 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
4 | 4 | 26D | Mark Delange Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 4 | |
2 | 2 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 1 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -3 | |
5 | 3 | 46M | Eli Miller Oakland, OR | Oakland, OR | -2 | |
6 | 6 | 26D | Mark Delange Springfield, OR | Springfield, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | - | |
2 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 2 | |
3 | 5 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 | |
4 | 6 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 2 | |
5 | 2 | 6J | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 3 | 3 | Tony Bloom Eugene, OR | Eugene, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 2 | |
2 | 2 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 5 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 2 | |
DNS | 6 | 18R | Roger Bell Marcola, OR | Marcola, OR | - | |
DQ | 1 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | - | |
DQ | 4 | 1X | Michael Wichert Eugene, OR | Eugene, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 26D | Mark Delange Springfield, OR | Springfield, OR | 17.783 | |
2 | 5 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 17.824 | |
3 | 2 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 17.969 | |
4 | 4 | 46M | Eli Miller Oakland, OR | Oakland, OR | 18.101 | |
5 | 1 | 29 | Larry Garren Cottage Grove, OR | Cottage Grove, OR | 18.423 | |
6 | 3 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 18.632 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 17.941 | |
2 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 18.455 | |
3 | 4 | 3 | Tony Bloom Eugene, OR | Eugene, OR | 18.831 | |
4 | 1 | 6J | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | 18.961 | |
5 | 2 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 18.962 | |
6 | 6 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 19.736 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 17.924 | |
2 | 2 | 1X | Michael Wichert Eugene, OR | Eugene, OR | 18.384 | |
3 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.657 | |
4 | 3 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 18.705 | |
5 | 1 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 19.018 | |
6 | 6 | 18R | Roger Bell Marcola, OR | Marcola, OR | 19.173 |