The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/5/2024 - Cottage Grove Speedway
Cottage Grove, OR
FAST CARS & FREEDOM CUP!!
Night # 2 of the Freedom Cup
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 9 | |
2 | 9 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 7 | |
3 | 8 | 8R | Kenny Rutz Langley, BC | Langley, BC | 5 | |
4 | 7 | 10 | Skyler Caster Medford, OR | Medford, OR | 3 | |
5 | 5 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | - | |
6 | 1 | 35JR | Timothy Smith Winston, OR | Winston, OR | -5 | |
7 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | -3 | |
8 | 6 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -2 | |
9 | 3 | 77B | Brian Davis merlin, OR | merlin, OR | -6 | |
10 | 2 | 35 | Steve Smith Albany, OR | Albany, OR | -8 | |
DNS | 11 | 26F | Shane Forte Junction City, OR | Junction City, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 3 | |
2 | 5 | 8R | Kenny Rutz Langley, BC | Langley, BC | 3 | |
3 | 2 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
4 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 1 | 35 | Steve Smith Albany, OR | Albany, OR | -4 | |
6 | 6 | 35JR | Timothy Smith Winston, OR | Winston, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 3 | |
2 | 3 | 10 | Skyler Caster Medford, OR | Medford, OR | 1 | |
3 | 1 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | -2 | |
4 | 2 | 77B | Brian Davis merlin, OR | merlin, OR | -2 | |
DNS | 5 | 26F | Shane Forte Junction City, OR | Junction City, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Kenny Rutz Langley, BC | Langley, BC | 12.375 | |
2 | 9 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 12.685 | |
3 | 8 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 12.927 | |
4 | 5 | 10 | Skyler Caster Medford, OR | Medford, OR | 13.042 | |
5 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 13.326 | |
6 | 4 | 77B | Brian Davis merlin, OR | merlin, OR | 13.572 | |
7 | 7 | 9JR | Tommy Winningham Medford, OR | Medford, OR | 13.582 | |
8 | 2 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 13.590 | |
9 | 6 | 35 | Steve Smith Albany, OR | Albany, OR | 15.742 | |
10 | 11 | 26F | Shane Forte Junction City, OR | Junction City, OR | ||
11 | 10 | 35JR | Timothy Smith Winston, OR | Winston, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 12 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 10 | |
3 | 5 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
4 | 4 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
5 | 6 | 31Z | Zane Miner Graham, WA | Graham, WA | 1 | |
6 | 3 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -3 | |
7 | 8 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
8 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
9 | 10 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 1 | |
10 | 14 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 4 | |
11 | 11 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
12 | 7 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -5 | |
13 | 13 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | - | |
14 | 1 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
2 | 4 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 2 | |
3 | 6 | 33 | Paul Rea Eugene, OR | Eugene, OR | 3 | |
4 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -2 | |
5 | 3 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 5 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | -1 | |
7 | 7 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
2 | 2 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | |
3 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -2 | |
4 | 6 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
5 | 5 | 31Z | Zane Miner Graham, WA | Graham, WA | - | |
6 | 3 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | -3 | |
7 | 7 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.350 | |
2 | 10 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.360 | |
3 | 11 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.362 | |
4 | 8 | 31Z | Zane Miner Graham, WA | Graham, WA | 15.541 | |
5 | 9 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 15.589 | |
6 | 2 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.590 | |
7 | 5 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.720 | |
8 | 1 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | 15.725 | |
9 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.760 | |
10 | 14 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 15.809 | |
11 | 3 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.969 | |
12 | 6 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.073 | |
13 | 4 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | 16.183 | |
14 | 13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 16.211 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 9 | |
2 | 5 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 3 | |
3 | 1 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | -2 | |
4 | 3 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
5 | 8 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 3 | |
6 | 11 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
7 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | -3 | |
8 | 13 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 5 | |
9 | 7 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -2 | |
10 | 16 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 6 | |
11 | 6 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -5 | |
12 | 14 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 2 | |
13 | 12 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
14 | 2 | 17 | Jacob Dewalt | -12 | ||
15 | 18 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 3 | |
16 | 17 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 | |
17 | 9 | E3 | Ray Bloom | -8 | ||
18 | 15 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
2 | 6 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 4 | |
3 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -1 | |
4 | 5 | E3 | Ray Bloom | 1 | ||
5 | 1 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
6 | 3 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
2 | 2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | |
3 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
4 | 5 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 1 | |
5 | 6 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
6 | 3 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 4 | |
2 | 2 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | - | |
3 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -2 | |
4 | 4 | 17 | Jacob Dewalt | - | ||
5 | 3 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | -2 | |
6 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.523 | |
2 | 11 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.652 | |
3 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.666 | |
4 | 13 | E3 | Ray Bloom | 15.706 | ||
5 | 16 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 15.766 | |
6 | 8 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.828 | |
7 | 15 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.930 | |
8 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.967 | |
9 | 17 | 17 | Jacob Dewalt | 15.992 | ||
10 | 5 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 16.022 | |
11 | 7 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.058 | |
12 | 18 | 12 | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 16.104 | |
13 | 1 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.114 | |
14 | 9 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 16.159 | |
15 | 3 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 16.263 | |
16 | 6 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.334 | |
17 | 12 | 11 | Trevor Points Salem, OR | Salem, OR | 16.356 | |
18 | 2 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 16.452 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 3 | |
2 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | - | |
DNS | 3 | 247 | Mason King Springfield, OR | Springfield, OR | - | |
DNS | 1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 2 | |
2 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -1 | |
3 | 4 | 247 | Mason King Springfield, OR | Springfield, OR | 1 | |
4 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 247 | Mason King Springfield, OR | Springfield, OR | 19.021 | |
2 | 2 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 19.831 | |
3 | 4 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 19.844 | |
4 | 3 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 20.318 |