The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
7/6/2024 - Cottage Grove Speedway
Cottage Grove, OR
FAST CARS & FREEDOM CUP FINALE, BOAT RACES, & LADIES NIGHT!!
The final night of Freedom Cup with extra cash and champions crowned!
Crash em up Boat Races!
All Ladies 18+ FREE!!!
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 11 | 7 | Steven Snawder Roseburg, OR | Roseburg, OR | 9 | |
3 | 9 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 6 | |
4 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | -3 | |
5 | 8 | 10 | Skyler Caster Medford, OR | Medford, OR | 3 | |
6 | 5 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
7 | 7 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | - | |
8 | 4 | 77B | Brian Davis merlin, OR | merlin, OR | -4 | |
9 | 3 | 35 | Steve Smith Albany, OR | Albany, OR | -6 | |
10 | 2 | 35JR | Timothy Smith Winston, OR | Winston, OR | -8 | |
11 | 10 | 8R | Kenny Rutz Langley, BC | Langley, BC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Skyler Caster Medford, OR | Medford, OR | 3 | |
2 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 5 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 2 | |
4 | 6 | 7 | Steven Snawder Roseburg, OR | Roseburg, OR | 2 | |
5 | 2 | 35 | Steve Smith Albany, OR | Albany, OR | -3 | |
6 | 1 | 35JR | Timothy Smith Winston, OR | Winston, OR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8R | Kenny Rutz Langley, BC | Langley, BC | 4 | |
2 | 2 | 77B | Brian Davis merlin, OR | merlin, OR | - | |
3 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
4 | 3 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
5 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 13.376 | |
2 | 7 | 8R | Kenny Rutz Langley, BC | Langley, BC | 13.613 | |
3 | 3 | 26F | Shane Forte Junction City, OR | Junction City, OR | 14.175 | |
4 | 11 | 9JR | Tommy Winningham Medford, OR | Medford, OR | 14.237 | |
5 | 2 | 77B | Brian Davis merlin, OR | merlin, OR | 14.264 | |
6 | 1 | 10 | Skyler Caster Medford, OR | Medford, OR | 14.666 | |
7 | 4 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 15.149 | |
8 | 8 | 35 | Steve Smith Albany, OR | Albany, OR | 15.182 | |
9 | 6 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 15.560 | |
10 | 9 | 35JR | Timothy Smith Winston, OR | Winston, OR | 15.602 | |
DNS | 10 | 7 | Steven Snawder Roseburg, OR | Roseburg, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 7 | |
2 | 9 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 7 | |
3 | 4 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 1 | |
4 | 6 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 2 | |
5 | 5 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
6 | 10 | 198 | Dan Shellar | 4 | ||
7 | 1 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -6 | |
8 | 7 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | |
9 | 3 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -6 | |
10 | 2 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 2 | |
2 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
4 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | ||
5 | 2 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 2 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | - | |
3 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | - | ||
4 | 4 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
5 | 5 | 198 | Dan Shellar | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Paul Rea Eugene, OR | Eugene, OR | 14.817 | |
2 | 4 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 14.828 | |
3 | 6 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 14.889 | |
4 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.196 | |
5 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.252 | |
6 | 8 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 15.409 | |
7 | 10 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.583 | |
8 | 2 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.802 | |
9 | 7 | 198 | Dan Shellar | 15.992 | ||
10 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.087 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 13 | |
2 | 15 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 13 | |
3 | 11 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 8 | |
4 | 7 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 3 | |
5 | 4 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -1 | |
6 | 2 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
7 | 13 | 11 | Trevor Points Salem, OR | Salem, OR | 6 | |
8 | 10 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
9 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -8 | |
10 | 8 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | -2 | |
11 | 5 | E3 | Ray Bloom | -6 | ||
12 | 9 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -3 | |
13 | 6 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -7 | |
14 | 3 | 17 | Jacob Dewalt | -11 | ||
DQ | 12 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 5 | |
2 | 5 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 4 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
4 | 2 | 17 | Jacob Dewalt | -2 | ||
5 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -4 | |
6 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
2 | 5 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 3 | |
3 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 1 | |
4 | 1 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -3 | |
5 | 3 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 3 | |
2 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 3 | |
3 | 2 | E3 | Ray Bloom | -1 | ||
4 | 3 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -1 | |
5 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.529 | |
2 | 16 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 15.629 | |
3 | 12 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 16.003 | |
4 | 10 | 11 | Trevor Points Salem, OR | Salem, OR | 16.019 | |
5 | 6 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 16.056 | |
6 | 3 | E3 | Ray Bloom | 16.103 | ||
7 | 13 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16.178 | |
8 | 8 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.264 | |
9 | 15 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 16.423 | |
10 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.541 | |
11 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 16.595 | |
12 | 11 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 17.084 | |
13 | 5 | 17 | Jacob Dewalt | 17.473 | ||
14 | 1 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 17.540 | |
15 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 17.651 | |
16 | 9 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 17.910 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 4 | 19 | Tynlee Mayden Springfield, OR | Springfield, OR | 2 | |
3 | 3 | 20 | Shane Dowty Eugene, OR | Eugene, OR | - | |
DNS | 1 | XXX | Paul Skeslien Albany, OR | Albany, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | - | |
2 | 4 | 19 | Tynlee Mayden Springfield, OR | Springfield, OR | 2 | |
3 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -1 | |
DNS | 3 | XXX | Paul Skeslien Albany, OR | Albany, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | XXX | Paul Skeslien Albany, OR | Albany, OR | 20.497 | |
2 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 21.467 | |
3 | 3 | 19 | Tynlee Mayden Springfield, OR | Springfield, OR | 23.458 | |
4 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 23.467 |