The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/31/2024 - Cottage Grove Speedway
Cottage Grove, OR
ALZHEIMER'S AWARENESS CHAMPIONSHIP NIGHT
Final race of the 2024 season with a fun twist as we bring back the what's my name challenge!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jesse Williamson Coburg, OR | Coburg, OR | - | |
2 | 3 | 82 | Ian Whisler Otis, OR | Otis, OR | 1 | |
3 | 6 | 13B | Randy Barley Albany, OR | Albany, OR | 3 | |
4 | 4 | 422 | Jake Mayden Springfield, OR | Springfield, OR | - | |
5 | 7 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 2 | |
6 | 5 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
7 | 9 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 2 | |
8 | 2 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -6 | |
9 | 10 | 33 | Jordan Wright Toledo, OR | Toledo, OR | 1 | |
10 | 8 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -2 | |
DNS | 11 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jesse Williamson Coburg, OR | Coburg, OR | 2 | |
2 | 4 | 82 | Ian Whisler Otis, OR | Otis, OR | 2 | |
3 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
4 | 5 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 1 | |
5 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 1 | |
DNS | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 3 | |
2 | 3 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 5 | 13B | Randy Barley Albany, OR | Albany, OR | 2 | |
4 | 1 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -3 | |
5 | 2 | 33 | Jordan Wright Toledo, OR | Toledo, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 82 | Ian Whisler Otis, OR | Otis, OR | 13.609 | |
2 | 6 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 13.994 | |
3 | 2 | 28 | Jesse Williamson Coburg, OR | Coburg, OR | 14.021 | |
4 | 11 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 14.104 | |
5 | 10 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.486 | |
6 | 1 | 33 | Jordan Wright Toledo, OR | Toledo, OR | 14.508 | |
7 | 9 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.882 | |
8 | 7 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 14.989 | |
9 | 5 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 14.995 | |
10 | 4 | 13B | Randy Barley Albany, OR | Albany, OR | 15.228 | |
11 | 3 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 15.342 | |
DNS | 12 | 78 | Mike Peters Cottage Grove, OR | Cottage Grove, OR |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 2 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | - | |
3 | 4 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
4 | 1 | 35 | Steve Smith Albany, OR | Albany, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
2 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
4 | 1 | 35 | Steve Smith Albany, OR | Albany, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 13.416 | |
2 | 2 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 13.721 | |
3 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | 13.732 | |
4 | 3 | 35 | Steve Smith Albany, OR | Albany, OR | 14.951 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 5 | |
2 | 10 | 28 | Ian Whisler Otis, OR | Otis, OR | 8 | |
3 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 6 | |
4 | 7 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
5 | 11 | 21A | Matthew Drager Albany, OR | Albany, OR | 6 | |
6 | 5 | 31Z | Zane Miner Graham, WA | Graham, WA | -1 | |
7 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -5 | |
8 | 14 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 6 | |
9 | 12 | 12 | Jimmy Whisler Otis, OR | Otis, OR | 3 | |
10 | 1 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -9 | |
11 | 4 | 33 | Paul Rea Eugene, OR | Eugene, OR | -7 | |
12 | 20 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 8 | |
13 | 17 | 16C | Kolby Clay Junction City, OR | Junction City, OR | 4 | |
14 | 3 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -11 | |
15 | 15 | 14 | Gus Cooper Creswell, OR | Creswell, OR | - | |
16 | 16 | 27 | Chris Murphy Cottage Grove, OR | Cottage Grove, OR | - | |
17 | 13 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | -4 | |
18 | 18 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | - | |
19 | 8 | 36 | John Campos Keizer, OR | Keizer, OR | -11 | |
20 | 21 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 1 | |
DNS | 19 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | - | |
DNS | 22 | 75 | Bret Jobe Blachly, OR | Blachly, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | 2 | |
2 | 5 | 28 | Ian Whisler Otis, OR | Otis, OR | 3 | |
3 | 6 | 21A | Matthew Drager Albany, OR | Albany, OR | 3 | |
4 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | |
5 | 7 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | 2 | |
6 | 8 | 27 | Chris Murphy Cottage Grove, OR | Cottage Grove, OR | 2 | |
7 | 2 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | -5 | |
8 | 1 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 4 | |
2 | 1 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 | |
3 | 4 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
4 | 6 | 12 | Jimmy Whisler Otis, OR | Otis, OR | 2 | |
5 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 7 | 16C | Kolby Clay Junction City, OR | Junction City, OR | 1 | |
7 | 3 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
2 | 5 | 36 | John Campos Keizer, OR | Keizer, OR | 3 | |
3 | 4 | 31Z | Zane Miner Graham, WA | Graham, WA | 1 | |
4 | 3 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -1 | |
5 | 7 | 14 | Gus Cooper Creswell, OR | Creswell, OR | 2 | |
6 | 1 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | -5 | |
DNS | 6 | 75 | Bret Jobe Blachly, OR | Blachly, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Ian Whisler Otis, OR | Otis, OR | 14.978 | |
2 | 17 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.051 | |
3 | 8 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 15.077 | |
4 | 16 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 15.171 | |
5 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.263 | |
6 | 10 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.370 | |
7 | 2 | 31Z | Zane Miner Graham, WA | Graham, WA | 15.385 | |
8 | 19 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.457 | |
9 | 12 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.463 | |
10 | 4 | 36 | John Campos Keizer, OR | Keizer, OR | 15.524 | |
11 | 5 | 21A | Matthew Drager Albany, OR | Albany, OR | 15.582 | |
12 | 6 | 12 | Jimmy Whisler Otis, OR | Otis, OR | 15.590 | |
13 | 7 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.719 | |
14 | 11 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | 15.767 | |
15 | 15 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 15.901 | |
16 | 18 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 16.225 | |
17 | 14 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 16.375 | |
18 | 20 | 16C | Kolby Clay Junction City, OR | Junction City, OR | 16.534 | |
19 | 13 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.616 | |
20 | 1 | 75 | Bret Jobe Blachly, OR | Blachly, OR | 19.288 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 8 | |
2 | 6 | 33B | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 2 | |
4 | 8 | 11 | Trevor Points Salem, OR | Salem, OR | 4 | |
5 | 11 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 6 | |
6 | 10 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 4 | |
7 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -3 | |
8 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
9 | 3 | E3 | Ray Bloom | -6 | ||
10 | 12 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 2 | |
11 | 1 | 217 | Matt Brown Cottage Grove, OR | Cottage Grove, OR | -10 | |
12 | 2 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 4 | |
2 | 6 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 4 | |
3 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 1 | |
4 | 3 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
5 | 1 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 | |
6 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 4 | |
2 | 4 | 33B | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 2 | E3 | Ray Bloom | -1 | ||
4 | 3 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -1 | |
5 | 1 | 217 | Matt Brown Cottage Grove, OR | Cottage Grove, OR | -4 | |
6 | 6 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 15.412 | |
2 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.443 | |
3 | 1 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.492 | |
4 | 9 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.512 | |
5 | 10 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.626 | |
6 | 7 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 15.799 | |
7 | 4 | E3 | Ray Bloom | 15.892 | ||
8 | 12 | 217 | Matt Brown Cottage Grove, OR | Cottage Grove, OR | 15.910 | |
9 | 11 | 33B | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.034 | |
10 | 6 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.123 | |
11 | 8 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 18.336 | |
12 | 3 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 19.030 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Taunton Swaim Dexter, OR | Dexter, OR | 4 | |
2 | 1 | 111 | Andrew Langan Jasper, OR | Jasper, OR | -1 | |
3 | 6 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 3 | |
4 | 2 | 4A | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | -2 | |
5 | 3 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -2 | |
DNS | 4 | 44 | Willie Sutton Gresham, OR | Gresham, OR | - | |
DNS | 7 | 48M | Mike Swaim Dexter, OR | Dexter, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
2 | 7 | 48 | Taunton Swaim Dexter, OR | Dexter, OR | 5 | |
3 | 6 | 44 | Willie Sutton Gresham, OR | Gresham, OR | 3 | |
4 | 3 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -1 | |
5 | 1 | 4A | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | -4 | |
6 | 5 | 111 | Andrew Langan Jasper, OR | Jasper, OR | -1 | |
DNS | 4 | 48M | Mike Swaim Dexter, OR | Dexter, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 18.264 | |
2 | 3 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 18.301 | |
3 | 1 | 4A | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | 18.825 | |
4 | 2 | 111 | Andrew Langan Jasper, OR | Jasper, OR | ||
5 | 6 | 48 | Taunton Swaim Dexter, OR | Dexter, OR | ||
DNS | 5 | 48M | Mike Swaim Dexter, OR | Dexter, OR |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 8 | |
2 | 7 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 5 | |
3 | 10 | B17 | Scarlett Drake Salem, OR | Salem, OR | 7 | |
4 | 3 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 4 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
6 | 5 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -1 | |
7 | 8 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 1 | |
8 | 13 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 5 | |
9 | 15 | 3 | Charles Trissell Springfield, OR | Springfield, OR | 6 | |
10 | 14 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 4 | |
11 | 12 | 26D | Mark Delange Springfield, OR | Springfield, OR | 1 | |
12 | 6 | 9 | Jack Vicari Eugene, OR | Eugene, OR | -6 | |
13 | 11 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -2 | |
14 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -13 | |
15 | 16 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 1 | |
DNS | 2 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | B17 | Scarlett Drake Salem, OR | Salem, OR | 7 | |
2 | 2 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | - | |
3 | 7 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 4 | |
4 | 3 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
5 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -4 | |
6 | 4 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 5 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -2 | |
8 | 6 | 3 | Charles Trissell Springfield, OR | Springfield, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 4 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 2 | |
3 | 6 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 7 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 3 | |
5 | 3 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 5 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
7 | 1 | 18 | Melissa Abston Oregon, OR | Oregon, OR | -6 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 18.670 | |
2 | 7 | B17 | Scarlett Drake Salem, OR | Salem, OR | 19.119 | |
3 | 12 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 19.284 | |
4 | 10 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 19.369 | |
5 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 19.464 | |
6 | 3 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 19.735 | |
7 | 14 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 19.872 | |
8 | 9 | 26D | Mark Delange Springfield, OR | Springfield, OR | 19.978 | |
9 | 15 | 46M | Eli Miller Oakland, OR | Oakland, OR | 20.297 | |
10 | 5 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 20.309 | |
11 | 2 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 20.430 | |
12 | 1 | 3 | Charles Trissell Springfield, OR | Springfield, OR | 20.636 | |
13 | 16 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 20.693 | |
14 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 20.947 | |
15 | 11 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | 21.730 | |
16 | 13 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 3 | |
2 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 6 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 3 | |
4 | 2 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -2 | |
5 | 1 | 3 | Ryder Swaim Dexter, OR | Dexter, OR | -4 | |
6 | 5 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | 3 | |
2 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | - | |
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - | |
4 | 1 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -3 | |
5 | 6 | 3 | Ryder Swaim Dexter, OR | Dexter, OR | 1 | |
6 | 5 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | 19.830 | |
2 | 4 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 20.404 | |
3 | 3 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 20.741 | |
4 | 5 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 22.637 | |
5 | 1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 33.669 | |
DNS | 6 | 3 | Ryder Swaim Dexter, OR | Dexter, OR |