The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
7/17/2024 - Cottage Grove Speedway
Cottage Grove, OR
MIDWEEK MAYHEM RACE #2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
2 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 6 | |
3 | 4 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 1 | |
4 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | -3 | |
5 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 6 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | - | |
7 | 5 | 33C | Craig Hanson Albany, OR | Albany, OR | -2 | |
8 | 7 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -1 | |
9 | 9 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
2 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
3 | 3 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
4 | 4 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | - | |
5 | 5 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 2 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 1 | 33C | Craig Hanson Albany, OR | Albany, OR | -2 | |
4 | 3 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 14.770 | |
2 | 7 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.011 | |
3 | 9 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.088 | |
4 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.136 | |
5 | 5 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 15.157 | |
6 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.261 | |
7 | 4 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.398 | |
8 | 2 | 33C | Craig Hanson Albany, OR | Albany, OR | 15.965 | |
9 | 6 | 25 | Will Taylor Puyallup, WA | Puyallup, WA | 16.827 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | 5 | |
2 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | -1 | |
3 | 5 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 2 | |
4 | 4 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | - | |
5 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -3 | |
6 | 8 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 2 | |
7 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | - | |
8 | 3 | 10E | Zach Kintzley | -5 | ||
9 | 9 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | - | |
2 | 2 | 01 | Daniel Ray Springfield, OR | Springfield, OR | - | |
3 | 4 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 1 | |
4 | 5 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
5 | 3 | 10E | Zach Kintzley | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | 3 | |
2 | 1 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
3 | 3 | 3 | Garrett Craig Veneta, OR | Veneta, OR | - | |
4 | 2 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Trevor Points Salem, OR | Salem, OR | 15.361 | |
2 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.794 | |
3 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.974 | |
4 | 9 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 16.221 | |
5 | 7 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.290 | |
6 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 16.300 | |
7 | 6 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.377 | |
8 | 4 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 18.478 | |
9 | 5 | 10E | Zach Kintzley | 25.039 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 1 | |
2 | 4 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 6 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 3 | |
4 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
5 | 1 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -4 | |
6 | 5 | 07 | Graig Osborne | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 1 | |
2 | 4 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 2 | |
3 | 6 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 3 | 07 | Graig Osborne | -1 | ||
5 | 1 | 5 | Brad Hicks Creswell, OR | Creswell, OR | -4 | |
6 | 5 | 4A | Adam Applebee Eugene, OR | Eugene, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 18.670 | |
2 | 5 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 18.772 | |
3 | 4 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 18.882 | |
4 | 6 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 18.952 | |
5 | 3 | 07 | Graig Osborne | 19.156 | ||
6 | 2 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | 19.156 |