The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN
Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS
Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!

4/25/2026 - Cottage Grove Speedway
Cottage Grove, OR
SPRING FLING FINALE
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 3 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 4 | 6 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 2 |
| 5 | 4 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | -1 |
| 6 | 5 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | -1 |
| 7 | 7 | 91T |
|
Tom Beck Cornelius, OR | Cornelius, OR | - |
| 8 | 8 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 2 | 3 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 1 |
| 3 | 2 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | -1 |
| DNS | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 2 |
| 3 | 3 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
| 4 DNF | 1 | 91T |
|
Tom Beck Cornelius, OR | Cornelius, OR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 2 | 4 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 2 |
| 3 | 2 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -1 |
| 4 | 1 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 13.903 |
| 2 | 8 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 14.116 |
| 3 | 7 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 14.306 |
| 4 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14.384 |
| 5 | 2 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 14.395 |
| 6 | 4 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.684 |
| 7 | 6 | 91T |
|
Tom Beck Cornelius, OR | Cornelius, OR | 15.086 |
| 8 | 5 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | 15.339 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.605 |
| 2 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 13.652 |
| 3 | 2 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 13.778 |
| 4 | 4 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 13.950 |
| 5 | 7 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 14.425 |
| 6 | 8 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 14.545 |
| 7 | 5 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | 15.102 |
| 8 | 6 | 91T |
|
Tom Beck Cornelius, OR | Cornelius, OR | 15.860 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | 8 |
| 2 | 14 | 84 |
|
Eric Ashley Jasper, OR | Jasper, OR | 12 |
| 3 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -1 |
| 4 | 11 | 8M |
|
Brett Muth Cottage Grove, OR | Cottage Grove, OR | 7 |
| 5 | 1 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | -4 |
| 6 | 18 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 12 |
| 7 | 10 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 3 |
| 8 | 5 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -3 |
| 9 | 12 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 10 | 7 | 11 |
|
Steven Sturdevant Springfield, OR | Springfield, OR | -3 |
| 11 | 6 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -5 |
| 12 | 16 | 88K |
|
Kasey Simmons Creswell, OR | Creswell, OR | 4 |
| 13 | 15 | 85 |
|
Gene Ashley Jasper, OR | Jasper, OR | 2 |
| 14 | 17 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | 3 |
| 15 DNF | 13 | 9C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | -2 |
| 16 DNF | 8 | 7K |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -8 |
| 17 DNF | 3 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | -14 |
| 18 DNF | 4 | 49L |
|
Robert Lancaster Eugene, OR | Eugene, OR | -14 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 2 | 3 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 3 | 4 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 1 |
| 4 | 2 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 2 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 3 | 6 | 11 |
|
Steven Sturdevant Springfield, OR | Springfield, OR | 3 |
| 4 | 4 | 8M |
|
Brett Muth Cottage Grove, OR | Cottage Grove, OR | - |
| 5 | 5 | 9C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | - |
| 6 | 3 | 88K |
|
Kasey Simmons Creswell, OR | Creswell, OR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 1 |
| 2 | 1 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -1 |
| 3 | 5 | 7K |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 2 |
| 4 | 3 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | -1 |
| 5 | 6 | 84 |
|
Eric Ashley Jasper, OR | Jasper, OR | 1 |
| 6 | 4 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 2 |
| 2 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 3 | 5 | 49L |
|
Robert Lancaster Eugene, OR | Eugene, OR | 2 |
| 4 | 2 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -2 |
| 5 | 1 | 85 |
|
Gene Ashley Jasper, OR | Jasper, OR | -4 |
| 6 DNF | 4 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 15.481 |
| 2 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 15.716 |
| 3 | 1 | 24 |
|
Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.805 |
| 4 | 19 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.895 |
| 5 | 11 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | 16.000 |
| 6 | 14 | 7K |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.029 |
| 7 | 5 | 33 |
|
Paul Rea Eugene, OR | Eugene, OR | 16.140 |
| 8 | 13 | 9C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 16.166 |
| 9 | 15 | 49L |
|
Robert Lancaster Eugene, OR | Eugene, OR | 16.184 |
| 10 | 12 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.250 |
| 11 | 8 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | 16.410 |
| 12 | 7 | 88K |
|
Kasey Simmons Creswell, OR | Creswell, OR | 16.424 |
| 13 | 18 | 84 |
|
Eric Ashley Jasper, OR | Jasper, OR | 16.462 |
| 14 | 6 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | 16.539 |
| 15 | 2 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | 16.686 |
| 16 | 17 | 11 |
|
Steven Sturdevant Springfield, OR | Springfield, OR | 16.799 |
| 17 | 3 | 85 |
|
Gene Ashley Jasper, OR | Jasper, OR | 16.975 |
| 18 | 10 | 8M |
|
Brett Muth Cottage Grove, OR | Cottage Grove, OR | 17.093 |
| DNS | 16 | 09 |
|
Todd Shandy Albany, OR | Albany, OR | |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Josh King Medford, OR | Medford, OR | 1 |
| 2 | 4 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 2 |
| 3 | 3 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | - |
| 4 | 6 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | 2 |
| 5 | 12 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 7 |
| 6 | 5 | 99 |
|
James Pavel Canby, OR | Canby, OR | -1 |
| 7 | 7 | 3K |
|
Jim Fisher Portland, OR | Portland, OR | - |
| 8 | 9 | 64 |
|
Dan Cardinal Gaston, OR | Gaston, OR | 1 |
| 9 DNF | 16 | Y5S |
|
Fred Bekker Central Point, OR | Central Point, OR | 7 |
| 10 DNF | 14 | 12 |
|
Raul Espino Redmond, OR | Redmond, OR | 4 |
| 11 DNF | 11 | 00 |
|
Jim Pavel Molalla, OR | Molalla, OR | - |
| 12 DNF | 15 | 7C |
|
Cameron Jones Oregon, OR | Oregon, OR | 3 |
| 13 DNF | 13 | 5C |
|
Cory Barbari Bend, OR | Bend, OR | - |
| 14 DNF | 1 | S09 |
|
Jacob James Jacksonville, OR | Jacksonville, OR | -13 |
| 15 DNF | 10 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | -5 |
| 16 DNF | 8 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Josh King Medford, OR | Medford, OR | 3 |
| 2 | 3 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | 1 |
| 3 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 |
| 4 | 1 | 99 |
|
James Pavel Canby, OR | Canby, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 5 |
| 2 | 2 | S09 |
|
Jacob James Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 99 |
|
James Pavel Canby, OR | Canby, OR | - |
| 4 | 5 | 3K |
|
Jim Fisher Portland, OR | Portland, OR | 1 |
| 5 | 4 | 64 |
|
Dan Cardinal Gaston, OR | Gaston, OR | -1 |
| 6 | 1 | 00 |
|
Jim Pavel Molalla, OR | Molalla, OR | -5 |
| 7 | 8 | 5C |
|
Cory Barbari Bend, OR | Bend, OR | 1 |
| 8 DNF | 7 | 7C |
|
Cameron Jones Oregon, OR | Oregon, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 4 |
| 2 | 4 | 9S |
|
Josh King Medford, OR | Medford, OR | 2 |
| 3 | 2 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | -1 |
| 4 | 7 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | 3 |
| 5 | 6 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | 1 |
| 6 | 3 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -3 |
| 7 | 1 | 12 |
|
Raul Espino Redmond, OR | Redmond, OR | -6 |
| 8 | 8 | Y5S |
|
Fred Bekker Central Point, OR | Central Point, OR | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9S |
|
Josh King Medford, OR | Medford, OR | 16.186 |
| 2 | 10 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | 16.228 |
| 3 | 9 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 16.420 |
| 4 | 14 | 99 |
|
James Pavel Canby, OR | Canby, OR | 16.469 |
| 5 | 5 | 89Z |
|
Henry Corbin III Molalla, OR | Molalla, OR | 16.559 |
| 6 | 6 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 16.588 |
| 7 | 11 | S09 |
|
Jacob James Jacksonville, OR | Jacksonville, OR | 16.884 |
| 8 | 16 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 16.970 |
| 9 | 1 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | 17.021 |
| 10 | 8 | 3K |
|
Jim Fisher Portland, OR | Portland, OR | 17.416 |
| 11 | 2 | 5C |
|
Cory Barbari Bend, OR | Bend, OR | 17.546 |
| 12 | 7 | 12 |
|
Raul Espino Redmond, OR | Redmond, OR | 17.604 |
| 13 | 3 | Y5S |
|
Fred Bekker Central Point, OR | Central Point, OR | 17.690 |
| 14 | 4 | 64 |
|
Dan Cardinal Gaston, OR | Gaston, OR | 18.028 |
| 15 | 15 | 00 |
|
Jim Pavel Molalla, OR | Molalla, OR | 18.101 |
| DNS | 12 | 7C |
|
Cameron Jones Oregon, OR | Oregon, OR | |
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rowen Lancaster Eugene, OR | Eugene, OR | 1 |
| 2 | 1 | 32 |
|
Eric Cooper Cottage Grove, OR | Cottage Grove, OR | -1 |
| 3 | 16 | 27 |
|
Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 13 |
| 4 | 3 | 5T |
|
Charles Trissell Springfield, OR | Springfield, OR | -1 |
| 5 | 7 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 2 |
| 6 | 5 | S17 |
|
Joshua Shaw Cottage Grove, OR | Cottage Grove, OR | -1 |
| 7 | 10 | 80 |
|
Melissa Bryant Roseburg, OR | Roseburg, OR | 3 |
| 8 | 9 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 |
| 9 | 12 | 20 |
|
Shane Dowty Eugene, OR | Eugene, OR | 3 |
| 10 | 13 | 18K |
|
Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 3 |
| 11 | 15 | 22 |
|
Brandon Joyce Oregon, OR | Oregon, OR | 4 |
| 12 | 4 | 17M |
|
Anna Hays Days creek, OR | Days creek, OR | -8 |
| 13 | 14 | 12S |
|
Jared Stice Oregon, OR | Oregon, OR | 1 |
| 14 DNF | 18 | 3 |
|
Mark DeLange Veneta, OR | Veneta, OR | 4 |
| 15 DNF | 11 | 24 |
|
Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -4 |
| DNS | 8 | 89 |
|
Jim Simmons Cottage Grove, OR | Cottage Grove, OR | - |
| DNS | 6 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | - |
| DNS | 17 | 6 |
|
Bruce Miller Eugene, OR | Eugene, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 |
| 2 | 4 | 27 |
|
Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 1 | 32 |
|
Eric Cooper Cottage Grove, OR | Cottage Grove, OR | -2 |
| 4 | 3 | 5T |
|
Charles Trissell Springfield, OR | Springfield, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | - |
| 2 | 2 | 5T |
|
Charles Trissell Springfield, OR | Springfield, OR | - |
| 3 | 3 | S17 |
|
Joshua Shaw Cottage Grove, OR | Cottage Grove, OR | - |
| 4 | 5 | 24 |
|
Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 1 |
| 5 | 6 | 18K |
|
Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 |
| 6 | 4 | 22 |
|
Brandon Joyce Oregon, OR | Oregon, OR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | - |
| 2 | 2 | 21 |
|
Rowen Lancaster Eugene, OR | Eugene, OR | - |
| 3 | 5 | 20 |
|
Shane Dowty Eugene, OR | Eugene, OR | 2 |
| 4 | 3 | 17M |
|
Anna Hays Days creek, OR | Days creek, OR | -1 |
| 5 | 6 | 12S |
|
Jared Stice Oregon, OR | Oregon, OR | 1 |
| 6 DNF | 4 | 27 |
|
Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Eric Cooper Cottage Grove, OR | Cottage Grove, OR | 4 |
| 2 | 4 | 80 |
|
Melissa Bryant Roseburg, OR | Roseburg, OR | 2 |
| 3 | 1 | 89 |
|
Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -2 |
| 4 | 2 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -2 |
| DNS | 3 | 3 |
|
Mark DeLange Veneta, OR | Veneta, OR | - |
| DNS | 6 | 6 |
|
Bruce Miller Eugene, OR | Eugene, OR | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27 |
|
Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 17.989 |
| 2 | 4 | 5T |
|
Charles Trissell Springfield, OR | Springfield, OR | 18.026 |
| 3 | 2 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 18.045 |
| 4 | 17 | 32 |
|
Eric Cooper Cottage Grove, OR | Cottage Grove, OR | 18.112 |
| 5 | 1 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 18.116 |
| 6 | 5 | 21 |
|
Rowen Lancaster Eugene, OR | Eugene, OR | 18.127 |
| 7 | 15 | 20 |
|
Shane Dowty Eugene, OR | Eugene, OR | 18.326 |
| 8 | 16 | 18K |
|
Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 18.366 |
| 9 | 7 | S17 |
|
Joshua Shaw Cottage Grove, OR | Cottage Grove, OR | 18.472 |
| 10 | 13 | 80 |
|
Melissa Bryant Roseburg, OR | Roseburg, OR | 18.491 |
| 11 | 14 | 24 |
|
Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 18.605 |
| 12 | 6 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 18.827 |
| 13 | 10 | 22 |
|
Brandon Joyce Oregon, OR | Oregon, OR | 18.990 |
| 14 | 8 | 17M |
|
Anna Hays Days creek, OR | Days creek, OR | 19.433 |
| 15 | 9 | 3 |
|
Mark DeLange Veneta, OR | Veneta, OR | 19.644 |
| DNS | 3 | 89 |
|
Jim Simmons Cottage Grove, OR | Cottage Grove, OR | |
| DNS | 12 | 12S |
|
Jared Stice Oregon, OR | Oregon, OR | |







































