Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2014 Points

All Classes
As of 9/20/2014

Limited SprintsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Jesse Thistle Jesse Thistle Creswell, OR 0 6 9 9 521 -
2 3 David Hibbard David Hibbard Medford, OR 3 9 9 9 518 -3
3 5D Patrick Dills Patrick Dills Cottage Grove, OR 0 3 9 9 427 -94
4 57 Dusty Redmond Dusty Redmond Roseburg, OR 0 5 8 9 422 -99
5 21 Mike Griffith Mike Griffith Fall Creek, OR 0 2 8 9 409 -112
6 70 Raquel Ivie Raquel Ivie Eugene, OR 0 1 6 7 334 -187
7 10K Don Waddell Don Waddell Roseburg, OR 0 1 8 8 319 -202
8 17 Colby Carter Colby Carter Cottage Grove, OR 1 3 5 5 283 -238
9 75H Danny Horner Danny Horner Cottage Grove, OR 3 4 4 4 243 -278
10 12 Orion Redmond Orion Redmond Roseburg, OR 1 3 4 4 214 -307
11 5D Colin Baker Colin Baker Central Point, OR 1 2 2 3 175 -346
12 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 0 0 2 4 139 -382
13 85 Ricky Ashley Ricky Ashley Thurston, OR 0 1 2 3 125 -396
14 78 Daniel McGrew Daniel McGrew Mountlake Terrace, WA 0 0 1 1 77 -444
15 4J Allison Journey Allison Journey Springfield, OR 0 1 1 1 55 -466
16 2S Cory Swatzina Cory Swatzina Sedro Woolley, WA 0 1 1 1 54 -467
17 71 Hedge Carter Hedge Carter Cottage Grove, OR 0 1 1 1 51 -470
18 75H Steven Horner Steven Horner Cottage Grove, OR 0 1 1 1 50 -471
19 1 Vern Wheeler Vern Wheeler Central Point, OR 0 1 1 1 49 -472
20 46 Zach McCabe Zach McCabe Arlington, WA 0 0 1 1 43 -478
21 I1 Brian Crockett Brian Crockett Creswell, OR 0 0 0 1 36 -485
22 51T Tristan Spiers Tristan Spiers Adrian, OR 0 0 0 1 36 -485
23 2 Ron Cooper Ron Cooper Cottage Grove, OR 0 0 0 1 36 -485
24 8X Otto Jorgenson Otto Jorgenson Auburn, WA 0 0 0 1 34 -487
25 2J Jonathan Jorgenson Jonathan Jorgenson Bellingham, WA 0 0 0 1 34 -487
26 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 1 33 -488
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us