Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2014 Points

All Classes
As of 9/13/2014

Street StocksCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 Evan Britton Evan Britton Cottage Grove, OR 5 9 9 9 621 -
2 17Z Ethan Landers Ethan Landers Bend, OR 0 7 8 8 464 -157
3 00 Steve Begley Steve Begley Eugene, OR 1 6 7 7 361 -260
4 0 Mark Henderson Mark Henderson Cottage Grove, OR 0 4 5 6 326 -295
5 73 Darin Crooks Darin Crooks Cottage Grove, OR 0 4 4 4 245 -376
6 00 Darryl Crooks Darryl Crooks Cottage Grove, OR 0 3 3 3 231 -390
7 99 Justin Evans Justin Evans Lebanon, OR 3 3 3 3 208 -413
8 7M Marena Starr-Ferguson Marena Starr-Ferguson Eugene, OR 0 3 3 3 164 -457
9 85 T.J. Langan T.J. Langan Fall Creek, OR 1 2 2 2 128 -493
10 6 Curtis Towns Curtis Towns Cottage Grove, OR 1 1 2 2 111 -510
11 1 Brad Green Brad Green Creswell, OR 0 2 2 2 108 -513
12 7K Matt King Matt King Eugene, OR 0 0 2 3 104 -517
13 11 Joey Cannon Joey Cannon Vancouver, WA 0 1 2 2 95 -526
14 75 Daniel Murphy Daniel Murphy Roseburg, OR 0 1 1 2 83 -538
15 36 Jody Tanner Jody Tanner Portland, OR 1 1 1 2 69 -552
16 111 Andrew Langan Andrew Langan Jasper, OR 1 1 1 1 69 -552
17 1 Kelly McDonald Kelly McDonald Cottage Grove, OR 0 1 1 1 64 -557
18 17Z Dave Kinzer Dave Kinzer Bend, OR 0 1 1 1 63 -558
19 0 1/2 Dusten Henderson Dusten Henderson Cottage Grove, OR 0 0 1 1 62 -559
20 10 Steve Dubisar Steve Dubisar Coquille, OR 0 1 1 1 59 -562
21 50 Brett Provost Brett Provost Grants Pass, OR 0 1 1 1 57 -564
22 K4 J.J. Irvine J.J. Irvine Lebanon, OR 0 1 1 1 55 -566
23 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 0 0 1 50 -571
24 4 Justin Krossman Justin Krossman Coquille, OR 0 1 1 1 45 -576
25 55 D.W. Northey D.W. Northey Walton, OR 0 0 0 1 42 -579
26 75 Don Garrett III Don Garrett III Portland, OR 17 -604
27 47 Chuck Corey Chuck Corey Sweet Home, OR 14 -607
28 21X Ryan Emry Ryan Emry Corvallis, OR 10 -611
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us