Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2014 Points

All Classes
As of 9/13/2014

Late ModelsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Shaun Mayea Shaun Mayea Bend, OR 4 9 9 9 576 -
2 18 Blaine Taylor Blaine Taylor Pleasant Hill, OR 1 6 7 7 410 -166
3 88 Randy Martin Randy Martin Eugene, OR 1 4 7 8 403 -173
4 78 Mike Peters Mike Peters Cottage Grove, OR 0 1 7 9 374 -202
5 78 Ed Peters Ed Peters Cottage Grove, OR 0 1 3 8 317 -259
6 16 Rob Williams Rob Williams Cottage Grove, OR 0 0 6 7 302 -274
7 68 Greg Schellhorn Greg Schellhorn Eugene, OR 0 1 4 6 278 -298
8 J871 Roy Kirk Jr Roy Kirk Jr Marcola, OR 0 0 2 8 264 -312
9 S09 Kevin Kirk Kevin Kirk Marcola, OR 0 0 1 7 210 -366
10 4E Trent Elliott Trent Elliott La Pine, OR 0 3 3 3 200 -376
11 12B Brittany Ray Brittany Ray Beaverton, OR 0 1 4 4 181 -395
12 22 Mike Linder Mike Linder Central Point, OR 0 0 3 4 172 -404
13 08 Kye Frick Kye Frick Sweet Home, OR 0 2 2 3 166 -410
14 20 Josh Sim Josh Sim Lebanon, OR 0 1 3 3 141 -435
15 37 Rob Mayea Rob Mayea Bend, OR 2 2 2 2 140 -436
16 5 Britton Donahoo Britton Donahoo Salem, OR 0 2 2 3 140 -436
17 03 Kevin Ropchan Kevin Ropchan Veneta, OR 0 2 2 3 133 -443
18 77 Preston Luckman Preston Luckman Coos Bay, OR 0 0 1 3 126 -450
19 36 John Campos John Campos Keizer, OR 0 1 1 2 107 -469
20 99 Brad Martin Brad Martin Warren, OR 0 1 2 2 105 -471
21 77X Eric Luckman Eric Luckman Coos Bay, OR 0 1 2 2 104 -472
22 24 Nathan Augustine Nathan Augustine La Pine, OR 0 0 1 3 104 -472
23 42 Paul Culp Paul Culp Creswell, OR 0 1 2 2 100 -476
24 S Collen Winebarger Collen Winebarger Corbett, OR 0 1 1 2 98 -478
25 18 Joey Tanner Joey Tanner Portland, OR 0 0 1 2 92 -484
26 8 Lynn McDonald Lynn McDonald Sweet Home, OR 0 1 1 2 87 -489
27 1 Max Augustine Max Augustine Cottage Grove, OR 0 0 0 2 66 -510
28 26 Mark Carrell Mark Carrell Redmond, OR 1 1 1 1 63 -513
29 15R Mike Miller Mike Miller Springfield, OR 0 1 1 1 62 -514
30 97 Greg Walters Greg Walters Banks, OR 0 1 1 1 59 -517
31 16S Jerry Schram Jerry Schram Vancouver, WA 0 1 1 1 57 -519
32 9 Jacob Myers Jacob Myers Portland, OR 0 0 1 1 44 -532
33 76 Jason Johnson Jason Johnson Gresham, OR 0 0 0 1 44 -532
34 13B Randy Barley Randy Barley Albany, OR 0 0 1 1 41 -535
35 88G John Gamell John Gamell Brush Prarie, WA 0 0 1 1 39 -537
36 79 Phil Johnson Phil Johnson Gresham, OR 0 0 0 1 39 -537
37 100 Todd Neal Todd Neal Bend, OR 0 0 1 1 38 -538
38 96R Tony Bounds Tony Bounds Eugene, OR 0 0 1 1 37 -539
39 Larry Sharp Larry Sharp Salem, OR 0 0 0 1 36 -540
40 2E Jayme Van Jayme Van Donald, OR 0 0 1 1 34 -542
41 09 Ryan Bothwell Ryan Bothwell Molalla, OR 0 0 0 1 34 -542
42 72 Dale Roth Dale Roth Roseburg, OR 11 -565
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us