Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2025 Points

All Classes
As of 7/12/2025

360 SprintsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 2 5 5 6 345 -
2 33 Kyle Alberding Kyle Alberding Winston, OR 0 3 5 5 274 -71
3 26 Levi Hillier Levi Hillier Burlington, WA 1 3 3 5 272 -73
4 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 0 2 5 6 272 -73
5 33 Colton Heath Colton Heath Marysville, WA 2 4 4 4 254 -91
6 25S Camden Robustelli Camden Robustelli Medford, OR 0 1 3 3 171 -174
7 10K Don Waddell Don Waddell Roseburg, OR 0 1 1 3 124 -221
8 18T Tanner Holmes Tanner Holmes Jacksonville, OR 1 2 2 2 120 -225
9 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 1 2 2 116 -229
10 26F Shane Forte Shane Forte Junction City, OR 0 1 1 3 116 -229
11 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 2 2 2 114 -231
12 22 Garen Linder Garen Linder Central Point, OR 0 1 2 2 109 -236
13 78 Ryan Hirschbock Ryan Hirschbock Klamath Falls, OR 0 1 2 2 92 -253
14 17 Cam Smith Cam Smith Mill Creek, WA 0 0 2 2 89 -256
15 75 Tony Gomes Tony Gomes Modesto, CA 0 1 1 2 88 -257
16 7B Justen McConville Justen McConville Dundee, OR 0 0 2 2 88 -257
17 21B Johnny Burke Johnny Burke Medford, OR 0 0 1 2 74 -271
18 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 2 71 -274
19 4L Lane Taylor Lane Taylor Mckenna, WA 0 0 0 2 70 -275
20 17C Chris Bullock Chris Bullock Arlington, WA 0 0 0 2 66 -279
21 35 Steve Smith Steve Smith Albany, OR 0 0 0 2 59 -286
22 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 1 1 1 53 -292
23 4M David Marble David Marble Shady Cove, OR 0 0 1 1 53 -292
24 3 Scott Fox Scott Fox Oakland, OR 0 0 1 1 52 -293
25 1M Mike Brown Mike Brown Kenai, AK 0 0 1 1 48 -297
26 3D Caleb Debem Caleb Debem Salinas, CA 0 0 1 1 45 -300
27 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 1 1 44 -301
28 12 Ron Starr Ron Starr Sherwood, OR 0 0 1 1 44 -301
29 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 1 35 -310
30 55 Trey Starks Trey Starks Puyallup, WA 0 0 0 1 29 -316
31 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 29 -316
32 35JR Timothy Smith Timothy Smith Winston, OR 0 0 0 1 28 -317
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us