Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2025 Points

All Classes
As of 6/19/2025

IMCA ModifiedsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42 Kevin Williamson Kevin Williamson Coburg, OR 0 5 5 5 186 -
2 5M Jake Mayden Jake Mayden Springfield, OR 2 4 4 5 184 -2
3 24 Curtis Towns Curtis Towns Cottage Grove, OR 1 2 4 5 175 -11
4 8M Brett Muth Brett Muth Cottage Grove, OR 0 2 4 5 167 -19
5 33 Paul Rea Paul Rea Eugene, OR 0 1 4 4 155 -31
6 84 Eric Ashley Eric Ashley Jasper, OR 0 1 4 4 141 -45
7 16M Austin McTaggart Austin McTaggart Springfield, OR 0 0 4 4 132 -54
8 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 0 0 4 128 -58
9 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 1 3 4 127 -59
10 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 1 2 3 3 113 -73
11 19 Madilynn Ashley Madilynn Ashley Jasper, OR 0 0 2 3 108 -78
12 82 Eston Whisler Eston Whisler Otis, OR 1 2 2 2 79 -107
13 13 Bricen James Bricen James Albany, OR 0 2 2 2 77 -109
14 47 Carter Patterson Carter Patterson Lebanon, OR 0 1 2 2 68 -118
15 55 Cory Barbari Cory Barbari Bend, OR 0 0 1 2 60 -126
16 86 Mike Green Mike Green Dexter, OR 0 0 0 2 60 -126
17 51 Roy Kirk Jr Roy Kirk Jr Marcola, OR 0 0 0 2 47 -139
18 15B Bennett Bray Bennett Bray Roseburg, OR 0 0 1 1 44 -142
19 28 Ian Whisler Ian Whisler Otis, OR 0 1 1 1 37 -149
20 36 John Campos John Campos Keizer, OR 0 1 1 1 36 -150
21 87 Chance Hyser Chance Hyser Redmond, OR 0 0 1 1 35 -151
22 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 1 1 31 -155
23 25C Chad Groves Chad Groves Bend, OR 0 0 1 1 31 -155
24 31Z Zane Miner Zane Miner Graham, WA 0 0 0 1 30 -156
25 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 1 29 -157
26 128 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 0 0 1 28 -158
27 13 Andrew Bryant Andrew Bryant Redmond, OR 0 0 0 1 27 -159
28 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 27 -159
29 58 Devon Reed Devon Reed Woodland, WA 0 0 0 1 26 -160
30 85 Gene Ashley Gene Ashley Jasper, OR 0 0 0 1 25 -161
31 35 William Miller William Miller Yuma, AZ 0 0 0 1 23 -163
32 73 Bryan Gray Bryan Gray Salem, OR 0 0 0 1 22 -164
33 55 Marvin Mueller Marvin Mueller Yuma, AZ 12 -174
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us