Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2025 Points

All Classes
As of 7/4/2025

IMCA ModifiedsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42 Kevin Williamson Kevin Williamson Coburg, OR 1 7 7 7 265 -
2 5M Jake Mayden Jake Mayden Springfield, OR 2 5 5 7 250 -15
3 24 Curtis Towns Curtis Towns Cottage Grove, OR 1 2 6 7 240 -25
4 8M Brett Muth Brett Muth Cottage Grove, OR 1 3 6 7 239 -26
5 33 Paul Rea Paul Rea Eugene, OR 0 1 5 6 217 -48
6 84 Eric Ashley Eric Ashley Jasper, OR 0 1 5 6 200 -65
7 16M Austin McTaggart Austin McTaggart Springfield, OR 0 1 5 6 195 -70
8 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 1 4 5 5 189 -76
9 19 Madilynn Ashley Madilynn Ashley Jasper, OR 0 0 2 5 164 -101
10 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 0 0 4 128 -137
11 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 1 3 4 127 -138
12 55 Cory Barbari Cory Barbari Bend, OR 0 0 1 4 117 -148
13 15B Bennett Bray Bennett Bray Roseburg, OR 0 0 2 3 102 -163
14 31Z Zane Miner Zane Miner Graham, WA 0 1 2 3 100 -165
15 51 Roy Kirk Jr Roy Kirk Jr Marcola, OR 0 0 0 4 99 -166
16 82 Eston Whisler Eston Whisler Otis, OR 1 2 2 2 79 -186
17 13 Bricen James Bricen James Albany, OR 0 2 2 2 77 -188
18 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 2 2 2 75 -190
19 47 Carter Patterson Carter Patterson Lebanon, OR 0 1 2 2 68 -197
20 36 John Campos John Campos Keizer, OR 0 1 1 2 66 -199
21 21A Matthew Drager Matthew Drager Albany, OR 0 0 2 2 66 -199
22 86 Mike Green Mike Green Dexter, OR 0 0 0 2 60 -205
23 25C Chad Groves Chad Groves Bend, OR 0 0 1 2 54 -211
24 28 Ian Whisler Ian Whisler Otis, OR 0 1 1 1 37 -228
25 87 Chance Hyser Chance Hyser Redmond, OR 0 0 1 1 35 -230
26 7 Dustin Cady Dustin Cady Albany, OR 0 0 1 1 33 -232
27 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 1 1 31 -234
28 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 1 29 -236
29 128 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 0 0 1 28 -237
30 13 Andrew Bryant Andrew Bryant Redmond, OR 0 0 0 1 27 -238
31 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 27 -238
32 58 Devon Reed Devon Reed Woodland, WA 0 0 0 1 26 -239
33 85 Gene Ashley Gene Ashley Jasper, OR 0 0 0 1 25 -240
34 35 William Miller William Miller Yuma, AZ 0 0 0 1 23 -242
35 73 Bryan Gray Bryan Gray Salem, OR 0 0 0 1 22 -243
36 50 Brett Provost Brett Provost Grants Pass, OR 0 0 0 1 22 -243
37 55 Marvin Mueller Marvin Mueller Yuma, AZ 12 -253
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us