Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2025 Points

All Classes
As of 7/4/2025

IMCA SportModsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 1 5 5 6 220 -
2 60J Jordan Henry Jordan Henry Roseburg, OR 0 5 6 6 213 -7
3 11R Ricky Ashley Ricky Ashley Thurston, OR 0 3 5 5 182 -38
4 11 Trevor Points Trevor Points Salem, OR 0 3 5 5 182 -38
5 2M Matt Sanders Matt Sanders Brookings, OR 4 4 4 5 181 -39
6 3 Garrett Craig Garrett Craig Veneta, OR 0 3 5 5 174 -46
7 79 Brandon Norton Brandon Norton Goshen, OR 0 0 1 5 138 -82
8 99 Dustin Hitner Dustin Hitner Coos Bay, OR 0 0 1 4 132 -88
9 33 Dalton Bloom Dalton Bloom Battle Ground, WA 1 2 3 3 128 -92
10 9 David Schmidt David Schmidt Roseburg, OR 0 1 3 4 121 -99
11 12I Isaac Sanders Isaac Sanders Brookings, OR 0 1 2 4 118 -102
12 33B Hunter Bloom Hunter Bloom Eugene, OR 0 0 1 4 108 -112
13 28P Justin Morgan Justin Morgan Junction City, OR 0 0 1 4 107 -113
14 43 Travis Pruitt Travis Pruitt Molalla, OR 0 0 2 3 94 -126
15 217 Matt Brown Matt Brown Cottage Grove, OR 0 1 1 3 87 -133
16 71 Mitchell Jamieson Mitchell Jamieson Junction City, OR 0 0 1 3 80 -140
17 111 Shandy Kittleson Shandy Kittleson Houston, TX 0 0 0 3 70 -150
18 10 Brayden Brookshire Brayden Brookshire Forest Grove, OR 0 0 2 2 69 -151
19 01 Daniel Ray Daniel Ray Springfield, OR 0 0 2 2 64 -156
20 22C Ray Comer Ray Comer Oregon, OR 0 0 0 2 57 -163
21 17 Jacob Dewalt Jacob Dewalt 0 0 0 2 55 -165
22 24 Steve Hopkins Steve Hopkins Roseburg, OR 0 0 0 2 52 -168
23 P11 Austin Petray Austin Petray Central Point, OR 0 1 1 1 39 -181
24 A77 Jason Kocks Jason Kocks Springfield, OR 0 1 1 1 37 -183
25 28K Buddy Kniss Buddy Kniss Oakley, CA 0 0 1 1 35 -185
26 73 Jacob Shandy Jacob Shandy Corvallis, OR 0 0 1 1 33 -187
27 37 Don Moore Don Moore Roseburg, OR 0 0 1 1 33 -187
28 83 Cody Hamilton Cody Hamilton Jefferson, OR 0 0 1 1 31 -189
29 19 Trevor Triffee Trevor Triffee 0 0 1 1 31 -189
30 12 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 0 1 30 -190
31 24JR Keaton Augustine Keaton Augustine Cottage Grove, OR 0 0 0 1 29 -191
32 03G Gavin Ropchan Gavin Ropchan Veneta, OR 0 0 0 1 29 -191
33 34R Jim Smith Jim Smith 0 0 0 1 29 -191
34 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 0 0 1 28 -192
35 32 Lyle Yaeger Lyle Yaeger Winchester, OR 0 0 0 1 26 -194
36 44K Chad Knee Chad Knee Roseburg, OR 0 0 0 1 25 -195
37 OPP Brian Poppa Jr Brian Poppa Jr White City, OR 0 0 0 1 24 -196
38 84 Jorddon Braaten Jorddon Braaten Central Point, OR 20 -200
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us