Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 11th Annual Marvin Smith Memorial Grove Classic May 24th & 25th!

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks are back this year! Get your tickets now for April 19th or June 6 & 7!


2025 Points

All Classes
As of 6/19/2025

IMCA SportModsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 3 3 4 141 -
2 60J Jordan Henry Jordan Henry Roseburg, OR 0 3 4 4 140 -1
3 9 David Schmidt David Schmidt Roseburg, OR 0 1 3 4 121 -20
4 2M Matt Sanders Matt Sanders Brookings, OR 3 3 3 3 120 -21
5 11 Trevor Points Trevor Points Salem, OR 0 2 3 3 113 -28
6 11R Ricky Ashley Ricky Ashley Thurston, OR 0 2 3 3 109 -32
7 3 Garrett Craig Garrett Craig Veneta, OR 0 2 3 3 106 -35
8 217 Matt Brown Matt Brown Cottage Grove, OR 0 1 1 3 87 -54
9 79 Brandon Norton Brandon Norton Goshen, OR 0 0 1 3 85 -56
10 99 Dustin Hitner Dustin Hitner Coos Bay, OR 0 0 1 2 77 -64
11 33 Dalton Bloom Dalton Bloom Battle Ground, WA 1 2 2 2 74 -67
12 12I Isaac Sanders Isaac Sanders Brookings, OR 0 1 1 2 65 -76
13 33B Hunter Bloom Hunter Bloom Eugene, OR 0 0 1 2 61 -80
14 28P Justin Morgan Justin Morgan Junction City, OR 0 0 1 2 61 -80
15 71 Mitchell Jamieson Mitchell Jamieson Junction City, OR 0 0 1 1 35 -106
16 28K Buddy Kniss Buddy Kniss Oakley, CA 0 0 1 1 35 -106
17 73 Jacob Shandy Jacob Shandy Corvallis, OR 0 0 1 1 33 -108
18 37 Don Moore Don Moore Roseburg, OR 0 0 1 1 33 -108
19 43 Travis Pruitt Travis Pruitt Molalla, OR 0 0 1 1 32 -109
20 83 Cody Hamilton Cody Hamilton Jefferson, OR 0 0 1 1 31 -110
21 19 Trevor Triffee Trevor Triffee 0 0 1 1 31 -110
22 12 Jimmy Ford Jimmy Ford Yuba City, CA 0 0 0 1 30 -111
23 24JR Keaton Augustine Keaton Augustine Cottage Grove, OR 0 0 0 1 29 -112
24 03G Gavin Ropchan Gavin Ropchan Veneta, OR 0 0 0 1 29 -112
25 34R Jim Smith Jim Smith 0 0 0 1 29 -112
26 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 0 0 1 28 -113
27 32 Lyle Yaeger Lyle Yaeger Winchester, OR 0 0 0 1 26 -115
28 44K Chad Knee Chad Knee Roseburg, OR 0 0 0 1 25 -116
29 OPP Brian Poppa Jr Brian Poppa Jr White City, OR 0 0 0 1 24 -117
30 111 Shandy Kittleson Shandy Kittleson Houston, TX 0 0 0 1 21 -120
31 84 Jorddon Braaten Jorddon Braaten Central Point, OR 20 -121
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us