Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2015 Points

All Classes
As of 9/19/2015

360 SprintsCottage Grove Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5N Seth Nunes Seth Nunes Medford, OR 0 5 8 10 491 -
2 55 Trey Starks Trey Starks Puyallup, WA 2 6 7 8 469 -22
3 5D Patrick Dills Patrick Dills Cottage Grove, OR 0 3 4 11 456 -35
4 11K Michael Kofoid Michael Kofoid Penngrove, CA 1 3 6 9 414 -77
5 23 Rob Lindsey Rob Lindsey Sherwood, OR 0 1 3 9 369 -122
6 70 Raquel Ivie Raquel Ivie Eugene, OR 0 0 3 8 365 -126
7 51 Kyle Miller Kyle Miller Eugene, OR 1 4 5 7 359 -132
8 22 Garen Linder Garen Linder Central Point, OR 0 3 6 7 350 -141
9 6A Kady Adelman Kady Adelman Salem, OR 0 0 4 7 299 -192
10 33V Henry VanDam Henry VanDam Enumclaw, WA 0 4 4 5 278 -213
11 87 Kyler Barraza Kyler Barraza Roseburg, OR 1 2 3 7 274 -217
12 31C Justyn Cox Justyn Cox Sacramento, CA 1 3 4 5 249 -242
13 11 Roger Crockett Roger Crockett Broken Arrow, OK 3 3 3 4 219 -272
14 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 2 5 216 -275
15 77 Kyle Hirst Kyle Hirst Sacramento, CA 0 3 3 4 203 -288
16 17 Cam Smith Cam Smith Mill Creek, WA 0 1 2 4 163 -328
17 7N Jared Peterson Jared Peterson Stanwood, WA 0 1 3 3 156 -335
18 45 Brent McGrath Brent McGrath Eagle Point, OR 0 0 2 4 154 -337
19 21W Vern Wheeler Vern Wheeler Central Point, OR 0 2 3 3 152 -339
20 12 Orion Redmond Orion Redmond Roseburg, OR 0 1 3 3 146 -345
21 2Z Todd Zeitler Todd Zeitler Medford, OR 0 0 2 4 146 -345
22 9 Jayme Barnes Jayme Barnes Everett, WA 0 0 3 3 139 -352
23 18 Jason Solwold Jason Solwold Burlington, WA 1 2 2 2 129 -362
24 4J Allison Journey Allison Journey Springfield, OR 0 1 2 3 129 -362
25 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 0 0 0 3 129 -362
26 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 1 3 123 -368
27 22R Mike Romig Mike Romig Vancouver, WA 0 0 1 2 104 -387
28 5V Colby Copeland Colby Copeland Roseville, CA 0 2 2 2 103 -388
29 94 Steven Tiner Steven Tiner Visalia, CA 0 1 2 2 100 -391
30 36 Chris Schmelzle Chris Schmelzle Colville, WA 0 0 2 2 99 -392
31 72 Phil Dietz Phil Dietz Laurel, MT 0 1 2 2 96 -395
32 29 Willie Croft Willie Croft Colfax, CA 0 0 2 2 96 -395
33 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 1 2 89 -402
34 85 Ricky Ashley Ricky Ashley Thurston, OR 0 0 2 2 86 -405
35 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 0 0 0 1 81 -410
36 21 Colby Wiesz Colby Wiesz Colfax, CA 0 0 1 2 74 -417
37 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 0 2 74 -417
38 13 Chadd Noland Chadd Noland Central Point, OR 1 1 1 1 69 -422
39 1NZ Jamie Duff Jamie Duff Christchurch, NZ 0 0 0 2 68 -423
40 71 Colby Carter Colby Carter Cottage Grove, OR 0 0 0 2 67 -424
41 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 0 0 0 1 61 -430
42 12P Randy Pierce Randy Pierce Meridian, ID 0 0 0 2 56 -435
43 4 Colin Baker Colin Baker Central Point, OR 0 0 0 1 55 -436
44 2L Logan Forler Logan Forler Boise, ID 0 1 1 1 51 -440
45 3AU Daniel Sayre Daniel Sayre Sydney, NSW 0 0 0 1 51 -440
46 26F Shane Forte Shane Forte Junction City, OR 0 0 0 1 48 -443
47 84K Wayne Kniffen Wayne Kniffen White City, OR 44 -447
48 28 Mark Herz Mark Herz Sandy, OR 0 0 1 1 41 -450
49 21 Mike Griffith Mike Griffith Fall Creek, OR 0 0 0 1 41 -450
50 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 1 1 38 -453
51 43 Bradley Terrell Bradley Terrell Sebastopol, CA 0 0 1 1 38 -453
52 10K Don Waddell Don Waddell Roseburg, OR 0 0 1 1 37 -454
53 15R Jake Gilman Jake Gilman Forest Grove, OR 0 0 1 1 35 -456
54 41 Danny Horner Danny Horner Cottage Grove, OR 0 0 0 1 35 -456
55 8P Anthony Pope Anthony Pope Roseburg, OR 0 0 0 1 35 -456
56 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 0 1 31 -460
57 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 1 30 -461
58 4 Jesse Thistle Jesse Thistle Creswell, OR 0 0 0 1 29 -462
59 25S Camden Robustelli Camden Robustelli Medford, OR 0 0 0 1 25 -466
60 10K Jake Waddell Jake Waddell Roseburg, OR 23 -468
61 77 Brian Lemon Brian Lemon Fall Creek, OR 22 -469
62 75H Steven Horner Steven Horner Cottage Grove, OR 22 -469
63 3 David Hibbard David Hibbard Medford, OR 10 -481
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us