Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2016 Points

All Classes
As of 9/10/2016

360 Sprints2016 TENATIVE SCHEDULE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Roger Crockett Roger Crockett Broken Arrow, OK 4 6 6 6 368 -
2 6A Kyle Miller Kyle Miller Eugene, OR 2 4 4 7 361 -7
3 51 Bricen James Bricen James Albany, OR 0 3 6 7 331 -37
4 1B Chelsea Blevins Chelsea Blevins Janesville, CA 0 2 4 8 327 -41
5 22 Garen Linder Garen Linder Central Point, OR 0 4 5 6 297 -71
6 12 Jared Ridge Jared Ridge Grants Pass, OR 0 1 3 5 211 -157
7 5D Patrick Dills Patrick Dills Cottage Grove, OR 0 0 3 4 209 -159
8 21WR Jake Wheeler Jake Wheeler Central Point, OR 0 1 2 3 189 -179
9 33V Henry VanDam Henry VanDam Enumclaw, WA 0 2 3 4 171 -197
10 70 Raquel Ivie Raquel Ivie Eugene, OR 0 0 1 4 169 -199
11 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 1 1 4 160 -208
12 77 Kyle Hirst Kyle Hirst Sacramento, CA 0 2 3 3 156 -212
13 47 John Stuart John Stuart Kelso, WA 0 0 0 3 155 -213
14 26F Shane Forte Shane Forte Junction City, OR 0 0 2 3 154 -214
15 10K Don Waddell Don Waddell Roseburg, OR 0 0 0 3 153 -215
16 85 Ricky Ashley Ricky Ashley Thurston, OR 0 0 2 4 151 -217
17 18 Jason Solwold Jason Solwold Burlington, WA 1 2 2 3 148 -220
18 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 0 0 1 2 135 -233
19 21P Robbie Price Robbie Price Cobble Hill, BC 0 1 2 3 133 -235
20 12 Orion Redmond Orion Redmond Roseburg, OR 0 1 1 2 133 -235
21 44 Jake Helsel Jake Helsel San Tan Valley, AZ 0 1 1 4 131 -237
22 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 1 2 3 126 -242
23 55 Trey Starks Trey Starks Puyallup, WA 1 2 2 2 122 -246
24 17 Cam Smith Cam Smith Mill Creek, WA 0 0 1 2 119 -249
25 96 Greg Hamilton Greg Hamilton Burlington, WA 0 2 2 2 116 -252
26 4S Michael Kofoid Michael Kofoid Penngrove, CA 0 1 2 3 114 -254
27 31C Justyn Cox Justyn Cox Sacramento, CA 0 1 1 3 105 -263
28 2L Logan Forler Logan Forler Boise, ID 0 0 2 2 101 -267
29 57 Dusty Redmond Dusty Redmond Roseburg, OR 0 0 2 2 101 -267
30 5 Brian Boswell Brian Boswell Creswell, OR 0 0 1 2 92 -276
31 26 Willie Croft Willie Croft Colfax, CA 0 0 2 2 71 -297
32 22C Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 0 1 71 -297
33 11M Evan Margeson Evan Margeson Tacoma, WA 0 0 1 2 68 -300
34 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 0 1 67 -301
35 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 2 65 -303
36 13 Chadd Noland Chadd Noland Central Point, OR 0 0 0 1 62 -306
37 94 Steven Tiner Steven Tiner Visalia, CA 0 1 1 1 59 -309
38 22X Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 0 2 59 -309
39 5H Cory Eliason Cory Eliason Visalia, CA 0 1 1 1 56 -312
40 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 1 2 56 -312
41 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 56 -312
42 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 2 55 -313
43 23 Rob Lindsey Rob Lindsey Sherwood, OR 0 0 0 2 55 -313
44 22R Mike Romig Mike Romig Vancouver, WA 0 0 1 1 50 -318
45 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 0 1 1 44 -324
46 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 0 1 44 -324
47 51T Tristan Spiers Tristan Spiers Adrian, OR 0 0 1 1 41 -327
48 97R Jason Reed Jason Reed Elma, WA 0 0 1 1 40 -328
49 42 Devin Madonia Devin Madonia Granite Falls, WA 0 0 1 1 39 -329
50 38 Eric Bowers Eric Bowers Creswell, OR 0 0 1 1 37 -331
51 7N Jared Peterson Jared Peterson Stanwood, WA 0 0 0 1 35 -333
52 91 Brian Crockett Brian Crockett Creswell, OR 0 0 0 1 34 -334
53 22D Devin Barnes Devin Barnes Edmonds, WA 34 -334
54 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 0 0 1 33 -335
55 1 Tony Thomas Tony Thomas Mill City, OR 0 0 0 1 31 -337
56 38DD Randy Dunlap Randy Dunlap Cottage Grove, OR 0 0 0 1 31 -337
57 6A Kady Adelman Kady Adelman Salem, OR 0 0 0 1 28 -340
58 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 24 -344
59 21 Mike Griffith Mike Griffith Fall Creek, OR 23 -345
60 5R Steve Reeves Steve Reeves Valleyview, AB 22 -346
61 21W Vern Wheeler Vern Wheeler Central Point, OR 11 -357
62 11L Jeremy Lowe Jeremy Lowe Medford, OR 11 -357
63 0 Garrett McLees Garrett McLees Olympia, WA 10 -358
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us