Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2016 Points

All Classes
As of 9/10/2016

Hornets2016 TENATIVE SCHEDULE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Joe Maricle Joe Maricle Veneta, OR 8 12 15 17 997 -
2 7C Josh Corley IV Josh Corley IV Oakridge, OR 6 11 14 16 956 -41
3 30 K.C. Scott K.C. Scott Springfield, OR 1 13 14 16 925 -72
4 23F Marcel Forte Marcel Forte Junction City, OR 0 7 12 16 760 -237
5 89 Jim Simmons Jim Simmons Cottage Grove, OR 0 2 11 16 679 -318
6 16 James Simmons James Simmons Cottage Grove, OR 0 3 13 14 662 -335
7 48 Mike Swaim Mike Swaim Dexter, OR 0 2 10 12 544 -453
8 79 Brandon Norton Brandon Norton Goshen, OR 0 2 7 14 539 -458
9 37 Burnie Bryant Burnie Bryant Sutherlin, OR 0 6 9 10 514 -483
10 5 Jared Simmons Jared Simmons Cottage Grove, OR 0 0 5 15 505 -492
11 1N Mike Simmons Mike Simmons Cottage Grove, OR 0 5 8 8 439 -558
12 65 Brad Moffitt Brad Moffitt Veneta, OR 1 5 7 8 393 -604
13 78 Rich Dickenson Rich Dickenson 0 0 4 8 356 -641
14 33E Hunter Bloom Hunter Bloom Eugene, OR 0 0 3 10 332 -665
15 44C Raven Corley Raven Corley Oakridge, OR 0 0 1 9 312 -685
16 15J Justin McCreadie Justin McCreadie Phoenix, OR 0 3 3 6 287 -710
17 23 Anthony Wahto Anthony Wahto Marcola, OR 0 0 2 7 281 -716
18 28 Chris Pierce Chris Pierce Cottage Grove, OR 1 4 4 4 253 -744
19 80 James McClure James McClure 0 3 3 5 229 -768
20 63B Bart Pulse Bart Pulse Roseburg, OR 0 0 1 5 198 -799
21 03 Eddy Mesceji Eddy Mesceji Eugene, OR 0 1 2 5 174 -823
22 7 Charlyn Litten Charlyn Litten Eugene, OR 0 0 0 5 163 -834
23 77 Jeremiah Reiber Jeremiah Reiber 0 1 2 3 143 -854
24 32 Ray Nikzat Ray Nikzat Eugene, OR 0 0 1 4 135 -862
25 96 Dylen Henderson Dylen Henderson Cottage Grove, OR 0 0 0 4 118 -879
26 24 Jack Vicari Jack Vicari Eugene, OR 0 0 3 3 116 -881
27 32 Eric Cooper Eric Cooper Cottage Grove, OR 0 0 0 3 110 -887
28 83 Roy Moore Roy Moore 0 0 1 3 106 -891
29 8 Ryan Augustine Ryan Augustine Redmond, OR 0 1 1 2 81 -916
30 8 Eddie Kivela Eddie Kivela Creswell, OR 0 0 2 2 74 -923
31 19 Phil Sullivan Phil Sullivan Powers, OR 0 0 0 2 73 -924
32 8 Michael Spencer Michael Spencer Lawton, OK 0 0 1 2 72 -925
33 7M Joseph Vicari Joseph Vicari 0 0 0 2 68 -929
34 23 Bill Letsom Bill Letsom 0 1 1 1 61 -936
35 16 Dale Holland Dale Holland 0 1 1 1 60 -937
36 78 Richard Dickenson Richard Dickenson 0 1 1 1 57 -940
37 33E Garrett Craig Garrett Craig Veneta, OR 0 0 1 2 57 -940
38 2 Dusten Henderson Dusten Henderson Cottage Grove, OR 0 0 0 2 57 -940
39 16A Danny Asher Danny Asher Oregon City, OR 0 1 1 1 56 -941
40 33E Tony Bloom Tony Bloom Eugene, OR 0 0 1 1 49 -948
41 555 Joby Shields Joby Shields Gold Hill, OR 0 0 1 1 45 -952
42 23 John Truscott John Truscott 0 0 1 1 44 -953
43 99 Daniel Molina Daniel Molina Junction City, OR 0 0 0 1 44 -953
44 25 Tony Wohllaib Tony Wohllaib 0 0 0 1 44 -953
45 32 Daniel Ray Daniel Ray Springfield, OR 0 0 0 1 44 -953
46 79 Don Norton Don Norton 0 0 1 1 40 -957
47 4 Jason Devine Jason Devine 0 0 1 1 36 -961
48 4MEL Tyler Smith Tyler Smith Cottage Grove, OR 0 0 1 1 35 -962
49 31 Chip Carmichael Chip Carmichael Bend, OR 0 0 0 1 35 -962
50 4MEL Alicia Reece Alicia Reece 0 0 0 1 34 -963
51 4 Brandon Letson Brandon Letson Marcola, OR 0 0 0 1 33 -964
52 23 Judy Joseph Judy Joseph 0 0 0 1 33 -964
53 33E Zach Kintzley Zach Kintzley 0 0 0 1 33 -964
54 09 Donnie Fain Donnie Fain Roseburg, OR 0 0 0 1 32 -965
55 23 Lester Hankins Lester Hankins Cottage Grove, OR 0 0 0 1 32 -965
56 69 Justin Sayles Justin Sayles 0 0 0 1 32 -965
57 72 Jordan Tillery Jordan Tillery 0 0 0 1 31 -966
58 22G Paul Guier Paul Guier 0 0 0 1 31 -966
59 03 Shawna Mecseji Shawna Mecseji 0 0 0 1 31 -966
60 7 Adam Mathers Adam Mathers 0 0 0 1 31 -966
61 23 Houston Wahto Houston Wahto 0 0 0 1 30 -967
62 7 Gavin Ropchan Gavin Ropchan Veneta, OR 0 0 0 1 29 -968
63 74 Sam Taylor Sam Taylor 0 0 0 1 29 -968
64 13 Jeff Marson Jeff Marson Molalla, OR 0 0 0 1 29 -968
65 24K Andrew Mathers Andrew Mathers Eugene, OR 0 0 0 1 28 -969
66 42 Chris Becker Chris Becker Grays Creek, NC 0 0 0 1 27 -970
67 4MEL Mitchell James Mitchell James 0 0 0 1 27 -970
68 44M Scott Sprague Scott Sprague Cottage Grove, OR 0 0 0 1 26 -971
69 7D Jeff Clay Jeff Clay Junction City, OR 0 0 0 1 25 -972
70 22G Josh Guier Josh Guier Springfield, OR 0 0 0 2 20 -977
71 2 Evalina Williams Evalina Williams 0 0 0 1 10 -987
72 22R Seth Williams Seth Williams 10 -987
73 67 Chris Lemon Chris Lemon 10 -987
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us