Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2018 Points

All Classes
As of 9/15/2018

Limited SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 2 9 9 12 588 -
2 63F Shane Forte Shane Forte Junction City, OR 1 10 11 12 585 -3
3 7 Tyler Thompson Tyler Thompson Harrisburg, OR 4 8 9 12 579 -9
4 85 Ricky Ashley Ricky Ashley Thurston, OR 2 4 8 11 505 -83
5 70 Raquel Ivie Raquel Ivie Eugene, OR 0 2 6 11 471 -117
6 18H A.J. Harbaugh A.J. Harbaugh McKenzie Bridge, OR 0 2 8 11 439 -149
7 71 Hedge Carter Hedge Carter Cottage Grove, OR 0 5 7 11 435 -153
8 12S Steven Snawder Steven Snawder Roseburg, OR 0 2 4 9 346 -242
9 3B Ian Bandey Ian Bandey Cottage Grove, OR 0 0 4 10 340 -248
10 18T Tanner Holmes Tanner Holmes Jacksonville, OR 1 3 4 7 288 -300
11 10K Don Waddell Don Waddell Roseburg, OR 0 0 3 8 266 -322
12 71R RC Levin RC Levin Roseburg, OR 0 0 2 8 239 -349
13 87 Kyler Barraza Kyler Barraza Roseburg, OR 0 3 4 6 206 -382
14 38 Eric Bowers Eric Bowers Creswell, OR 0 0 1 7 203 -385
15 4J Allison Journey Allison Journey Springfield, OR 0 0 1 5 168 -420
16 3 David Hibbard David Hibbard Medford, OR 0 2 3 4 158 -430
17 17 Colby Carter Colby Carter Cottage Grove, OR 0 2 3 4 158 -430
18 39 Justin Walker Justin Walker Roseburg, OR 0 0 0 4 158 -430
19 25S Camden Robustelli Camden Robustelli Medford, OR 0 1 3 5 151 -437
20 22 Mike Crawford Mike Crawford Venata, OR 0 0 2 4 148 -440
21 3F Scott Fox Scott Fox Oakland, OR 0 0 1 5 146 -442
22 10J Jake Waddell Jake Waddell Roseburg, OR 0 0 3 4 144 -444
23 66 Tyrell Mead Tyrell Mead Winston, OR 0 0 1 4 144 -444
24 44 Jake Helsel Jake Helsel San Tan Valley, AZ 2 3 3 3 142 -446
25 1 Bailey Hibbard Bailey Hibbard Medford, OR 0 1 3 5 130 -458
26 33 Kyle Alberding Kyle Alberding Winston, OR 0 0 3 3 128 -460
27 32 Daysen Thomas Daysen Thomas 0 0 0 4 127 -461
28 9 Matthew Calvert Matthew Calvert Roseburg, OR 0 0 1 3 111 -477
29 66 Brett McGhie Brett McGhie Arlington, WA 0 0 1 5 110 -478
30 12 Orion Redmond Orion Redmond Roseburg, OR 0 1 2 2 102 -486
31 57 Dusty Redmond Dusty Redmond Roseburg, OR 0 0 1 3 100 -488
32 4 Justin Tracy Justin Tracy Roseburg, OR 0 0 0 2 90 -498
33 15R Vern Scevers Vern Scevers Lapine, OR 0 0 1 3 89 -499
34 5C Brody Cooper Brody Cooper Creswell, OR 0 0 0 2 85 -503
35 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 0 0 1 2 84 -504
36 57B Lindsay Barney Lindsay Barney Eagle Creek, OR 0 0 1 2 81 -507
37 2M Aaron Miller Aaron Miller Grants Pass, OR 0 0 0 3 79 -509
38 48E Enrique Jaime Enrique Jaime Medford, OR 0 0 1 1 66 -522
39 42 Theron Smith Theron Smith Central Point, OR 0 0 0 2 56 -532
40 42 Garen Linder Garen Linder Central Point, OR 0 1 1 1 47 -541
41 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 0 0 1 1 45 -543
42 57J Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 1 1 41 -547
43 14B Bailey Jean Bailey Jean Granite Falls, WA 0 1 1 1 40 -548
44 9T T.J. Winningham T.J. Winningham Gold Hill, OR 0 0 0 1 38 -550
45 04 Brent Nugent Brent Nugent Albany, OR 0 0 0 1 36 -552
46 77 Mike Griffith Mike Griffith Fall Creek, OR 0 0 0 1 32 -556
47 0 Ashleigh Johnson Ashleigh Johnson Ferndale, WA 0 0 1 1 25 -563
48 94 Blaine Cory Blaine Cory Central Point, OR 0 0 0 1 23 -565
49 8 Brady Senger Brady Senger Roseburg, OR 22 -566
50 6R Morgan Burks Morgan Burks Tenmile, OR 22 -566
51 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 1 21 -567
52 8X Otto Jorgenson Otto Jorgenson Auburn, WA 0 0 0 1 18 -570
53 9J Bert Johnson Bert Johnson Snohomish, WA 12 -576
54 2S Cory Swatzina Cory Swatzina Sedro Woolley, WA 12 -576
55 42 Christian Osborne Christian Osborne Boring, OR 12 -576
56 5 Adam Hinds Adam Hinds Lake Stevens, WA 10 -578
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us