Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2018 Points

All Classes
As of 9/15/2018

HornetsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Graig Osborne Graig Osborne 8 17 17 18 1161 -
2 7C Josh Corley IV Josh Corley IV Oakridge, OR 7 15 15 18 1121 -40
3 84 Eric Ashley Eric Ashley Jasper, OR 2 12 13 14 823 -338
4 65 Brad Moffitt Brad Moffitt Veneta, OR 1 13 14 14 759 -402
5 14 Matt Ferguson Matt Ferguson Cottage Grove, OR 0 4 11 16 717 -444
6 85 Gene Ashley Gene Ashley Jasper, OR 0 7 8 12 635 -526
7 78 Rich Dickenson Rich Dickenson 0 2 10 13 552 -609
8 7 Gavin Ropchan Gavin Ropchan Veneta, OR 0 2 11 12 531 -630
9 48 Mike Swaim Mike Swaim Dexter, OR 0 2 7 10 525 -636
10 37 Burnie Bryant Burnie Bryant Sutherlin, OR 0 2 4 10 422 -739
11 30 K.C. Scott K.C. Scott Springfield, OR 0 5 8 8 421 -740
12 11 Joe Maricle Joe Maricle Veneta, OR 0 2 6 9 372 -789
13 25 Michael Kenady Michael Kenady 0 0 5 9 350 -811
14 78W Joel Hazen Joel Hazen Eugene, OR 0 2 5 8 343 -818
15 00 Adam Keggan Adam Keggan Pleasant Hill, OR 0 3 4 6 263 -898
16 29 Scott Britton Scott Britton Roseburg, OR 0 0 3 5 199 -962
17 77W Dave Heitzman Dave Heitzman Oregon, OR 0 0 1 4 165 -996
18 33E Dalton Bloom Dalton Bloom Battle Ground, WA 0 0 0 5 165 -996
19 79 Brandon Norton Brandon Norton Goshen, OR 0 0 2 4 155 -1006
20 13 Barney Cannon Barney Cannon Oregon, OR 0 0 2 4 145 -1016
21 50 Larry Larson Larry Larson Oregon, OR 0 0 2 4 144 -1017
22 0 James Donaldson James Donaldson Dexter, OR 0 0 2 3 144 -1017
23 89 Jim Simmons Jim Simmons Cottage Grove, OR 0 0 2 4 128 -1033
24 27 Dusten Henderson Dusten Henderson Cottage Grove, OR 0 0 1 3 125 -1036
25 3 zzzMax zzzSanford zzzMax zzzSanford Belfair, WA 0 0 1 3 119 -1042
26 18 Josh Linville Josh Linville Springfield, OR 0 0 3 3 114 -1047
27 18 Melissa Abston Melissa Abston Oregon, OR 0 0 1 3 103 -1058
28 3C Adam Applebee Adam Applebee Eugene, OR 0 0 1 3 97 -1064
29 13 Jim Alderman Jim Alderman 0 0 1 3 95 -1066
30 32F Robert Fetter Robert Fetter Cottage Grove, OR 0 0 1 2 85 -1076
31 32 Bruce McMaster Bruce McMaster 0 0 1 2 79 -1082
32 7J Jason Devine Jason Devine 0 0 0 2 72 -1089
33 21 Eddie Farness Eddie Farness Sandy, OR 0 1 1 1 60 -1101
34 77 zzzPeyton zzzReigard zzzPeyton zzzReigard Oregon, OR 0 0 1 1 51 -1110
35 44 Cailyn Farness Cailyn Farness Sandy, OR 0 0 1 1 49 -1112
36 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 0 1 1 47 -1114
37 33E Hunter Bloom Hunter Bloom Eugene, OR 0 1 1 1 46 -1115
38 3 Kevin Jamieson Kevin Jamieson 0 0 1 1 46 -1115
39 41 Jordan Tillery Jordan Tillery 0 0 1 1 43 -1118
40 37T Tyler Tullos Tyler Tullos Bandon, OR 0 0 1 1 42 -1119
41 23H Stacy Robinson Stacy Robinson 0 0 1 1 41 -1120
42 22X Matt Dillard Matt Dillard Oregon, OR 0 0 1 1 40 -1121
43 13XXX Don Briggs Don Briggs Wishkah, WA 0 0 0 1 39 -1122
44 30B Curtis Towns Curtis Towns Cottage Grove, OR 0 0 0 1 39 -1122
45 0 Jeremy Mayfield Jeremy Mayfield 0 0 1 1 38 -1123
46 11T Jason Kocks Jason Kocks Springfield, OR 0 0 1 1 38 -1123
47 33E April Horncik April Horncik Oregon, OR 0 0 1 1 37 -1124
48 33E Bob Bloom Bob Bloom Coburg, OR 0 0 1 1 37 -1124
49 007 Jason Stoutenburgh Jason Stoutenburgh Medford, OR 0 0 0 1 36 -1125
50 37K Kaylee Batalgia Kaylee Batalgia Forest Grove, OR 0 0 1 1 35 -1126
51 V4 Kelsey Drager Kelsey Drager Albany, OR 0 0 1 1 35 -1126
52 3 Lacee Jamison Lacee Jamison Junction City, OR 0 0 0 1 35 -1126
53 713 Don Briggs Jr Don Briggs Jr Woodland, WA 0 0 0 1 34 -1127
54 33E Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 0 1 34 -1127
55 65 Luther Ramey Luther Ramey 0 0 0 1 34 -1127
56 17 Taunton Swaim Taunton Swaim Dexter, OR 0 0 1 1 32 -1129
57 33E 3 Jacob Dewalt Jacob Dewalt 0 0 0 1 32 -1129
58 17 Andrew Bruhn Andrew Bruhn 0 0 0 1 31 -1130
59 75 William Beggs William Beggs Cottage Grove, OR 0 0 0 1 30 -1131
60 13 Travis Hillsman Travis Hillsman Harrisburg, OR 0 0 0 1 29 -1132
61 33E Garrett Craig Garrett Craig Veneta, OR 0 0 0 1 29 -1132
62 33E2 Stacy Bloom Stacy Bloom Cottage Grove, OR 0 0 0 1 29 -1132
63 4AG Joey Elwess Joey Elwess Portland, OR 0 0 0 1 28 -1133
64 1 Dan Journey Dan Journey Oregon, OR 0 0 0 1 28 -1133
65 33E Matthew Bloom Matthew Bloom 0 0 0 1 27 -1134
66 13 Logan Barron Logan Barron Myrtle Creek, OR 0 0 0 1 15 -1146
67 38 Randy Dunlap Randy Dunlap Cottage Grove, OR 10 -1151
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us