Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2019 Points

All Classes
As of 8/24/2019

360 SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Tyler Thompson Tyler Thompson Harrisburg, OR 1 3 8 9 464 -
2 6A Kyle Miller Kyle Miller Eugene, OR 0 4 6 8 384 -80
3 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 4 5 8 373 -91
4 33 Colton Heath Colton Heath Marysville, WA 0 5 6 7 362 -102
5 98H Matt Hein Matt Hein Roseburg, OR 0 1 4 7 327 -137
6 21WR Jake Wheeler Jake Wheeler Central Point, OR 1 2 4 7 313 -151
7 22 Garen Linder Garen Linder Central Point, OR 0 3 4 7 307 -157
8 8R Tony Gualda Tony Gualda Modesto, CA 1 4 5 5 300 -164
9 23B Seth Bergman Seth Bergman Snohomish, WA 1 3 3 5 265 -199
10 8 Devon Borden Devon Borden Raymond, WA 0 1 2 5 214 -250
11 71 John Stuart John Stuart Kelso, WA 0 0 0 5 210 -254
12 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 3 4 205 -259
13 12S Steven Snawder Steven Snawder Roseburg, OR 0 0 2 5 192 -272
14 5N Seth Nunes Seth Nunes Medford, OR 0 0 2 4 177 -287
15 8C Justyn Cox Justyn Cox Sacramento, CA 1 2 2 3 160 -304
16 10K Don Waddell Don Waddell Roseburg, OR 0 0 2 3 156 -308
17 17 Justin Sanders Justin Sanders Aromas, CA 0 2 3 3 149 -315
18 6E Emily Williams Emily Williams Castro Valley, CA 0 0 1 3 147 -317
19 18 Jason Solwold Jason Solwold Burlington, WA 2 2 2 2 146 -318
20 17C Chris Bullock Chris Bullock Arlington, WA 0 0 0 3 139 -325
21 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 3 133 -331
22 94 Kyle Hirst Kyle Hirst Sacramento, CA 1 2 2 2 121 -343
23 2L Logan Forler Logan Forler Boise, ID 0 1 2 3 120 -344
24 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 1 2 2 2 118 -346
25 2 James Setters James Setters Spirit Lake, ID 0 0 1 3 109 -355
26 10J Jake Waddell Jake Waddell Roseburg, OR 0 1 2 2 104 -360
27 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 0 0 3 103 -361
28 75 Brian Boswell Brian Boswell Creswell, OR 0 0 1 2 96 -368
29 4D Spencer Desbiens Spencer Desbiens Albany, OR 0 0 0 3 93 -371
30 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 1 2 89 -375
31 97 Ryan Robinson Ryan Robinson Foresthill, CA 0 1 1 2 84 -380
32 17 Cam Smith Cam Smith Mill Creek, WA 0 0 1 2 83 -381
33 14B Bailey Jean Bailey Jean Granite Falls, WA 0 0 2 2 82 -382
34 1B Chelsea Blevins Chelsea Blevins Janesville, CA 0 0 0 2 82 -382
35 15R Vern Scevers Vern Scevers Lapine, OR 0 0 1 2 81 -383
36 5V Colby Copeland Colby Copeland Roseville, CA 0 0 1 2 80 -384
37 33T Tyler Driever Tyler Driever Meridian, ID 0 0 0 2 78 -386
38 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 2 76 -388
39 57 Orion Redmond Orion Redmond Roseburg, OR 0 0 1 2 71 -393
40 7H Jake Haulot Jake Haulot Cotati, CA 0 0 0 2 68 -396
41 4 Hunter Stanley Hunter Stanley Caldwell, ID 0 0 0 2 67 -397
42 151 Duke Johnson Duke Johnson Portland, OR 0 0 0 1 65 -399
43 12J John Clark John Clark Windsor, CA 0 0 1 1 63 -401
44 4M David Marble David Marble Shady Cove, OR 0 0 0 1 57 -407
45 9 Dustin Freitas Dustin Freitas Sacramento, CA 0 1 1 1 50 -414
46 75 Sean Becker Sean Becker Roseville, CA 0 0 1 1 48 -416
47 85 Ricky Ashley Ricky Ashley Thurston, OR 0 0 1 1 47 -417
48 1S Nathan Schank Nathan Schank Phoenix, AZ 45 -419
49 5H Jesse Love Jesse Love Redwood City, CA 0 0 1 1 44 -420
50 23 Rob Lindsey Rob Lindsey Sherwood, OR 0 0 1 1 42 -422
51 A1 Jared Hood Jared Hood Grants Pass, OR 0 0 0 1 41 -423
52 71R RC Levin RC Levin Roseburg, OR 0 0 0 1 39 -425
53 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 0 0 0 1 38 -426
54 22R Mike Romig Mike Romig Vancouver, WA 0 0 1 1 36 -428
55 87 Kyler Barraza Kyler Barraza Roseburg, OR 0 0 0 1 35 -429
56 26F Shane Forte Shane Forte Junction City, OR 0 0 0 1 34 -430
57 6R Morgan Burks Morgan Burks Tenmile, OR 0 0 0 1 34 -430
58 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 0 0 0 1 29 -435
59 22P Anthony Pope Anthony Pope Roseburg, OR 0 0 0 1 26 -438
60 66 Tyrell Mead Tyrell Mead Winston, OR 22 -442
61 70 Raquel Ivie Raquel Ivie Eugene, OR 10 -454
62 4D Cooper Desbiens Cooper Desbiens Roseburg, OR 10 -454
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us