Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2023 Points

All Classes
As of 8/21/2023

360 SprintsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Tyler Thompson Tyler Thompson Harrisburg, OR 3 5 5 7 423 -
2 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 4 7 7 371 -52
3 2L Logan Forler Logan Forler Boise, ID 1 4 6 6 356 -67
4 33C Colton Heath Colton Heath Marysville, WA 1 4 5 5 321 -102
5 2JR Kelly Miller Kelly Miller Stirling, AB 0 1 5 6 281 -142
6 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 0 3 3 6 274 -149
7 33 Kyle Alberding Kyle Alberding Winston, OR 0 0 2 6 267 -156
8 41 Dominic Scelzi Dominic Scelzi Fresno, CA 3 3 3 3 209 -214
9 18T Tanner Holmes Tanner Holmes Jacksonville, OR 1 1 2 3 197 -226
10 12S Steven Snawder Steven Snawder Roseburg, OR 0 0 1 4 182 -241
11 22 Garen Linder Garen Linder Central Point, OR 0 2 3 3 181 -242
12 91 Chase Goetz Chase Goetz Snohomish, WA 0 1 2 3 176 -247
13 94 Landon Brooks Landon Brooks Rio Oso, CA 0 3 3 3 167 -256
14 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 2 4 167 -256
15 34R T.J. Richman T.J. Richman Deer Island, OR 0 0 1 3 162 -261
16 10 Dominic Gorden Dominic Gorden Clovis, CA 0 2 2 3 161 -262
17 10G Dana Glenn Dana Glenn Covington, WA 0 0 2 4 140 -283
18 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 2 3 137 -286
19 78 Don Trent Don Trent Gaston, OR 0 1 1 4 133 -290
20 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 2 3 132 -291
21 26F Shane Forte Shane Forte Junction City, OR 0 1 1 3 130 -293
22 55 Trey Starks Trey Starks Puyallup, WA 0 1 1 3 123 -300
23 22C Carly Holmes Carly Holmes Jacksonville, OR 0 0 0 3 122 -301
24 98 Brent Rich Brent Rich Springfield, OR 0 2 2 2 121 -302
25 24 Jordi Meese Jordi Meese Graham, WA 0 0 0 3 117 -306
26 8R Kalib Henry Kalib Henry Sacramento, CA 0 1 2 2 108 -315
27 151 Duke Johnson Duke Johnson Portland, OR 0 1 1 1 108 -315
28 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 0 3 100 -323
29 2X Justin Sanders Justin Sanders Aromas, CA 0 1 1 1 95 -328
30 4L Lane Taylor Lane Taylor Mckenna, WA 0 0 2 2 81 -342
31 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 0 1 2 75 -348
32 72 Phil Dietz Phil Dietz Laurel, MT 0 0 1 2 75 -348
33 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 2 61 -362
34 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 2 60 -363
35 21B Johnny Burke Johnny Burke Medford, OR 0 0 0 1 57 -366
36 13* Casey Starr Casey Starr Newberg, OR 0 1 1 1 56 -367
37 75 Tony Gomes Tony Gomes Modesto, CA 0 0 1 1 55 -368
38 9T Camden Robustelli Camden Robustelli Medford, OR 0 0 0 1 53 -370
39 7O Axel Oudman Axel Oudman Sedro-woolley, WA 0 0 0 1 46 -377
40 35JR Timothy Smith Timothy Smith Winston, OR 0 0 1 1 45 -378
41 115 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 45 -378
42 29 Willie Croft Willie Croft Colfax, CA 0 0 1 1 44 -379
43 07 Austin Sause Austin Sause Coos Bay, OR 0 0 0 1 41 -382
44 21H Shane Hopkins Shane Hopkins Placerville, CA 0 0 0 1 40 -383
45 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 0 0 1 38 -385
46 25C Chad Groves Chad Groves Bend, OR 0 0 0 1 36 -387
47 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 0 1 36 -387
48 17 Cam Smith Cam Smith Mill Creek, WA 0 0 0 1 34 -389
49 21W Josh Wiesz Josh Wiesz Colfax, CA 0 0 0 1 34 -389
50 12 Jarrett Soares Jarrett Soares Gilroy, CA 0 0 0 1 30 -393
51 7W Dennis Scherer Dennis Scherer Elverta, CA 0 0 0 1 30 -393
52 28 Chase Johnson Chase Johnson Penngrove, CA 0 0 0 1 29 -394
53 81 Casey Tillman Casey Tillman Kuna, ID 0 0 0 1 28 -395
54 25S Seth Standley Seth Standley Yuba City, CA 0 0 0 1 27 -396
55 1 Bailey Hibbard Bailey Hibbard Medford, OR 0 0 0 1 26 -397
56 10K Don Waddell Don Waddell Roseburg, OR 0 0 0 0 25 -398
57 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 1 24 -399
58 71 John Stuart John Stuart Kelso, WA 23 -400
59 54S Drake Standley Drake Standley Yuba City, CA 22 -401
60 11S Steel Powell Steel Powell Yuba City, CA 22 -401
61 10J Jake Waddell Jake Waddell Roseburg, OR 0 0 0 1 16 -407
62 75 Brian Boswell Brian Boswell Creswell, OR 12 -411
63 4D Pat Desbiens Pat Desbiens Roseburg, OR 12 -411
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us