Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2023 Points

All Classes
As of 9/16/2023

IMCA SportModsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60J Jordan Henry Jordan Henry Roseburg, OR 1 9 14 14 512 -
2 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 2 10 13 14 511 -1
3 01 Daniel Ray Daniel Ray Springfield, OR 1 6 12 14 496 -16
4 33B Hunter Bloom Hunter Bloom Eugene, OR 1 7 12 13 465 -47
5 3 Garrett Craig Garrett Craig Veneta, OR 1 4 10 13 431 -81
6 71 Mitchell Jamieson Mitchell Jamieson Junction City, OR 0 1 6 13 398 -114
7 19 Madilynn Ashley Madilynn Ashley Jasper, OR 0 3 7 12 396 -116
8 2M Matt Sanders Matt Sanders Brookings, OR 3 8 8 9 339 -173
9 17 Mike Desilva Mike Desilva Springfield, OR 0 1 5 9 276 -236
10 11 Trevor Points Trevor Points Salem, OR 2 4 5 8 270 -242
11 79 Brandon Norton Brandon Norton Goshen, OR 0 0 2 8 232 -280
12 12I Isaac Sanders Isaac Sanders Brookings, OR 0 2 5 6 203 -309
13 7S Steven Sanders Steven Sanders Brookings, OR 1 3 5 6 202 -310
14 69 Kasi Comer Kasi Comer Eugene, OR 0 0 3 6 184 -328
15 42 Chuck Carson Chuck Carson Springfield, OR 0 1 4 5 167 -345
16 99 Dustin Hitner Dustin Hitner Coos Bay, OR 0 0 3 4 144 -368
17 73 Jacob Shandy Jacob Shandy Corvallis, OR 0 0 1 4 144 -368
18 22C Ray Comer Ray Comer Oregon, OR 0 0 3 4 135 -377
19 W7 Kevin Williamson Kevin Williamson Coburg, OR 0 2 3 3 109 -403
20 21P Landon Philpott Landon Philpott Oregon, OR 0 1 2 3 109 -403
21 79K Roger Bell Roger Bell Marcola, OR 0 0 0 5 107 -405
22 28W Jace Wright Jace Wright Gazelle, CA 0 0 1 3 95 -417
23 43 Travis Pruitt Travis Pruitt Molalla, OR 0 1 2 3 93 -419
24 9 David Schmidt David Schmidt Roseburg, OR 0 1 1 3 87 -425
25 55W Chad Wormington Chad Wormington Montague, CA 0 0 0 3 79 -433
26 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 1 2 2 2 78 -434
27 217 Matt Brown Matt Brown Orange, CT 0 0 0 2 72 -440
28 8A Varon Allen Varon Allen Medford, OR 0 0 0 1 66 -446
29 29 Vic Leupold Vic Leupold Eugene, OR 0 0 0 2 65 -447
30 28P Justin Morgan Justin Morgan Junction City, OR 0 0 2 2 63 -449
31 12 Jeff Titus Jeff Titus 0 0 0 2 63 -449
32 68 Daniel Taylor Daniel Taylor Butte falls, OR 0 1 1 2 61 -451
33 5T Theran Trissell Theran Trissell Springfield, OR 0 0 1 3 56 -456
34 17 Kevin Hicks Kevin Hicks Creswell, OR 0 0 0 2 56 -456
35 16P Nick Trenchard Nick Trenchard Klamath Falls, OR 1 1 1 1 40 -472
36 127 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 1 1 1 39 -473
37 43 Justin Ryker Justin Ryker Eugene, OR 0 1 1 1 37 -475
38 19F Jason Ferguson Jason Ferguson Sweet Home, OR 0 0 1 1 35 -477
39 28K Chester Kniss Chester Kniss Antioch, CA 0 0 1 1 35 -477
40 22 Brad Martin Brad Martin Dexter, OR 0 0 1 1 32 -480
41 TK Chuck Whitmore Chuck Whitmore Eugene, OR 0 0 1 1 31 -481
42 C4 Michael Hollingsworth Michael Hollingsworth Creswell, OR 0 0 0 1 30 -482
43 MM5 Matt Ruf Matt Ruf Grand Junction, CO 0 0 0 1 30 -482
44 22 Bradley Martin Bradley Martin 0 0 0 1 29 -483
45 P11 Austin Petray Austin Petray Central Point, OR 0 0 0 1 29 -483
46 67G Tyler David Williams Tyler David Williams Tulelake, CA 0 0 0 1 29 -483
47 TK Cole Iliff Cole Iliff Eugene, OR 0 0 0 1 29 -483
48 79K Dalton Bloom Dalton Bloom Battle Ground, WA 0 0 0 1 28 -484
49 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 0 0 1 28 -484
50 33B2 Kreg Britton Kreg Britton Cottage Grove, OR 0 0 0 1 26 -486
51 21JR Vinny Debenedetti Vinny Debenedetti Rogue River, OR 0 0 0 1 26 -486
52 188 Kenny Shrader Kenny Shrader Pacheco, CA 0 0 0 1 26 -486
53 38 KC Keller KC Keller Tracy, CA 0 0 0 1 24 -488
54 0 Seth Christian Seth Christian Roseburg, OR 0 0 0 1 22 -490
55 95 Rich McCoy Rich McCoy Medford, OR 0 0 0 1 22 -490
56 7S Keith Foux Keith Foux Red Bluff, CA 0 0 0 1 21 -491
57 9T Nate Turnidge Nate Turnidge Lebanon, OR 15 -497
58 7SR Mike Fricklin Mike Fricklin Oregon, CA 13 -499
59 19T Trevor Triffee Trevor Triffee 12 -500
60 7JR Mike Ficklin Jr Mike Ficklin Jr Oroville, CA 11 -501
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us