Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!


2019 Points

All Classes
As of 9/14/2019

IMCA ModifiedsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5M Jake Mayden Jake Mayden Springfield, OR 2 11 14 18 618 -
2 33 Paul Rea Paul Rea Eugene, OR 0 5 13 17 579 -39
3 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 6 11 15 515 -103
4 13 Bricen James Bricen James Albany, OR 4 12 12 13 491 -127
5 T85 Evan Britton Evan Britton Cottage Grove, OR 0 4 7 15 470 -148
6 33E3 Ray Bloom Ray Bloom 0 0 8 15 439 -179
7 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 1 5 14 408 -210
8 42 Kevin Williamson Kevin Williamson Coburg, OR 1 4 7 12 373 -245
9 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 5 7 11 371 -247
10 73 Tyler Smith Tyler Smith Cottage Grove, OR 0 2 4 11 354 -264
11 33E Hunter Bloom Hunter Bloom Eugene, OR 0 0 1 11 349 -269
12 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 2 7 10 313 -305
13 25C Chad Groves Chad Groves Bend, OR 0 2 7 9 298 -320
14 S Collen Winebarger Collen Winebarger Corbett, OR 3 6 7 8 296 -322
15 51 Roy Kirk Jr Roy Kirk Jr Marcola, OR 0 0 1 9 285 -333
16 82 Eston Whisler Eston Whisler Otis, OR 0 3 4 8 283 -335
17 36 John Campos John Campos Keizer, OR 2 5 6 8 281 -337
18 27 Mark Carrell Mark Carrell Redmond, OR 1 1 5 9 274 -344
19 10 Gus Cooper Gus Cooper Creswell, OR 0 2 4 9 268 -350
20 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 1 3 6 8 266 -352
21 18R Ryan Baker Ryan Baker Coquille, OR 0 3 4 8 243 -375
22 12Y Derick Young Derick Young Hines, OR 1 2 4 7 215 -403
23 11W Wayne Sturdevant Wayne Sturdevant Springfield, OR 0 0 2 6 191 -427
24 21A Matthew Drager Matthew Drager Albany, OR 0 2 3 6 180 -438
25 W5 Jesse Williamson Jesse Williamson Coburg, OR 1 2 3 5 172 -446
26 45 Jason Kocks Jason Kocks Springfield, OR 0 0 3 5 143 -475
27 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 0 0 2 4 135 -483
28 84 Eric Ashley Eric Ashley Jasper, OR 1 1 1 4 133 -485
29 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 3 125 -493
30 43 Gene Powell Gene Powell Cottage Grove, OR 0 0 0 5 122 -496
31 33C Craig Hanson Craig Hanson Albany, OR 0 0 1 3 117 -501
32 68 Jesse Bailey Jesse Bailey Central Point, OR 0 0 1 3 105 -513
33 12 B.J. Wild B.J. Wild Colville, WA 0 2 2 3 103 -515
34 98D Dan Shellar Dan Shellar 0 0 1 3 97 -521
35 34 Mark Gaylord Mark Gaylord Boring, OR 0 0 2 3 96 -522
36 67 Mike George Mike George Coos Bay, OR 0 0 2 2 94 -524
37 50V Jim Van Loon Jim Van Loon Oregon, OR 0 0 0 3 88 -530
38 28 Jimmy Whisler Jimmy Whisler Otis, OR 0 0 1 3 87 -531
39 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 0 0 3 87 -531
40 73M Dave Duste Jr. Dave Duste Jr. Central Point, OR 0 0 0 3 80 -538
41 83 Kellen Chadwick Kellen Chadwick Oakley, CA 1 2 2 2 79 -539
42 77S Jerry Schram Jerry Schram Vancouver, WA 0 0 0 1 75 -543
43 30F Andy Freeman Andy Freeman Central Point, OR 0 0 0 3 71 -547
44 44T Justin Duty Justin Duty Molalla, OR 0 1 2 2 68 -550
45 44RX Shane DeVolder Shane DeVolder Lynnville, IA 0 1 1 2 64 -554
46 111 Joey Tanner Joey Tanner Portland, OR 0 0 1 2 62 -556
47 28 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 1 2 59 -559
48 777 Andrew Mathers Andrew Mathers Eugene, OR 0 0 0 2 58 -560
49 8 Tom Elam Tom Elam Powers, OR 0 0 1 1 57 -561
50 5N Derrick Nance Derrick Nance Oregon, OR 0 0 0 2 53 -565
51 27 Tim Myers Tim Myers Madras, OR 0 0 0 2 52 -566
52 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 2 49 -569
53 23JP Jake Pike Jake Pike Pahrump, NV 0 0 0 2 48 -570
54 6M Matt Jenner Matt Jenner Vancouver, WA 0 0 0 2 47 -571
55 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 0 2 46 -572
56 6D Gary Kirk Gary Kirk Oregon, OR 0 0 0 1 45 -573
57 4Y Jimmy Lipke Jimmy Lipke Yreka, CA 0 0 0 1 42 -576
58 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 37 -581
59 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 1 36 -582
60 88P Carl Berendsen Carl Berendsen Antioch, CA 0 0 0 1 36 -582
61 7 Dustin Cady Dustin Cady Albany, OR 0 0 1 1 34 -584
62 27W Dick Wright Dick Wright Springfield, OR 34 -584
63 50 Justin Ryker Justin Ryker Eugene, OR 0 0 1 1 33 -585
64 21 Jeremy Ohlde Jeremy Ohlde Klamath Falls, OR 0 0 1 1 33 -585
65 3 Ryan Lauer Ryan Lauer Bakersfield, CA 0 0 0 1 32 -586
66 12A Dustin Asher Dustin Asher Oregon City, OR 0 0 1 1 31 -587
67 16P Preston Luckman Preston Luckman Coos Bay, OR 0 0 0 1 30 -588
68 31 Manny Freeman Manny Freeman Central Point, OR 30 -588
69 5R Robert Jenner Robert Jenner Vancouver, WA 0 0 0 1 29 -589
70 87 Chance Hyser Chance Hyser Redmond, OR 0 0 0 1 28 -590
71 33T Jeff Titus Jeff Titus 28 -590
72 28H Brian Harding Brian Harding Oakville, WA 27 -591
73 13F Jerry Flippo Jerry Flippo Bakersfield, CA 26 -592
74 87 Tyler Walker Tyler Walker Issaquah, WA 25 -593
75 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 24 -594
76 6J Justin Foux Justin Foux Red Bluff, CA 24 -594
77 0 Duane Osburn Duane Osburn Oregon, OR 22 -596
78 6P Travis Peery Travis Peery Yreka, CA 22 -596
79 26X Brett James Brett James Albany, OR 0 0 0 1 19 -599
80 21 Steve Moore Steve Moore Scio, OR 15 -603
81 82M James Anderson James Anderson White City, OR 13 -605
82 04 Rod McCombs Rod McCombs Albany, OR 11 -607
83 44P Sam Potter Sam Potter Monmouth, OR 11 -607
84 25 Brent Morris Brent Morris Metchosin, BC 11 -607
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us