The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2019 Points
360 SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson | Harrisburg, OR | 464 | - | |
2 | 6A | Kyle Miller | Eugene, OR | 384 | -80 | |
3 | 18T | Tanner Holmes | Jacksonville, OR | 373 | -91 | |
4 | 33 | Colton Heath | Marysville, WA | 362 | -102 | |
5 | 98H | Matt Hein | Roseburg, OR | 327 | -137 | |
6 | 21W | Jake Wheeler | Central Point, OR | 313 | -151 | |
7 | 22 | Garen Linder | Central Point, OR | 307 | -157 | |
8 | 8R | Tony Gualda | Modesto, CA | 300 | -164 | |
9 | 23B | Seth Bergman | Snohomish, WA | 265 | -199 | |
10 | 8 | Devon Borden | Raymond, WA | 214 | -250 |
View Full Points
Late ModelsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Brian Smith | Albany, OR | 713 | - | |
2 | 33C | Craig Hanson | Albany, OR | 658 | -55 | |
3 | 422 | Chuck Christian | Eugene, OR | 605 | -108 | |
4 | 42 | Paul Culp | Creswell, OR | 579 | -134 | |
5 | 78 | Mike Peters | Cottage Grove, OR | 440 | -273 | |
6 | 08 | Kye Frick | Sweet Home, OR | 406 | -307 | |
7 | 16 | Rob Williams | Cottage Grove, OR | 351 | -362 | |
8 | 15R | Ryan Ronning | Springfield, OR | 338 | -375 | |
9 | 78 | Ed Peters | Cottage Grove, OR | 334 | -379 | |
10 | 20 | Josh Sim | Lebanon, OR | 330 | -383 |
View Full Points
Limited SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26F | Shane Forte | Junction City, OR | 789 | - | |
2 | 85 | Ricky Ashley | Thurston, OR | 653 | -136 | |
3 | 12S | Steven Snawder | Roseburg, OR | 631 | -158 | |
4 | 70 | Raquel Ivie | Eugene, OR | 586 | -203 | |
5 | 1K | Kinzer Cox | Cottage Grove, OR | 568 | -221 | |
6 | 7 | Tyler Thompson | Harrisburg, OR | 498 | -291 | |
7 | 04 | Brody Sim | Albany, OR | 460 | -329 | |
8 | 33M | Nickye Mendenhall | Sutherlin, OR | 426 | -363 | |
9 | 3B | Ian Bandey | Cottage Grove, OR | 410 | -379 | |
10 | 33 | Kyle Alberding | Winston, OR | 406 | -383 |
View Full Points
IMCA ModifiedsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Jake Mayden | Springfield, OR | 618 | - | |
2 | 33 | Paul Rea | Eugene, OR | 579 | -39 | |
3 | 24 | Curtis Towns | Cottage Grove, OR | 515 | -103 | |
4 | 13 | Bricen James | Albany, OR | 491 | -127 | |
5 | T85 | Evan Britton | Cottage Grove, OR | 470 | -148 | |
6 | 33E3 | Ray Bloom | 439 | -179 | ||
7 | 11 | Steven Sturdevant | Springfield, OR | 408 | -210 | |
8 | 42 | Kevin Williamson | Coburg, OR | 373 | -245 | |
9 | 45S | Aaron Sheelar | Springfield, OR | 371 | -247 | |
10 | 73 | Tyler Smith | Cottage Grove, OR | 354 | -264 |
View Full Points
IMCA SportModsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | David Schmidt | Roseburg, OR | 639 | - | |
2 | 60J | Jordan Henry | Roseburg, OR | 576 | -63 | |
3 | 13 | Shawn Hand | Cottage Grove, OR | 570 | -69 | |
4 | 99C | Doug Coffman | Roseburg, OR | 538 | -101 | |
5 | 333 | Aaron Bloom | Cottage Grove, OR | 512 | -127 | |
6 | 98W | Mike Wilcox | Roseburg, OR | 502 | -137 | |
7 | 03G | Gavin Ropchan | Veneta, OR | 471 | -168 | |
8 | 84 | Jorddon Braaten | Central Point, OR | 420 | -219 | |
9 | 2M | Matt Sanders | Brookings, OR | 410 | -229 | |
10 | 12I | Isaac Sanders | Brookings, OR | 409 | -230 |
View Full Points
Street StocksCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Kelly McDonald | Cottage Grove, OR | 703 | - | |
2 | 9 | David Schmidt | Roseburg, OR | 609 | -94 | |
3 | 4A | Adam Applebee | Eugene, OR | 548 | -155 | |
4 | 23 | Garrett Barth | Creswell, OR | 514 | -189 | |
5 | 22 | Melissa Adams | Yakima, WA | 210 | -493 | |
6 | 79K | Roger Bell | Marcola, OR | 194 | -509 | |
7 | 07W | Wayne Clink | Eugene, OR | 149 | -554 | |
8 | R31 | Michael Hollingsworth | Creswell, OR | 125 | -578 | |
9 | 61A | Anthony Prather | 124 | -579 | ||
10 | 5M | Daniel Ray | Springfield, OR | 122 | -581 |
View Full Points
HornetsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Brad Moffitt | Veneta, OR | 959 | - | |
2 | 13 | Barry Cannon | Dexter, OR | 824 | -135 | |
3 | 18K | Kerry Cooper | Cottage Grove, OR | 798 | -161 | |
4 | 89 | Jim Simmons | Cottage Grove, OR | 738 | -221 | |
5 | 18 | Melissa Abston | Oregon, OR | 697 | -262 | |
6 | 78W | Joel Hazen | Eugene, OR | 671 | -288 | |
7 | 34 | Jason Loucks | Eugene, OR | 576 | -383 | |
8 | 1X | Mark Milligan | Oregon, OR | 571 | -388 | |
9 | 84 | Eric Ashley | Jasper, OR | 535 | -424 | |
10 | 85 | Gene Ashley | Jasper, OR | 457 | -502 |