The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2015 Points
360 SprintsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5N | Seth Nunes | Medford, OR | 491 | - | |
2 | 55 | Trey Starks | Puyallup, WA | 469 | -22 | |
3 | 5D | Patrick Dills | Cottage Grove, OR | 456 | -35 | |
4 | 11 | Michael Kofoid | Penngrove, CA | 414 | -77 | |
5 | 23 | Rob Lindsey | Sherwood, OR | 369 | -122 | |
6 | 70 | Raquel Ivie | Eugene, OR | 365 | -126 | |
7 | 6A | Kyle Miller | Eugene, OR | 359 | -132 | |
8 | 22 | Garen Linder | Central Point, OR | 350 | -141 | |
9 | 6A | Kady Adelman | Salem, OR | 299 | -192 | |
10 | 33V | Henry VanDam | Enumclaw, WA | 278 | -213 |
View Full Points
Late ModelsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Curtis Towns | Cottage Grove, OR | 951 | - | |
2 | 20 | Josh Sim | Lebanon, OR | 671 | -280 | |
3 | 16 | Rob Williams | Cottage Grove, OR | 639 | -312 | |
4 | 78 | Mike Peters | Cottage Grove, OR | 560 | -391 | |
5 | 78 | Ed Peters | Cottage Grove, OR | 531 | -420 | |
6 | 18 | Blaine Taylor | Pleasant Hill, OR | 510 | -441 | |
7 | 88 | Randy Martin | Eugene, OR | 460 | -491 | |
8 | 5 | Britton Donahoo | Salem, OR | 441 | -510 | |
9 | S | Collen Winebarger | Corbett, OR | 406 | -545 | |
10 | 08 | Kye Frick | Sweet Home, OR | 385 | -566 |
View Full Points
Limited SprintsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5D | Patrick Dills | Cottage Grove, OR | 738 | - | |
2 | 12 | Orion Redmond | Roseburg, OR | 682 | -56 | |
3 | 70 | Raquel Ivie | Eugene, OR | 679 | -59 | |
4 | 17 | Colby Carter | Cottage Grove, OR | 651 | -87 | |
5 | 1B | Chelsea Blevins | Janesville, CA | 595 | -143 | |
6 | 3 | David Hibbard | Medford, OR | 556 | -182 | |
7 | 85 | Ricky Ashley | Thurston, OR | 535 | -203 | |
8 | 57 | Dusty Redmond | Roseburg, OR | 513 | -225 | |
9 | 10K | Don Waddell | Roseburg, OR | 471 | -267 | |
10 | 3K | Michael Kofoid | Penngrove, CA | 328 | -410 |
View Full Points
IMCA ModifiedsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Curtis Towns | Cottage Grove, OR | 651 | - | |
2 | 1K | Kinzer Cox | Cottage Grove, OR | 604 | -47 | |
3 | 11 | Steven Sturdevant | Springfield, OR | 600 | -51 | |
4 | 44 | Greg McDonald | Cottage Grove, OR | 481 | -170 | |
5 | 5M | Jake Mayden | Springfield, OR | 463 | -188 | |
6 | 77 | Kreg Britton | Cottage Grove, OR | 417 | -234 | |
7 | 10 | Gus Cooper | Creswell, OR | 386 | -265 | |
8 | S | Collen Winebarger | Corbett, OR | 340 | -311 | |
9 | 84 | Eric Ashley | Jasper, OR | 319 | -332 | |
10 | W5 | Jesse Williamson | Coburg, OR | 317 | -334 |
View Full Points
IMCA SportModsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Gene Ashley | Jasper, OR | 358 | - | |
2 | 38 | Jimmy Owen | Cottage Grove, OR | 353 | -5 | |
3 | 51N | Jayson Nelson | Springfield, OR | 339 | -19 | |
4 | 51 | Roy Kirk Jr | Marcola, OR | 291 | -67 | |
5 | 73 | Tyler Smith | Cottage Grove, OR | 206 | -152 | |
6 | 12X | Pamela Graham | Vancouver, WA | 144 | -214 | |
7 | 16B | Kolby Clay | Junction City, OR | 138 | -220 | |
8 | 54 | Scott Akin | Eugene, OR | 133 | -225 | |
9 | 30M | Michael Medel | Stockton, CA | 105 | -253 | |
10 | 84 | Jorddon Braaten | Medford, OR | 80 | -278 |
View Full Points
Street StocksCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Chris Sine | Eugene, OR | 897 | - | |
2 | 85 | Evan Britton | Cottage Grove, OR | 766 | -131 | |
3 | 111 | Andrew Langan | Jasper, OR | 418 | -479 | |
4 | 3 | Jeff Casto | Cottage Grove, OR | 398 | -499 | |
5 | 10 | Steve Dubisar | Coquille, OR | 278 | -619 | |
6 | 00 | Steve Begley | Eugene, OR | 222 | -675 | |
7 | 23 | Garrett Barth | Creswell, OR | 190 | -707 | |
8 | 58 | John Crabtree | Gold Beach, OR | 153 | -744 | |
9 | 11 | Steven Sturdevant | Springfield, OR | 128 | -769 | |
10 | 47 | Kyle Yeack | Lebanon, OR | 116 | -781 |
View Full Points
HornetsCottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Chris Pierce | Cottage Grove, OR | 802 | - | |
2 | 30 | K.C. Scott | Springfield, OR | 743 | -59 | |
3 | 23 | Brandon Letson | Marcola, OR | 733 | -69 | |
4 | 11 | Joe Maricle | Veneta, OR | 665 | -137 | |
5 | 7 | Andrew Mathers | Eugene, OR | 665 | -137 | |
6 | 23F | Marcel Forte | Junction City, OR | 620 | -182 | |
7 | 7C | Josh Corley IV | Oakridge, OR | 609 | -193 | |
8 | 89 | Jim Simmons | Cottage Grove, OR | 601 | -201 | |
9 | 17 | Taunton Swaim | Dexter, OR | 583 | -219 | |
10 | 22A | Justin Austin | Monroe, OR | 525 | -277 |
View Full Points
Pee WeeCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Tallon Dubisar | Coquille, OR | 802 | - | |
2 | 7H | Waylon House | Sutherlin, OR | 767 | -35 | |
3 | 75W | Gavyn Woody | Elkton, OR | 670 | -132 | |
4 | 88K | Kasey Simmons | Creswell, OR | 644 | -158 | |
5 | 28J | Joshua Baker | Creswell, OR | 574 | -228 | |
6 | 05 | Teighlor Nunez | Cottage Grove, OR | 426 | -376 | |
7 | 77H | Piper Hanson | Creswell, OR | 416 | -386 | |
8 | 40J | Jake Redmond | Roseburg, OR | 246 | -556 | |
9 | 28E | Ethan Ball | Eugene, OR | 187 | -615 | |
10 | 3 | Brionna Fuller | Medford, OR | 132 | -670 |
View Full Points
5HP IntermediateCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Isaac Stere | Cottage Grove, OR | 746 | - | |
2 | 06 | Lydia Trupp | Coos Bay, OR | 744 | -2 | |
3 | 72 | Jayden Trupp | Coos Bay, OR | 734 | -12 | |
4 | 4 | Nathin Lemon | Fall Creek, OR | 354 | -392 | |
5 | 88 | Nicholas Lundquist | Cottage Grove, OR | 186 | -560 | |
6 | 25B | Brenden Bartlett | Roseburg, OR | 168 | -578 | |
7 | 100 | Trevor Grimes | Trail, OR | 100 | -646 | |
8 | 88 | Jerry Fonfara | Keizer, OR | 100 | -646 | |
9 | 26S | Cadyn Smith | Medford, OR | 85 | -661 | |
10 | 78 | Mitchell George | Coos Bay, OR | 81 | -665 |
View Full Points
125ccCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Justin Lemon | Cottage Grove, OR | 794 | - | |
2 | 02 | Kyle Roles | Lebanon, OR | 774 | -20 | |
3 | 18S | Destiney Smith | Sutherlin, OR | 300 | -494 | |
4 | 7 | Austin Sause | Coos Bay, OR | 272 | -522 | |
5 | 1J | Jensen Ternora | Reno, NV | 100 | -694 | |
6 | 4L | Lane Taylor | Mckenna, WA | 88 | -706 | |
7 | 48C | Custin Jones | Lebanon, OR | 50 | -744 |
View Full Points
250ccCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Brody Sim | Albany, OR | 730 | - | |
2 | 54 | Les Doolittle | Cottage Grove, OR | 428 | -302 | |
3 | 55 | Josh Rodgers | Lowell, OR | 405 | -325 | |
4 | 55H | Conner Hanson | Creswell, OR | 392 | -338 | |
5 | 41 | Jesse Bonnichsen | Cottage Grove, OR | 268 | -462 | |
6 | 48C | Custin Jones | Lebanon, OR | 226 | -504 | |
7 | 32S | Ashleigh Strain | Eagle Point, OR | 186 | -544 | |
8 | 32 | Daysen Thomas | 180 | -550 | ||
9 | 8 | Brenden McMaster | Roseburg, OR | 178 | -552 | |
10 | 5 | Taylor Perkins | Sutherlin, OR | 126 | -604 |
View Full Points
Open KageCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Casey Doolittle | Cottage Grove, OR | 634 | - | |
2 | 3 | Scott Fox | Oakland, OR | 625 | -9 | |
3 | 8 | Matt McDowell | Roseburg, OR | 596 | -38 | |
4 | 75W | Jaydn Woody | Elkton, OR | 596 | -38 | |
5 | 75 | Steve Blum | Coos Bay, OR | 494 | -140 | |
6 | 71 | Kevin Hilgendorf | Cottage Grove, OR | 379 | -255 | |
7 | 77 | Tyler Thompson | Harrisburg, OR | 374 | -260 | |
8 | 77M | Makenzie Thompson | Harrisburg, OR | 307 | -327 | |
9 | 55H | Conner Hanson | Creswell, OR | 282 | -352 | |
10 | 76 | Kyle Alberding | Winston, OR | 270 | -364 |
View Full Points
MicrosCottage Grove Speedway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Jeff Broadwell | Springfield, OR | 92 | - | |
2 | 11 | Bruce DeChenne | 90 | -2 | ||
3 | 55 | Zeb Earl | 74 | -18 | ||
4 | 93 | Nathan Rhodes | Cottage Grove, OR | 72 | -20 | |
5 | 3 | Mark Rhodes | Cottage Grove, OR | 56 | -36 |