The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2023 Points
360 SprintsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson | Harrisburg, OR | 423 | - | |
2 | 1K | Kinzer Cox | Cottage Grove, OR | 371 | -52 | |
3 | 2L | Logan Forler | Boise, ID | 356 | -67 | |
4 | 33 | Colton Heath | Marysville, WA | 321 | -102 | |
5 | 2JR | Kelly Miller | Stirling, AB | 281 | -142 | |
6 | 34 | Melissa Solesbee | Cottage Grove, OR | 274 | -149 | |
7 | 33 | Kyle Alberding | Winston, OR | 267 | -156 | |
8 | 41 | Dominic Scelzi | Fresno, CA | 209 | -214 | |
9 | 18T | Tanner Holmes | Jacksonville, OR | 197 | -226 | |
10 | 12S | Steven Snawder | Roseburg, OR | 182 | -241 |
View Full Points
Late ModelsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22JM | Jake Mayden | Springfield, OR | 572 | - | |
2 | 88F | Braden Fugate | Bandon, OR | 557 | -15 | |
3 | 24 | Nathan Augustine | La Pine, OR | 484 | -88 | |
4 | 13B | Randy Barley | Albany, OR | 482 | -90 | |
5 | 422 | Chuck Christian | Eugene, OR | 411 | -161 | |
6 | 11 | Davey Evans | Yoncalla, OR | 390 | -182 | |
7 | 26S | Willie Sutton | Bellfountain, OR | 355 | -217 | |
8 | 16 | Rob Williams | Cottage Grove, OR | 354 | -218 | |
9 | 7B | Dalton Bloom | Battle Ground, WA | 317 | -255 | |
10 | 77 | Preston Luckman | Coos Bay, OR | 307 | -265 |
View Full Points
Limited SprintsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26F | Shane Forte | Junction City, OR | 908 | - | |
2 | 85 | Ricky Ashley | Thurston, OR | 501 | -407 | |
3 | 78 | Ryan Hirschbock | Klamath Falls, OR | 354 | -554 | |
4 | 77B | Brian Davis | merlin, OR | 350 | -558 | |
5 | 21 | Johnny Burke | Medford, OR | 232 | -676 | |
6 | 10K | Don Waddell | Roseburg, OR | 210 | -698 | |
7 | 32T | Gary Treadway | Junction City, OR | 196 | -712 | |
8 | 4M | David Marble | Shady Cove, OR | 166 | -742 | |
9 | 37 | Blaine Cory | Central Point, OR | 163 | -745 | |
10 | 13 | Casey Starr | Newberg, OR | 155 | -753 |
View Full Points
IMCA ModifiedsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Jake Mayden | Springfield, OR | 455 | - | |
2 | 24 | Curtis Towns | Cottage Grove, OR | 399 | -56 | |
3 | 33 | Paul Rea | Eugene, OR | 390 | -65 | |
4 | 16C | Kolby Clay | Junction City, OR | 383 | -72 | |
5 | 42 | Paul Culp | Creswell, OR | 382 | -73 | |
6 | 45S | Aaron Sheelar | Springfield, OR | 342 | -113 | |
7 | 4TH | John Player | Oregon, OR | 314 | -141 | |
8 | W5 | Jesse Williamson | Coburg, OR | 303 | -152 | |
9 | 73 | Tyler Smith | Cottage Grove, OR | 283 | -172 | |
10 | 11 | Steven Sturdevant | Springfield, OR | 276 | -179 |
View Full Points
IMCA SportModsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60J | Jordan Henry | Roseburg, OR | 512 | - | |
2 | 333 | Aaron Bloom | Cottage Grove, OR | 511 | -1 | |
3 | 01 | Daniel Ray | Springfield, OR | 496 | -16 | |
4 | 33B | Hunter Bloom | Eugene, OR | 465 | -47 | |
5 | 3 | Garrett Craig | Veneta, OR | 431 | -81 | |
6 | 71 | Mitchell Jamieson | Junction City, OR | 398 | -114 | |
7 | 19 | Madilynn Ashley | Jasper, OR | 396 | -116 | |
8 | 2M | Matt Sanders | Brookings, OR | 339 | -173 | |
9 | 17 | Mike Desilva | Springfield, OR | 276 | -236 | |
10 | 11 | Trevor Points | Salem, OR | 270 | -242 |
View Full Points
Street StocksCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4A | Adam Applebee | Eugene, OR | 581 | - | |
2 | 16 | Shannon Collins | Magalia, CA | 553 | -28 | |
3 | 20 | Jared Simmons | Cottage Grove, OR | 489 | -92 | |
4 | 5 | Brad Hicks | Creswell, OR | 453 | -128 | |
5 | 64 | Eric Freeman | Cottage Grove, OR | 369 | -212 | |
6 | E3 | Ray Bloom | 368 | -213 | ||
7 | 111 | Andrew Langan | Jasper, OR | 294 | -287 | |
8 | 2D | Jeremy Davis | Stayton, OR | 224 | -357 | |
9 | 44 | Troy Chamberlain | Junction City, OR | 145 | -436 | |
10 | V8 | Chloe Van Sant | 125 | -456 |
View Full Points
IMCA Sport CompactCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Michael Kennerly | Oregon, OR | 480 | - | |
2 | 37 | Burnie Bryant | Sutherlin, OR | 478 | -2 | |
3 | 18K | Kerry Cooper | Cottage Grove, OR | 460 | -20 | |
4 | 6 | Bruce Miller | Eugene, OR | 437 | -43 | |
5 | 89 | Jim Simmons | Cottage Grove, OR | 431 | -49 | |
6 | 51 | RC Halsey | Oregon, OR | 419 | -61 | |
7 | 46M | Eli Miller | Oakland, OR | 411 | -69 | |
8 | 22O | Dusten Henderson | Cottage Grove, OR | 357 | -123 | |
9 | 80 | Melissa Bryant | Roseburg, OR | 356 | -124 | |
10 | 24 | Tiffany Towns | Cottage Grove, OR | 304 | -176 |
View Full Points
JuniorCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5T | Charles Trissell | Springfield, OR | 683 | - | |
2 | 14 | Faith Bryant | Coosbay, OR | 610 | -73 | |
3 | 41H | Keith Hammans | Oregon, OR | 606 | -77 | |
4 | 5M | Tynlee Mayden | Springfield, OR | 568 | -115 | |
5 | 98 | sAMANTHA dESILVA | Springfield, OR | 411 | -272 | |
6 | 7K | Mason King | Springfield, OR | 195 | -488 | |
7 | 18 | Max Haga | Coquille, OR | 66 | -617 | |
8 | 19 | Oden Gambill | Roseburg, OR | 61 | -622 | |
9 | 71 | Ryder Swaim | Dexter, OR | 60 | -623 | |
10 | 08J | Jordan Stevens | Northbend, OR | 59 | -624 |