The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
2016 Points
360 Sprints2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett | Broken Arrow, OK | 368 | - | |
2 | 6A | Kyle Miller | Eugene, OR | 361 | -7 | |
3 | 51 | Bricen James | Albany, OR | 331 | -37 | |
4 | 1B | Chelsea Blevins | Janesville, CA | 327 | -41 | |
5 | 22 | Garen Linder | Central Point, OR | 297 | -71 | |
6 | 12 | Jared Ridge | Grants Pass, OR | 211 | -157 | |
7 | 5D | Patrick Dills | Cottage Grove, OR | 209 | -159 | |
8 | 21W | Jake Wheeler | Central Point, OR | 189 | -179 | |
9 | 33V | Henry VanDam | Enumclaw, WA | 171 | -197 | |
10 | 70 | Raquel Ivie | Eugene, OR | 169 | -199 |
View Full Points
Late Models2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Britton Donahoo | Salem, OR | 637 | - | |
2 | 31B | Ron Brewster | Spokane, WA | 568 | -69 | |
3 | 20 | Josh Sim | Lebanon, OR | 526 | -111 | |
4 | 9 | David Schmidt | Roseburg, OR | 449 | -188 | |
5 | 15R | Ryan Ronning | Springfield, OR | 439 | -198 | |
6 | 422 | Chuck Christian | Eugene, OR | 421 | -216 | |
7 | 78 | Ed Peters | Cottage Grove, OR | 384 | -253 | |
8 | 42 | Paul Culp | Creswell, OR | 339 | -298 | |
9 | 78 | Mike Peters | Cottage Grove, OR | 288 | -349 | |
10 | 18 | Blaine Taylor | Pleasant Hill, OR | 286 | -351 |
View Full Points
Limited Sprints2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5D | Patrick Dills | Cottage Grove, OR | 619 | - | |
2 | 85 | Ricky Ashley | Thurston, OR | 605 | -14 | |
3 | 70 | Raquel Ivie | Eugene, OR | 603 | -16 | |
4 | 3 | David Hibbard | Medford, OR | 553 | -66 | |
5 | 57 | Dusty Redmond | Roseburg, OR | 535 | -84 | |
6 | 1 | Bailey Hibbard | Medford, OR | 494 | -125 | |
7 | 4D | Cooper Desbiens | Roseburg, OR | 454 | -165 | |
8 | 7 | Tyler Thompson | Harrisburg, OR | 438 | -181 | |
9 | 9T | Camden Robustelli | Medford, OR | 333 | -286 | |
10 | 10K | Don Waddell | Roseburg, OR | 330 | -289 |
View Full Points
IMCA Modifieds2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Curtis Towns | Cottage Grove, OR | 617 | - | |
2 | 11 | Steven Sturdevant | Springfield, OR | 593 | -24 | |
3 | 5M | Jake Mayden | Springfield, OR | 545 | -72 | |
4 | 84 | Eric Ashley | Jasper, OR | 535 | -82 | |
5 | 73 | Tyler Smith | Cottage Grove, OR | 519 | -98 | |
6 | 1K | Kinzer Cox | Cottage Grove, OR | 506 | -111 | |
7 | 22A | Justin Austin | Monroe, OR | 467 | -150 | |
8 | 18R | Ryan Baker | Coquille, OR | 396 | -221 | |
9 | 11W | Wayne Sturdevant | Springfield, OR | 394 | -223 | |
10 | 1M | Mark Wauge | Medford, OR | 363 | -254 |
View Full Points
IMCA SportMods2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Shawn Hand | Cottage Grove, OR | 398 | - | |
2 | 01 | Daniel Ray | Springfield, OR | 391 | -7 | |
3 | 7M | Andrew Mathers | Eugene, OR | 390 | -8 | |
4 | 51N | Jayson Nelson | Springfield, OR | 378 | -20 | |
5 | 45 | Brandon Letson | Marcola, OR | 360 | -38 | |
6 | 85 | Gene Ashley | Jasper, OR | 359 | -39 | |
7 | 51 | Roy Kirk Jr | Marcola, OR | 318 | -80 | |
8 | 4 | Keith Lopez | Cottage Grove, OR | 310 | -88 | |
9 | 17 | Christopher Frisbie | Boone, IA | 300 | -98 | |
10 | 5T | Theron Trissell | Springfield, OR | 296 | -102 |
View Full Points
Street Stocks2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 111 | Andrew Langan | Jasper, OR | 411 | - | |
2 | 96 | Chris Sine | Eugene, OR | 398 | -13 | |
3 | 85 | Evan Britton | Cottage Grove, OR | 371 | -40 | |
4 | W7 | Kevin Williamson | Coburg, OR | 194 | -217 | |
5 | 10 | Steve Dubisar | Coquille, OR | 190 | -221 | |
6 | 23 | Garrett Barth | Creswell, OR | 183 | -228 | |
7 | 25 | April Sine | Eugene, OR | 152 | -259 | |
8 | 69 | Bo Eastman | Cottage Grove, OR | 146 | -265 | |
9 | 50 | Scott Boss | 143 | -268 | ||
10 | 99H | Dustin Hitner | Coos Bay, OR | 113 | -298 |
View Full Points
Hornets2016 TENATIVE SCHEDULE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Joe Maricle | Veneta, OR | 997 | - | |
2 | 7C | Josh Corley IV | Oakridge, OR | 956 | -41 | |
3 | 30 | K.C. Scott | Springfield, OR | 925 | -72 | |
4 | 23F | Marcel Forte | Junction City, OR | 760 | -237 | |
5 | 89 | Jim Simmons | Cottage Grove, OR | 679 | -318 | |
6 | 16 | James Simmons | Cottage Grove, OR | 662 | -335 | |
7 | 48 | Mike Swaim | Dexter, OR | 544 | -453 | |
8 | 79 | Brandon Norton | Goshen, OR | 539 | -458 | |
9 | 37 | Burnie Bryant | Sutherlin, OR | 514 | -483 | |
10 | 77 | Jared Simmons | Cottage Grove, OR | 505 | -492 |
View Full Points
360 Sprints2016 ISCS Triple Crown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6A | Kyle Miller | Eugene, OR | 152 | - | |
2 | 1B | Chelsea Blevins | Janesville, CA | 116 | -36 | |
3 | 5D | Patrick Dills | Cottage Grove, OR | 113 | -39 | |
4 | 26F | Shane Forte | Junction City, OR | 109 | -43 | |
5 | 11 | Roger Crockett | Broken Arrow, OK | 104 | -48 | |
6 | 12 | Jared Ridge | Grants Pass, OR | 93 | -59 | |
7 | 70 | Raquel Ivie | Eugene, OR | 93 | -59 | |
8 | 51 | Bricen James | Albany, OR | 91 | -61 | |
9 | 22 | Garen Linder | Central Point, OR | 90 | -62 | |
10 | 71 | John Stuart | Kelso, WA | 77 | -75 |