The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2018 Points
360 SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold | Burlington, WA | 320 | - | |
2 | 6A | Kyle Miller | Eugene, OR | 249 | -71 | |
3 | 11 | Michael Kofoid | Penngrove, CA | 248 | -72 | |
4 | 22 | Garen Linder | Central Point, OR | 242 | -78 | |
5 | 17 | Cam Smith | Mill Creek, WA | 226 | -94 | |
6 | 2L | Logan Forler | Boise, ID | 203 | -117 | |
7 | 7 | Tyler Thompson | Harrisburg, OR | 193 | -127 | |
8 | 33 | Colton Heath | Marysville, WA | 189 | -131 | |
9 | 31C | Justyn Cox | Sacramento, CA | 172 | -148 | |
10 | 34 | Melissa Solesbee | Cottage Grove, OR | 153 | -167 |
View Full Points
Late ModelsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Preston Luckman | Coos Bay, OR | 1001 | - | |
2 | 422 | Chuck Christian | Eugene, OR | 819 | -182 | |
3 | 15R | Ryan Ronning | Springfield, OR | 649 | -352 | |
4 | 08 | Kye Frick | Sweet Home, OR | 567 | -434 | |
5 | 16 | Rob Williams | Cottage Grove, OR | 552 | -449 | |
6 | 33C | Craig Hanson | Albany, OR | 457 | -544 | |
7 | 38 | Thomas Hunziker | Bend, OR | 399 | -602 | |
8 | 20 | Josh Sim | Lebanon, OR | 356 | -645 | |
9 | 78 | Ed Peters | Cottage Grove, OR | 326 | -675 | |
10 | 9C | Rob Campos | Scio, OR | 273 | -728 |
View Full Points
Limited SprintsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1K | Kinzer Cox | Cottage Grove, OR | 588 | - | |
2 | 26F | Shane Forte | Junction City, OR | 585 | -3 | |
3 | 7 | Tyler Thompson | Harrisburg, OR | 579 | -9 | |
4 | 85 | Ricky Ashley | Thurston, OR | 505 | -83 | |
5 | 70 | Raquel Ivie | Eugene, OR | 471 | -117 | |
6 | 18H | A.J. Harbaugh | McKenzie Bridge, OR | 439 | -149 | |
7 | 71 | Hedge Carter | Cottage Grove, OR | 435 | -153 | |
8 | 12S | Steven Snawder | Roseburg, OR | 346 | -242 | |
9 | 3B | Ian Bandey | Cottage Grove, OR | 340 | -248 | |
10 | 18T | Tanner Holmes | Jacksonville, OR | 288 | -300 |
View Full Points
IMCA ModifiedsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Jake Mayden | Springfield, OR | 679 | - | |
2 | 73 | Tyler Smith | Cottage Grove, OR | 621 | -58 | |
3 | 11 | Steven Sturdevant | Springfield, OR | 554 | -125 | |
4 | 13 | Bricen James | Albany, OR | 543 | -136 | |
5 | T85 | Evan Britton | Cottage Grove, OR | 470 | -209 | |
6 | 33 | Paul Rea | Eugene, OR | 455 | -224 | |
7 | W5 | Jesse Williamson | Coburg, OR | 414 | -265 | |
8 | 45S | Aaron Sheelar | Springfield, OR | 368 | -311 | |
9 | 44 | Greg McDonald | Cottage Grove, OR | 358 | -321 | |
10 | 7 | Dustin Cady | Albany, OR | 329 | -350 |
View Full Points
IMCA SportModsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Jorddon Braaten | Central Point, OR | 502 | - | |
2 | 01 | Daniel Ray | Springfield, OR | 473 | -29 | |
3 | 99C | Doug Coffman | Roseburg, OR | 440 | -62 | |
4 | 26 | Art Hiatt | Eugene, OR | 438 | -64 | |
5 | 15JT | Justin McCreadie | Phoenix, OR | 376 | -126 | |
6 | 13 | Shawn Hand | Cottage Grove, OR | 372 | -130 | |
7 | 60J | Jordan Henry | Roseburg, OR | 371 | -131 | |
8 | 29WC | Michael McHargue | Winston, OR | 343 | -159 | |
9 | 98W | Mike Wilcox | Roseburg, OR | 327 | -175 | |
10 | 1 | Bruce Ray | Amity, OR | 304 | -198 |
View Full Points
Street StocksCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E3 | Ray Bloom | 994 | - | ||
2 | 33E | Hunter Bloom | Eugene, OR | 779 | -215 | |
3 | 9 | David Schmidt | Roseburg, OR | 593 | -401 | |
4 | 07W | Wayne Clink | Eugene, OR | 582 | -412 | |
5 | 23 | Garrett Barth | Creswell, OR | 506 | -488 | |
6 | 111 | Andrew Langan | Jasper, OR | 450 | -544 | |
7 | 07R | Richard Clink | Eugene, OR | 432 | -562 | |
8 | 44 | Troy Chamberlain | Junction City, OR | 369 | -625 | |
9 | R31 | Michael Hollingsworth | Creswell, OR | 224 | -770 | |
10 | 22 | Melissa Adams | Yakima, WA | 182 | -812 |
View Full Points
HornetsCOTTAGE GROVE SPEEDWAY SCHEDULE - TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Graig Osborne | 1161 | - | ||
2 | 7C | Josh Corley IV | Oakridge, OR | 1121 | -40 | |
3 | 84 | Eric Ashley | Jasper, OR | 823 | -338 | |
4 | 65 | Brad Moffitt | Veneta, OR | 759 | -402 | |
5 | 14 | Matt Ferguson | Cottage Grove, OR | 717 | -444 | |
6 | 85 | Gene Ashley | Jasper, OR | 635 | -526 | |
7 | 75 | Rich Dickenson | 552 | -609 | ||
8 | 7 | Gavin Ropchan | Veneta, OR | 531 | -630 | |
9 | 48 | Mike Swaim | Dexter, OR | 525 | -636 | |
10 | 37 | Burnie Bryant | Sutherlin, OR | 422 | -739 |