The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2021 Points
360 Sprints2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson | Harrisburg, OR | 407 | - | |
2 | 22 | Garen Linder | Central Point, OR | 381 | -26 | |
3 | 98H | Matt Hein | Roseburg, OR | 327 | -80 | |
4 | 75 | Brian Boswell | Roseburg, OR | 275 | -132 | |
5 | 33T | Tyler Driever | Meridian, ID | 257 | -150 | |
6 | 4 | Jodie Robinson | Roseville, CA | 237 | -170 | |
7 | 12S | Steven Snawder | Roseburg, OR | 231 | -176 | |
8 | 1K | Kinzer Cox | Cottage Grove, OR | 204 | -203 | |
9 | 4D | Pat Desbiens | Roseburg, OR | 201 | -206 | |
10 | 55 | Trey Starks | Puyallup, WA | 197 | -210 |
View Full Points
Late Models2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Mike Peters | Cottage Grove, OR | 696 | - | |
2 | 13B | Randy Barley | Albany, OR | 673 | -23 | |
3 | 9C | Rob Campos | Scio, OR | 627 | -69 | |
4 | 16 | Rob Williams | Cottage Grove, OR | 575 | -121 | |
5 | 422 | Chuck Christian | Eugene, OR | 492 | -204 | |
6 | 26S | Willie Sutton | Bellfountain, OR | 363 | -333 | |
7 | 99 | BJ Donofrio | Salem, OR | 253 | -443 | |
8 | 11 | Larry Rametes | BEAVERCREEK, OR | 252 | -444 | |
9 | 77 | Preston Luckman | Coos Bay, OR | 206 | -490 | |
10 | 18 | Joey Tanner | Portland, OR | 193 | -503 |
View Full Points
IMCA Modifieds2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Curtis Towns | Cottage Grove, OR | 683 | - | |
2 | 5M | Jake Mayden | Springfield, OR | 677 | -6 | |
3 | 83R | Jeffrey Hudson | Keno, OR | 615 | -68 | |
4 | 21A | Matthew Drager | Albany, OR | 590 | -93 | |
5 | 33 | Paul Rea | Eugene, OR | 578 | -105 | |
6 | 42 | Paul Culp | Creswell, OR | 576 | -107 | |
7 | 45S | Aaron Sheelar | Springfield, OR | 574 | -109 | |
8 | 13 | Bricen James | Albany, OR | 417 | -266 | |
9 | 11 | Steven Sturdevant | Springfield, OR | 371 | -312 | |
10 | W5 | Jesse Williamson | Coburg, OR | 351 | -332 |
View Full Points
IMCA SportMods2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22C | Dustin Comer | Springfield, OR | 648 | - | |
2 | E3 | Ray Bloom | 571 | -77 | ||
3 | 60J | Jordan Henry | Roseburg, OR | 562 | -86 | |
4 | 333 | Aaron Bloom | Cottage Grove, OR | 561 | -87 | |
5 | 33 | Dalton Bloom | Battle Ground, WA | 546 | -102 | |
6 | KC30 | K.C. Scott | Springfield, OR | 443 | -205 | |
7 | 11 | Trevor Points | Salem, OR | 441 | -207 | |
8 | 42 | Chuck Carson | Springfield, OR | 365 | -283 | |
9 | 99C | Doug Coffman | Roseburg, OR | 338 | -310 | |
10 | 24 | Steve Hopkins | Roseburg, OR | 326 | -322 |
View Full Points
Street Stocks2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Graig Osborne | 906 | - | ||
2 | 17 | Taunton Swaim | Dexter, OR | 813 | -93 | |
3 | 61A | Anthony Prather | 665 | -241 | ||
4 | 44 | Troy Chamberlain | Junction City, OR | 597 | -309 | |
5 | 48M | Mike Swaim | Dexter, OR | 504 | -402 | |
6 | 4A | Adam Applebee | Eugene, OR | 328 | -578 | |
7 | R31 | Michael Hollingsworth | Creswell, OR | 316 | -590 | |
8 | 11S | Don Schott | 225 | -681 | ||
9 | 99 | Justin Evans | Lebanon, OR | 211 | -695 | |
10 | 111 | Andrew Langan | Jasper, OR | 206 | -700 |
View Full Points
Limited Sprints - Winged2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26F | Shane Forte | Junction City, OR | 744 | - | |
2 | 4D | Pat Desbiens | Roseburg, OR | 620 | -124 | |
3 | 33 | Kyle Alberding | Winston, OR | 544 | -200 | |
4 | 12 | Steven Snawder | Roseburg, OR | 510 | -234 | |
5 | 66T | Tyrell Mead | Winston, OR | 493 | -251 | |
6 | 21B | Johnny Burke | Medford, OR | 484 | -260 | |
7 | 7 | Tyler Thompson | Harrisburg, OR | 460 | -284 | |
8 | 9T | Camden Robustelli | Medford, OR | 426 | -318 | |
9 | 8J | Justen McConville | Dundee, OR | 425 | -319 | |
10 | 93 | Tim Minter | Cottage Grove, OR | 415 | -329 |
View Full Points
IMCA Sport Compact2021 Cottage Grove Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Brad Martin | 589 | - | ||
2 | 18K | Kerry Cooper | Cottage Grove, OR | 562 | -27 | |
3 | 74 | Andrew Langan | Jasper, OR | 519 | -70 | |
4 | 25 | Michael Kennerly | Oregon, OR | 513 | -76 | |
5 | 37 | Burnie Bryant | Sutherlin, OR | 472 | -117 | |
6 | 9 | Jack Vicari | Eugene, OR | 431 | -158 | |
7 | 6 | Bruce Miller | Eugene, OR | 403 | -186 | |
8 | 24 | Tiffany Towns | Cottage Grove, OR | 376 | -213 | |
9 | 2 | Rex Eckley | Dexter, OR | 345 | -244 | |
10 | 89 | Jim Simmons | Cottage Grove, OR | 324 | -265 |