The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
Logger's Cup
Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!
2024 Points
360 SprintsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thompson | Harrisburg, OR | 254 | - | |
2 | 34 | Melissa Solesbee | Cottage Grove, OR | 185 | -69 | |
3 | 26F | Shane Forte | Junction City, OR | 145 | -109 | |
4 | 25S | Camden Robustelli | Medford, OR | 140 | -114 | |
5 | 33 | Kyle Alberding | Winston, OR | 133 | -121 | |
6 | 1 | Bailey Hibbard | Medford, OR | 129 | -125 | |
7 | 18T | Tanner Holmes | Jacksonville, OR | 118 | -136 | |
8 | 1K | Kinzer Cox | Cottage Grove, OR | 107 | -147 | |
9 | 35JR | Timothy Smith | Winston, OR | 106 | -148 | |
10 | 21B | Johnny Burke | Medford, OR | 102 | -152 |
View Full Points
Late ModelsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22JM | Jake Mayden | Springfield, OR | 631 | - | |
2 | 13B | Randy Barley | Albany, OR | 593 | -38 | |
3 | 24 | Nathan Augustine | La Pine, OR | 573 | -58 | |
4 | 26S | Willie Sutton | Bellfountain, OR | 419 | -212 | |
5 | 16 | Rob Williams | Cottage Grove, OR | 405 | -226 | |
6 | 17 | Mike Desilva | Springfield, OR | 378 | -253 | |
7 | 77 | Preston Luckman | Coos Bay, OR | 298 | -333 | |
8 | 15R | Ryan Ronning | Springfield, OR | 298 | -333 | |
9 | 422 | Chuck Christian | Eugene, OR | 258 | -373 | |
10 | 28 | Jimmy Whisler | Otis, OR | 174 | -457 |
View Full Points
Limited SprintsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Tim Minter | Cottage Grove, OR | 449 | - | |
2 | 4M | David Marble | Shady Cove, OR | 433 | -16 | |
3 | 35 | Steve Smith | Albany, OR | 326 | -123 | |
4 | 78 | Ryan Hirschbock | Klamath Falls, OR | 276 | -173 | |
5 | 35JR | Timothy Smith | Winston, OR | 227 | -222 | |
6 | 77B | Brian Davis | merlin, OR | 220 | -229 | |
7 | 10 | Skyler Caster | Medford, OR | 200 | -249 | |
8 | 26F | Shane Forte | Junction City, OR | 184 | -265 | |
9 | 9JR | Tommy Winningham | Medford, OR | 171 | -278 | |
10 | 8R | Kenny Rutz | Langley, BC | 160 | -289 |
View Full Points
IMCA ModifiedsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Jake Mayden | Springfield, OR | 392 | - | |
2 | 33 | Paul Rea | Eugene, OR | 365 | -27 | |
3 | 8M | Brett Muth | Cottage Grove, OR | 348 | -44 | |
4 | 24 | Curtis Towns | Cottage Grove, OR | 326 | -66 | |
5 | 11 | Steven Sturdevant | Springfield, OR | 317 | -75 | |
6 | 16H | Braedon Hand | Cottage Grove, OR | 290 | -102 | |
7 | 45S | Aaron Sheelar | Springfield, OR | 284 | -108 | |
8 | 42 | Kevin Williamson | Coburg, OR | 267 | -125 | |
9 | 36 | John Campos | Keizer, OR | 199 | -193 | |
10 | 28 | Ian Whisler | Otis, OR | 185 | -207 |
View Full Points
IMCA SportModsCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | David Schmidt | Roseburg, OR | 452 | - | |
2 | 60J | Jordan Henry | Roseburg, OR | 435 | -17 | |
3 | 333 | Aaron Bloom | Cottage Grove, OR | 417 | -35 | |
4 | 11 | Trevor Points | Salem, OR | 402 | -50 | |
5 | 73 | Jacob Shandy | Corvallis, OR | 396 | -56 | |
6 | 3 | Garrett Craig | Veneta, OR | 374 | -78 | |
7 | 99 | Dustin Hitner | Coos Bay, OR | 352 | -100 | |
8 | 33B | Hunter Bloom | Eugene, OR | 322 | -130 | |
9 | A77 | Jason Kocks | Springfield, OR | 304 | -148 | |
10 | E3 | Ray Bloom | 301 | -151 |
View Full Points
Street StocksCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4A | Adam Applebee | Eugene, OR | 541 | - | |
2 | 32 | Tahlan Rogers | Albany, OR | 491 | -50 | |
3 | 5 | Brad Hicks | Creswell, OR | 422 | -119 | |
4 | 16 | Shannon Collins | Magalia, CA | 402 | -139 | |
5 | 20 | Jared Simmons | Cottage Grove, OR | 389 | -152 | |
6 | 07 | Graig Osborne | 348 | -193 | ||
7 | 111 | Andrew Langan | Jasper, OR | 291 | -250 | |
8 | 17 | Taunton Swaim | Dexter, OR | 234 | -307 | |
9 | 1 | Kelly McDonald | Cottage Grove, OR | 173 | -368 | |
10 | 40L | Phil Lovvorn | Corvallis, OR | 152 | -389 |
View Full Points
IMCA Sport CompactCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Burnie Bryant | Sutherlin, OR | 458 | - | |
2 | 18K | Kerry Cooper | Cottage Grove, OR | 434 | -24 | |
3 | 22O | Dusten Henderson | Cottage Grove, OR | 433 | -25 | |
4 | 5T | Charles Trissell | Springfield, OR | 408 | -50 | |
5 | 24 | Tiffany Towns | Cottage Grove, OR | 398 | -60 | |
6 | 80 | Melissa Bryant | Roseburg, OR | 386 | -72 | |
7 | 89 | Jim Simmons | Cottage Grove, OR | 375 | -83 | |
8 | 26D | Mark Delange | Springfield, OR | 335 | -123 | |
9 | 79K | Roger Bell | Marcola, OR | 322 | -136 | |
10 | 6 | Bruce Miller | Eugene, OR | 319 | -139 |
View Full Points
JuniorCottage Grove Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5M | Tynlee Mayden | Springfield, OR | 812 | - | |
2 | 21 | Rowen Lancaster | Eugene, OR | 766 | -46 | |
3 | 20 | Shane Dowty | Eugene, OR | 718 | -94 | |
4 | 14 | Faith Bryant | Coosbay, OR | 455 | -357 | |
5 | 89K | Kasey Simmons | Creswell, OR | 384 | -428 | |
6 | 71 | Ryder Swaim | Dexter, OR | 155 | -657 | |
7 | XXX | Paul Skeslien | Albany, OR | 77 | -735 | |
8 | 7K | Mason King | Springfield, OR | 67 | -745 | |
9 | 29 | Jacob Daniels | Cottage Grove, OR | 55 | -757 |