Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2024 Points

All Classes
As of 7/15/2024

360 SprintsCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Tyler Thompson Tyler Thompson Harrisburg, OR 3 4 4 4 254 -
2 34 Melissa Solesbee Melissa Solesbee Cottage Grove, OR 1 2 2 3 185 -69
3 26F Shane Forte Shane Forte Junction City, OR 0 0 1 4 145 -109
4 25S Camden Robustelli Camden Robustelli Medford, OR 0 1 2 3 140 -114
5 33 Kyle Alberding Kyle Alberding Winston, OR 0 0 1 3 133 -121
6 1 Bailey Hibbard Bailey Hibbard Medford, OR 0 0 2 3 129 -125
7 18T Tanner Holmes Tanner Holmes Jacksonville, OR 1 2 2 2 118 -136
8 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 1 2 2 107 -147
9 35JR Timothy Smith Timothy Smith Winston, OR 0 1 1 1 106 -148
10 21B Johnny Burke Johnny Burke Medford, OR 0 0 1 3 102 -152
11 75 Tony Gomes Tony Gomes Modesto, CA 0 1 2 2 99 -155
12 33 Colton Heath Colton Heath Marysville, WA 0 1 2 2 98 -156
13 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 2 2 93 -161
14 7H Jake Haulot Jake Haulot Cotati, CA 0 1 1 2 91 -163
15 22 Garen Linder Garen Linder Central Point, OR 0 1 1 2 83 -171
16 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 2 76 -178
17 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 2 74 -180
18 34R T.J. Richman T.J. Richman Deer Island, OR 0 0 0 1 74 -180
19 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 0 2 72 -182
20 151 Duke Johnson Duke Johnson Portland, OR 0 0 0 2 67 -187
21 35 Steve Smith Steve Smith Albany, OR 67 -187
22 78 Ryan Hirschbock Ryan Hirschbock Klamath Falls, OR 0 0 0 2 64 -190
23 92 Andy Forsberg Andy Forsberg Auburn, CA 0 1 1 1 63 -191
24 10K Don Waddell Don Waddell Roseburg, OR 0 1 1 1 61 -193
25 5V Colby Copeland Colby Copeland Roseville, CA 0 1 1 1 59 -195
26 21H Shane Hopkins Shane Hopkins Placerville, CA 0 1 1 1 58 -196
27 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 2 58 -196
28 29K Levi Kuntz Levi Kuntz Carnation, WA 0 0 0 2 55 -199
29 94TH Braden Chiaramonte Braden Chiaramonte El Cajon, CA 0 1 1 1 51 -203
30 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 1 1 47 -207
31 77 Levi Klatt Levi Klatt Langley, BC 0 0 1 1 46 -208
32 40 Kyle Woodcock Kyle Woodcock Oroville, CA 46 -208
33 55 Trey Starks Trey Starks Puyallup, WA 0 1 1 1 44 -210
34 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 1 42 -212
35 5R Ryan Rocha Ryan Rocha Hanford, CA 0 0 1 1 41 -213
36 25S Seth Standley Seth Standley Yuba City, CA 0 0 1 1 39 -215
37 21 Drake Standley Drake Standley Yuba City, CA 0 0 0 1 38 -216
38 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 0 0 0 1 36 -218
39 17 Cam Smith Cam Smith Mill Creek, WA 0 0 1 1 35 -219
40 94R Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 0 0 1 34 -220
41 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 33 -221
42 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 0 1 25 -229
43 1M Mike Brown Mike Brown Kenai, AK 22 -232
44 75 Brian Boswell Brian Boswell Roseburg, OR 22 -232
45 85 Ricky Ashley Ricky Ashley Thurston, OR 22 -232
Back to All Classes

Upcoming Events

Schedule TBA




Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us