Cottage Grove Speedway

  • 1
  • 2
  • 3
  • 4
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!

Logger's Cup

Logger's Cup

Late Models pay homage to Virgil Hanson in the biggest race of the year July 27th!


2024 Points

All Classes
As of 8/31/2024

Street StocksCottage Grove Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4A Adam Applebee Adam Applebee Eugene, OR 1 8 9 9 541 -
2 32 Tahlan Rogers Tahlan Rogers Albany, OR 0 6 8 9 491 -50
3 5 Brad Hicks Brad Hicks Creswell, OR 0 4 8 8 422 -119
4 16 Shannon Collins Shannon Collins Magalia, CA 1 5 8 8 402 -139
5 20 Jared Simmons Jared Simmons Cottage Grove, OR 2 3 5 7 389 -152
6 07 Graig Osborne Graig Osborne 2 4 6 6 348 -193
7 111 Andrew Langan Andrew Langan Jasper, OR 1 5 5 5 291 -250
8 17 Taunton Swaim Taunton Swaim Dexter, OR 1 4 4 4 234 -307
9 1 Kelly McDonald Kelly McDonald Cottage Grove, OR 1 1 3 3 173 -368
10 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 0 2 2 3 152 -389
11 61A Anthony Prather Anthony Prather 0 0 3 3 123 -418
12 9 David Schmidt David Schmidt Roseburg, OR 0 1 1 2 100 -441
13 48M Mike Swaim Mike Swaim Dexter, OR 0 1 2 2 99 -442
14 11L Ronnie Speelman Ronnie Speelman Lebanon, OR 0 0 1 2 86 -455
15 33F Jay Fletcher Jay Fletcher Independence, OR 0 0 1 2 82 -459
16 24 Don Croy Don Croy Prineville, OR 0 0 2 2 77 -464
17 89 Dakota Godard Dakota Godard Corvallis, OR 1 1 1 1 68 -473
18 04 Rod McCombs Rod McCombs Albany, OR 0 0 1 2 68 -473
19 68 Robert Carver Robert Carver Lebanon, OR 0 0 0 2 64 -477
20 75 Donald Jackson Donald Jackson Corvallis, OR 0 0 0 1 58 -483
21 64 Eric Freeman Eric Freeman Cottage Grove, OR 0 1 1 1 56 -485
22 404 Rowe Lovvorn Rowe Lovvorn Albany, OR 0 0 0 1 54 -487
23 57 Keith Hammans Keith Hammans Oregon, OR 0 0 0 1 54 -487
24 44P Sam Potter Sam Potter Monmouth, OR 0 1 1 1 52 -489
25 76 Justin Lemon Justin Lemon Cottage Grove, OR 0 0 1 1 45 -496
26 55 Dyllan Siewell Dyllan Siewell Bandon, OR 0 0 0 1 42 -499
27 53 Erik Jarenport Erik Jarenport Oregon, OR 0 0 0 1 36 -505
28 V8 Chloe Van Sant Chloe Van Sant 0 0 0 1 35 -506
29 2D Jeremy Davis Jeremy Davis Stayton, OR 0 0 0 1 34 -507
30 56 DAVE SIEWELL DAVE SIEWELL Coquille, OR 0 0 0 1 33 -508
31 00 Sean Cronk Sean Cronk Molalla, OR 0 0 0 1 29 -512
32 42B Garrett Bolton Garrett Bolton Brownsville, OR 22 -519
33 44 Willie Sutton Willie Sutton Gresham, OR 14 -527
34 14P Shane Philips Shane Philips Lebanon, OR 10 -531
Back to All Classes

Upcoming Events

Schedule TBA




Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us